Learn More at Baseball-Reference
Draft Steve Balboni Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 New York Yankees | 1B | 33 | 114 | 107 | 8 | 20 | 2 | 1 | 2 | 4 | 0 | 0 | 34 | 6 | 0 | 7.0 | 2.1 | $236K |
1983 New York Yankees | 1B | 32 | 95 | 86 | 8 | 20 | 2 | 0 | 5 | 17 | 0 | 0 | 23 | 8 | 0 | 10.8 | 4.2 | $322K |
1984 Kansas City Royals | 1B | 126 | 488 | 438 | 58 | 107 | 23 | 2 | 28 | 77 | 0 | 0 | 139 | 45 | 4 | 69.3 | 5.3 | $2.95M |
1985 Kansas City Royals | 1B | 160 | 662 | 600 | 74 | 146 | 28 | 2 | 36 | 88 | 1 | 1 | 166 | 52 | 5 | 86.0 | 4.8 | $4.69M |
1986 Kansas City Royals | 1B | 138 | 562 | 512 | 54 | 117 | 25 | 1 | 29 | 88 | 0 | 0 | 146 | 43 | 1 | 66.7 | 4.3 | $3.00M |
1987 Kansas City Royals | 1B | 121 | 425 | 386 | 44 | 80 | 11 | 1 | 24 | 60 | 0 | 0 | 97 | 34 | 2 | 43.4 | 3.6 | $2.16M |
1988 Kansas City Royals | DH | 21 | 64 | 63 | 2 | 9 | 2 | 0 | 2 | 5 | 0 | 0 | 20 | 1 | 0 | 2.7 | 1.3 | $202K |
1988 Seattle Mariners | DH | 97 | 376 | 350 | 44 | 88 | 15 | 1 | 21 | 61 | 0 | 1 | 67 | 23 | 1 | 47.9 | 4.6 | $1.98M |
1989 New York Yankees | DH | 110 | 334 | 300 | 33 | 71 | 12 | 2 | 17 | 59 | 0 | 0 | 67 | 25 | 3 | 39.2 | 4.4 | $1.57M |
1990 New York Yankees | DH | 116 | 307 | 266 | 24 | 51 | 6 | 0 | 17 | 34 | 0 | 0 | 91 | 35 | 3 | 32.9 | 3.9 | $1.20M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 New York Yankees | 1B | 33 | 114 | 107 | .187 | 71 | .186 | .228 | 70 | .228 | .280 | 70 | .272 | .508 | 70 | .500 | .019 | $236K |
1983 New York Yankees | 1B | 32 | 95 | 86 | .233 | 88 | .231 | .295 | 90 | .295 | .430 | 107 | .421 | .725 | 100 | .716 | .058 | $322K |
1984 Kansas City Royals | 1B | 126 | 488 | 438 | .244 | 93 | .244 | .320 | 98 | .321 | .498 | 125 | .490 | .817 | 113 | .811 | .064 | $2.95M |
1985 Kansas City Royals | 1B | 160 | 662 | 600 | .243 | 93 | .244 | .307 | 94 | .307 | .477 | 118 | .465 | .783 | 107 | .772 | .060 | $4.69M |
1986 Kansas City Royals | 1B | 138 | 562 | 512 | .229 | 87 | .229 | .286 | 87 | .286 | .451 | 111 | .438 | .738 | 100 | .724 | .057 | $3.00M |
1987 Kansas City Royals | 1B | 121 | 425 | 386 | .207 | 78 | .206 | .273 | 82 | .271 | .427 | 100 | .406 | .700 | 92 | .676 | .062 | $2.16M |
1988 Kansas City Royals | DH | 21 | 64 | 63 | .143 | 55 | .144 | .156 | 48 | .158 | .270 | 69 | .266 | .426 | 60 | .424 | .032 | $202K |
1988 Seattle Mariners | DH | 97 | 376 | 350 | .251 | 97 | .253 | .298 | 92 | .300 | .480 | 123 | .476 | .778 | 109 | .776 | .060 | $1.98M |
1989 New York Yankees | DH | 110 | 334 | 300 | .237 | 91 | .237 | .296 | 91 | .298 | .460 | 120 | .459 | .756 | 107 | .757 | .057 | $1.57M |
1990 New York Yankees | DH | 116 | 307 | 266 | .192 | 74 | .193 | .291 | 89 | .292 | .406 | 105 | .403 | .697 | 97 | .695 | .064 | $1.20M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1982 New York Yankees | -- | -- | C/D- | -- | -- | -- | -- | $236K |
1983 New York Yankees | -- | -- | D/D- | -- | -- | -- | -- | $322K |
1984 Kansas City Royals | -- | -- | C-/B | -- | -- | -- | -- | $2.95M |
1985 Kansas City Royals | -- | -- | B/A | -- | -- | -- | -- | $4.69M |
1986 Kansas City Royals | -- | -- | C-/A- | -- | -- | -- | -- | $3.00M |
1987 Kansas City Royals | -- | -- | C/A | -- | -- | -- | -- | $2.16M |
1988 Kansas City Royals | -- | -- | B-/D- | -- | -- | -- | -- | $202K |
1988 Seattle Mariners | -- | -- | B-/D | -- | -- | -- | -- | $1.98M |
1989 New York Yankees | -- | -- | B/D- | -- | -- | -- | -- | $1.57M |
1990 New York Yankees | -- | -- | D/D- | -- | -- | -- | -- | $1.20M |
The entire playing career for Steve Balboni is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.