Learn More at Baseball-Reference
Draft Bernard Gilkey Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 St. Louis Cardinals | OF | 18 | 72 | 64 | 11 | 19 | 5 | 2 | 1 | 3 | 6 | 1 | 5 | 8 | 0 | 12.6 | 7.0 | $729K |
1991 St. Louis Cardinals | OF | 81 | 311 | 268 | 28 | 58 | 7 | 2 | 5 | 20 | 14 | 8 | 33 | 39 | 1 | 25.2 | 3.0 | $2.01M |
1992 St. Louis Cardinals | OF | 131 | 431 | 384 | 56 | 116 | 19 | 4 | 7 | 43 | 18 | 12 | 52 | 39 | 1 | 60.4 | 5.5 | $3.06M |
1993 St. Louis Cardinals | OF | 137 | 622 | 557 | 99 | 170 | 40 | 5 | 16 | 70 | 15 | 10 | 66 | 56 | 4 | 96.3 | 6.2 | $4.27M |
1994 St. Louis Cardinals | OF | 105 | 431 | 380 | 52 | 96 | 22 | 1 | 6 | 45 | 15 | 8 | 65 | 39 | 10 | 48.3 | 4.2 | $3.01M |
1995 St. Louis Cardinals | OF | 121 | 531 | 480 | 73 | 143 | 33 | 4 | 17 | 69 | 12 | 6 | 70 | 42 | 5 | 80.1 | 6.0 | $4.32M |
1996 New York Mets | OF | 153 | 656 | 571 | 108 | 181 | 44 | 3 | 30 | 117 | 17 | 9 | 125 | 73 | 4 | 124.0 | 7.9 | $6.59M |
1997 New York Mets | OF | 145 | 606 | 518 | 85 | 129 | 31 | 1 | 18 | 78 | 7 | 11 | 111 | 70 | 6 | 74.9 | 4.8 | $3.81M |
1998 Arizona Diamondbacks | OF | 29 | 114 | 101 | 8 | 25 | 0 | 0 | 1 | 5 | 4 | 2 | 14 | 11 | 1 | 8.9 | 2.9 | $476K |
1998 New York Mets | OF | 82 | 305 | 264 | 33 | 60 | 15 | 0 | 4 | 28 | 5 | 1 | 66 | 32 | 4 | 29.6 | 3.7 | $1.44M |
1999 Arizona Diamondbacks | OF | 94 | 241 | 204 | 28 | 60 | 16 | 1 | 8 | 39 | 2 | 2 | 42 | 29 | 2 | 38.7 | 6.8 | $1.54M |
2000 Arizona Diamondbacks | OF | 38 | 81 | 73 | 6 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 16 | 7 | 0 | 2.5 | 1.0 | $202K |
2000 Boston Red Sox | OF | 36 | 104 | 91 | 11 | 21 | 5 | 1 | 1 | 9 | 0 | 0 | 12 | 10 | 3 | 9.6 | 3.5 | $353K |
2001 Atlanta Braves | OF | 69 | 121 | 106 | 8 | 29 | 6 | 0 | 2 | 14 | 0 | 1 | 31 | 11 | 1 | 13.6 | 4.4 | $526K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 St. Louis Cardinals | OF | 18 | 72 | 64 | .297 | 116 | .300 | .375 | 117 | .379 | .484 | 127 | .484 | .859 | 122 | .863 | .016 | $729K |
1991 St. Louis Cardinals | OF | 81 | 311 | 268 | .216 | 86 | .222 | .316 | 100 | .322 | .313 | 84 | .318 | .630 | 91 | .640 | .019 | $2.01M |
1992 St. Louis Cardinals | OF | 131 | 431 | 384 | .302 | 120 | .308 | .364 | 116 | .372 | .427 | 116 | .434 | .792 | 116 | .806 | .018 | $3.06M |
1993 St. Louis Cardinals | OF | 137 | 622 | 557 | .305 | 116 | .305 | .370 | 113 | .371 | .481 | 121 | .473 | .851 | 117 | .843 | .029 | $4.27M |
1994 St. Louis Cardinals | OF | 105 | 431 | 380 | .253 | 95 | .251 | .336 | 101 | .335 | .363 | 88 | .348 | .700 | 94 | .682 | .016 | $3.01M |
1995 St. Louis Cardinals | OF | 121 | 531 | 480 | .298 | 113 | .297 | .358 | 108 | .357 | .490 | 120 | .476 | .848 | 115 | .834 | .035 | $4.32M |
1996 New York Mets | OF | 153 | 656 | 571 | .317 | 121 | .317 | .393 | 119 | .393 | .562 | 138 | .549 | .955 | 129 | .941 | .053 | $6.59M |
1997 New York Mets | OF | 145 | 606 | 518 | .249 | 95 | .249 | .338 | 101 | .336 | .417 | 102 | .403 | .755 | 102 | .739 | .035 | $3.81M |
1998 Arizona Diamondbacks | OF | 29 | 114 | 101 | .248 | 95 | .248 | .327 | 99 | .326 | .277 | 68 | .266 | .605 | 82 | .592 | .010 | $476K |
1998 New York Mets | OF | 82 | 305 | 264 | .227 | 87 | .228 | .317 | 96 | .316 | .330 | 80 | .317 | .646 | 87 | .633 | .015 | $1.44M |
1999 Arizona Diamondbacks | OF | 94 | 241 | 204 | .294 | 110 | .291 | .379 | 111 | .372 | .500 | 117 | .476 | .879 | 114 | .848 | .039 | $1.54M |
2000 Arizona Diamondbacks | OF | 38 | 81 | 73 | .110 | 41 | .109 | .185 | 54 | .181 | .205 | 48 | .189 | .391 | 50 | .370 | .027 | $202K |
2000 Boston Red Sox | OF | 36 | 104 | 91 | .231 | 84 | .225 | .327 | 94 | .317 | .341 | 77 | .313 | .668 | 84 | .630 | .011 | $353K |
2001 Atlanta Braves | OF | 69 | 121 | 106 | .274 | 105 | .274 | .339 | 102 | .338 | .387 | 91 | .366 | .726 | 96 | .704 | .019 | $526K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1990 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | C/A | $729K |
1991 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | A/B- | $2.01M |
1992 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | C/C- | $3.06M |
1993 St. Louis Cardinals | -- | -- | D-/D- | -- | -- | -- | C-/D+ | $4.27M |
1994 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | B/D- | $3.01M |
1995 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | B/D+ | $4.32M |
1996 New York Mets | -- | -- | -- | -- | -- | -- | B/B- | $6.59M |
1997 New York Mets | -- | -- | -- | -- | -- | -- | B+/C | $3.81M |
1998 Arizona Diamondbacks | -- | -- | -- | -- | -- | -- | B+/D | $476K |
1998 New York Mets | -- | -- | -- | -- | -- | -- | B+/D+ | $1.44M |
1999 Arizona Diamondbacks | -- | -- | -- | -- | -- | -- | D+/D+ | $1.54M |
2000 Arizona Diamondbacks | -- | -- | -- | -- | -- | -- | A+/D- | $202K |
2000 Boston Red Sox | -- | -- | -- | -- | -- | -- | A+/D- | $353K |
2001 Atlanta Braves | -- | -- | -- | -- | -- | -- | A+/D- | $526K |
The entire playing career for Bernard Gilkey is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.