Learn More at Baseball-Reference
Draft Floyd Baker Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944 St. Louis Browns | 2B | 44 | 110 | 97 | 10 | 17 | 3 | 0 | 0 | 5 | 2 | 0 | 5 | 11 | 0 | 6.1 | 2.0 | $344K |
1945 Chicago White Sox | 3B | 82 | 234 | 208 | 22 | 52 | 8 | 0 | 0 | 19 | 3 | 2 | 12 | 23 | 0 | 21.3 | 3.4 | $1.04M |
1947 Chicago White Sox | 3B | 105 | 439 | 371 | 61 | 98 | 12 | 3 | 0 | 22 | 9 | 7 | 28 | 66 | 0 | 48.1 | 4.4 | $3.93M |
1948 Chicago White Sox | 3B | 104 | 412 | 335 | 47 | 72 | 8 | 3 | 0 | 18 | 4 | 10 | 26 | 73 | 2 | 34.8 | 3.3 | $1.70M |
1949 Chicago White Sox | 3B | 125 | 474 | 388 | 38 | 101 | 15 | 4 | 1 | 40 | 3 | 1 | 32 | 84 | 0 | 57.8 | 5.1 | $3.09M |
1950 Chicago White Sox | 3B | 83 | 223 | 186 | 26 | 59 | 7 | 0 | 0 | 11 | 1 | 1 | 10 | 32 | 0 | 29.5 | 5.9 | $1.47M |
1951 Chicago White Sox | 3B | 82 | 159 | 133 | 24 | 35 | 6 | 1 | 0 | 14 | 0 | 1 | 12 | 25 | 0 | 17.3 | 4.5 | $722K |
1952 Washington Senators | 2B | 79 | 298 | 263 | 27 | 69 | 8 | 0 | 0 | 33 | 1 | 0 | 17 | 30 | 2 | 29.3 | 3.9 | $1.42M |
1953 Boston Red Sox | 3B | 81 | 199 | 172 | 22 | 47 | 4 | 2 | 0 | 24 | 0 | 2 | 10 | 24 | 1 | 20.4 | 4.1 | $924K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944 St. Louis Browns | 2B | 44 | 110 | 97 | .175 | 67 | .176 | .259 | 80 | .261 | .206 | 58 | .217 | .465 | 69 | .478 | .000 | $344K |
1945 Chicago White Sox | 3B | 82 | 234 | 208 | .250 | 98 | .253 | .325 | 100 | .327 | .288 | 83 | .305 | .613 | 91 | .631 | .000 | $1.04M |
1947 Chicago White Sox | 3B | 105 | 439 | 371 | .264 | 103 | .268 | .375 | 113 | .373 | .313 | 86 | .321 | .688 | 99 | .694 | .000 | $3.93M |
1948 Chicago White Sox | 3B | 104 | 412 | 335 | .215 | 81 | .213 | .359 | 102 | .348 | .257 | 67 | .257 | .615 | 84 | .605 | .000 | $1.70M |
1949 Chicago White Sox | 3B | 125 | 474 | 388 | .260 | 99 | .260 | .392 | 111 | .379 | .327 | 86 | .329 | .719 | 98 | .708 | .003 | $3.09M |
1950 Chicago White Sox | 3B | 83 | 223 | 186 | .317 | 117 | .313 | .417 | 117 | .403 | .355 | 88 | .345 | .772 | 102 | .748 | .000 | $1.47M |
1951 Chicago White Sox | 3B | 82 | 159 | 133 | .263 | 100 | .263 | .380 | 111 | .373 | .323 | 85 | .324 | .703 | 97 | .697 | .000 | $722K |
1952 Washington Senators | 2B | 79 | 298 | 263 | .262 | 104 | .267 | .342 | 104 | .342 | .293 | 80 | .300 | .635 | 91 | .642 | .000 | $1.42M |
1953 Boston Red Sox | 3B | 81 | 199 | 172 | .273 | 104 | .273 | .365 | 109 | .361 | .320 | 83 | .319 | .685 | 95 | .681 | .000 | $924K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1944 St. Louis Browns | -- | -- | -- | C/D- | -- | C-/C- | -- | $344K |
1945 Chicago White Sox | -- | -- | -- | C/D- | A/D- | -- | -- | $1.04M |
1947 Chicago White Sox | -- | -- | -- | D/D- | A/A | D-/D- | -- | $3.93M |
1948 Chicago White Sox | -- | -- | -- | D/D- | C-/D- | D-/D- | -- | $1.70M |
1949 Chicago White Sox | -- | -- | -- | D-/D- | A/C | D-/D- | -- | $3.09M |
1950 Chicago White Sox | -- | -- | -- | D/D- | A+/D | -- | B-/D- | $1.47M |
1951 Chicago White Sox | -- | -- | -- | D-/D- | D/D- | D-/D- | -- | $722K |
1952 Washington Senators | -- | -- | -- | A/D- | B/D- | C/D- | -- | $1.42M |
1953 Boston Red Sox | -- | -- | -- | D+/D- | C+/D- | -- | -- | $924K |
The entire playing career for Floyd Baker is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.