Learn More at Baseball-Reference
Draft Shorty Fuller Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1888 Washington Nationals | SS | 49 | 181 | 170 | 11 | 31 | 5 | 2 | 0 | 12 | 6 | 6 | 14 | 10 | 1 | 10.7 | 2.0 | $706K |
1889 St. Louis Browns | SS | 140 | 574 | 517 | 91 | 117 | 18 | 6 | 0 | 51 | 38 | 29 | 56 | 52 | 5 | 55.0 | 3.5 | $3.36M |
1890 St. Louis Browns | SS | 130 | 610 | 526 | 118 | 146 | 9 | 9 | 1 | 40 | 60 | 38 | 48 | 73 | 11 | 86.4 | 5.8 | $4.15M |
1891 St. Louis Browns | SS | 137 | 657 | 586 | 107 | 127 | 15 | 7 | 2 | 63 | 42 | 32 | 28 | 67 | 4 | 61.0 | 3.4 | $3.20M |
1892 New York Giants | SS | 141 | 560 | 508 | 74 | 115 | 11 | 4 | 1 | 48 | 37 | 29 | 24 | 52 | 0 | 50.6 | 3.3 | $2.55M |
1893 New York Giants | SS | 130 | 536 | 474 | 78 | 112 | 14 | 8 | 0 | 51 | 26 | 25 | 21 | 60 | 2 | 55.7 | 3.9 | $3.19M |
1894 New York Giants | SS | 93 | 422 | 368 | 81 | 104 | 14 | 4 | 2 | 46 | 32 | 25 | 16 | 52 | 2 | 60.9 | 5.9 | $2.78M |
1895 New York Giants | SS | 126 | 531 | 458 | 82 | 103 | 11 | 3 | 0 | 32 | 15 | 17 | 34 | 64 | 2 | 47.3 | 3.4 | $2.89M |
1896 New York Giants | SS | 18 | 87 | 72 | 10 | 12 | 0 | 0 | 0 | 7 | 4 | 3 | 5 | 14 | 1 | 5.6 | 2.4 | $380K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1888 Washington Nationals | SS | 49 | 181 | 170 | .182 | 76 | .192 | .232 | 82 | .251 | .235 | 73 | .258 | .467 | 77 | .510 | .000 | $706K |
1889 St. Louis Browns | SS | 140 | 574 | 517 | .226 | 87 | .227 | .303 | 91 | .301 | .284 | 80 | .297 | .587 | 85 | .598 | .000 | $3.36M |
1890 St. Louis Browns | SS | 130 | 610 | 526 | .278 | 110 | .283 | .377 | 114 | .377 | .335 | 101 | .359 | .712 | 108 | .736 | .002 | $4.15M |
1891 St. Louis Browns | SS | 137 | 657 | 586 | .217 | 85 | .220 | .301 | 89 | .297 | .276 | 80 | .293 | .578 | 85 | .590 | .003 | $3.20M |
1892 New York Giants | SS | 141 | 560 | 508 | .226 | 93 | .235 | .298 | 94 | .304 | .270 | 82 | .294 | .568 | 88 | .598 | .002 | $2.55M |
1893 New York Giants | SS | 130 | 536 | 474 | .236 | 84 | .228 | .325 | 91 | .311 | .300 | 79 | .301 | .624 | 85 | .612 | .000 | $3.19M |
1894 New York Giants | SS | 93 | 422 | 368 | .283 | 91 | .259 | .374 | 99 | .349 | .359 | 82 | .334 | .733 | 90 | .683 | .005 | $2.78M |
1895 New York Giants | SS | 126 | 531 | 458 | .225 | 76 | .210 | .323 | 89 | .307 | .262 | 66 | .255 | .585 | 77 | .562 | .000 | $2.89M |
1896 New York Giants | SS | 18 | 87 | 72 | .167 | 57 | .157 | .310 | 88 | .298 | .167 | 43 | .165 | .477 | 64 | .464 | .000 | $380K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1888 Washington Nationals | -- | -- | -- | D-/D | -- | D/C | -- | $706K |
1889 St. Louis Browns | -- | -- | -- | -- | -- | C/C+ | -- | $3.36M |
1890 St. Louis Browns | -- | -- | -- | -- | -- | D/D | -- | $4.15M |
1891 St. Louis Browns | -- | -- | -- | D/D- | -- | D/D+ | -- | $3.20M |
1892 New York Giants | -- | -- | -- | -- | -- | D/C | -- | $2.55M |
1893 New York Giants | -- | -- | -- | -- | -- | C-/B | -- | $3.19M |
1894 New York Giants | -- | -- | -- | D/B- | D/B- | D/A | D/B- | $2.78M |
1895 New York Giants | -- | -- | -- | -- | -- | C-/B+ | -- | $2.89M |
1896 New York Giants | -- | -- | -- | -- | -- | C/A- | -- | $380K |
The entire playing career for Shorty Fuller is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.