Learn More at Baseball-Reference
Draft Johnny Frederick Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 Brooklyn Robins | OF | 148 | 682 | 628 | 127 | 206 | 52 | 6 | 24 | 75 | 6 | 5 | 34 | 39 | 5 | 132.6 | 8.0 | $6.78M |
1930 Brooklyn Robins | OF | 142 | 673 | 616 | 120 | 206 | 44 | 11 | 17 | 76 | 1 | 0 | 34 | 46 | 3 | 129.0 | 8.0 | $7.84M |
1931 Brooklyn Dodgers | OF | 146 | 649 | 611 | 81 | 165 | 34 | 8 | 17 | 71 | 2 | 1 | 46 | 31 | 6 | 86.3 | 4.9 | $4.39M |
1932 Brooklyn Dodgers | OF | 118 | 414 | 384 | 54 | 115 | 28 | 2 | 16 | 56 | 1 | 1 | 35 | 25 | 4 | 70.8 | 6.7 | $3.20M |
1933 Brooklyn Dodgers | OF | 147 | 602 | 556 | 65 | 171 | 22 | 7 | 7 | 64 | 9 | 9 | 14 | 36 | 5 | 83.8 | 5.5 | $4.11M |
1934 Brooklyn Dodgers | OF | 104 | 344 | 307 | 51 | 91 | 20 | 1 | 4 | 35 | 4 | 4 | 13 | 33 | 3 | 48.6 | 5.7 | $2.03M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 Brooklyn Robins | OF | 148 | 682 | 628 | .328 | 111 | .310 | .372 | 104 | .357 | .545 | 128 | .522 | .917 | 117 | .879 | .038 | $6.78M |
1930 Brooklyn Robins | OF | 142 | 673 | 616 | .334 | 110 | .312 | .383 | 106 | .367 | .524 | 117 | .490 | .908 | 112 | .857 | .028 | $7.84M |
1931 Brooklyn Dodgers | OF | 146 | 649 | 611 | .270 | 98 | .263 | .312 | 93 | .309 | .435 | 112 | .433 | .747 | 104 | .742 | .028 | $4.39M |
1932 Brooklyn Dodgers | OF | 118 | 414 | 384 | .299 | 108 | .292 | .349 | 106 | .349 | .508 | 128 | .500 | .856 | 118 | .850 | .042 | $3.20M |
1933 Brooklyn Dodgers | OF | 147 | 602 | 556 | .308 | 116 | .305 | .355 | 112 | .361 | .410 | 113 | .421 | .765 | 113 | .782 | .013 | $4.11M |
1934 Brooklyn Dodgers | OF | 104 | 344 | 307 | .296 | 106 | .288 | .370 | 111 | .368 | .407 | 103 | .401 | .777 | 107 | .770 | .013 | $2.03M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1929 Brooklyn Robins | -- | -- | -- | -- | -- | -- | C+/A | $6.78M |
1930 Brooklyn Robins | -- | -- | -- | -- | -- | -- | A/A+ | $7.84M |
1931 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C-/A- | $4.39M |
1932 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C+/C | $3.20M |
1933 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C/C- | $4.11M |
1934 Brooklyn Dodgers | -- | -- | D-/D- | -- | -- | -- | D+/D- | $2.03M |
The entire playing career for Johnny Frederick is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.