Learn More at Baseball-Reference
Draft Dee Fondy Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 Chicago Cubs | 1B | 49 | 184 | 170 | 23 | 46 | 7 | 2 | 3 | 20 | 5 | 6 | 20 | 11 | 1 | 19.8 | 3.9 | $965K |
1952 Chicago Cubs | 1B | 145 | 587 | 554 | 69 | 166 | 21 | 9 | 10 | 67 | 13 | 11 | 60 | 28 | 1 | 72.8 | 4.7 | $4.43M |
1953 Chicago Cubs | 1B | 150 | 641 | 595 | 79 | 184 | 24 | 11 | 18 | 78 | 10 | 7 | 106 | 44 | 1 | 101.6 | 6.2 | $4.50M |
1954 Chicago Cubs | 1B | 141 | 610 | 568 | 77 | 162 | 30 | 4 | 9 | 49 | 20 | 5 | 84 | 35 | 1 | 75.4 | 4.7 | $4.32M |
1955 Chicago Cubs | 1B | 150 | 618 | 574 | 69 | 152 | 23 | 8 | 17 | 65 | 8 | 9 | 87 | 35 | 2 | 71.3 | 4.2 | $4.16M |
1956 Chicago Cubs | 1B | 137 | 580 | 543 | 52 | 146 | 22 | 9 | 9 | 46 | 9 | 7 | 74 | 20 | 0 | 61.6 | 3.9 | $2.94M |
1957 Chicago Cubs | 1B | 11 | 51 | 51 | 3 | 16 | 3 | 1 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 5.1 | 3.5 | $268K |
1957 Pittsburgh Pirates | 1B | 95 | 357 | 323 | 42 | 101 | 13 | 2 | 2 | 35 | 11 | 5 | 59 | 25 | 1 | 46.1 | 5.2 | $2.19M |
1958 Cincinnati Reds | 1B | 89 | 131 | 124 | 23 | 27 | 1 | 1 | 1 | 11 | 7 | 1 | 27 | 5 | 0 | 8.9 | 2.3 | $475K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 Chicago Cubs | 1B | 49 | 184 | 170 | .271 | 104 | .272 | .319 | 96 | .317 | .388 | 100 | .385 | .707 | 98 | .702 | .018 | $965K |
1952 Chicago Cubs | 1B | 145 | 587 | 554 | .300 | 119 | .305 | .334 | 103 | .337 | .424 | 113 | .429 | .759 | 109 | .766 | .018 | $4.43M |
1953 Chicago Cubs | 1B | 150 | 641 | 595 | .309 | 116 | .307 | .358 | 107 | .354 | .477 | 116 | .462 | .835 | 112 | .817 | .030 | $4.50M |
1954 Chicago Cubs | 1B | 141 | 610 | 568 | .285 | 108 | .284 | .326 | 97 | .323 | .400 | 98 | .387 | .725 | 98 | .710 | .016 | $4.32M |
1955 Chicago Cubs | 1B | 150 | 618 | 574 | .265 | 102 | .267 | .307 | 94 | .308 | .422 | 104 | .409 | .729 | 99 | .717 | .030 | $4.16M |
1956 Chicago Cubs | 1B | 137 | 580 | 543 | .269 | 105 | .272 | .290 | 90 | .293 | .392 | 98 | .383 | .682 | 94 | .676 | .017 | $2.94M |
1957 Chicago Cubs | 1B | 11 | 51 | 51 | .314 | 121 | .315 | .314 | 97 | .317 | .412 | 103 | .403 | .725 | 100 | .720 | .000 | $268K |
1957 Pittsburgh Pirates | 1B | 95 | 357 | 323 | .313 | 120 | .314 | .360 | 112 | .363 | .384 | 96 | .375 | .744 | 103 | .738 | .006 | $2.19M |
1958 Cincinnati Reds | 1B | 89 | 131 | 124 | .218 | 83 | .218 | .246 | 75 | .247 | .266 | 66 | .257 | .512 | 70 | .503 | .008 | $475K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1951 Chicago Cubs | -- | -- | D/B | -- | -- | -- | -- | $965K |
1952 Chicago Cubs | -- | -- | C+/A- | -- | -- | -- | -- | $4.43M |
1953 Chicago Cubs | -- | -- | C-/C | -- | -- | -- | -- | $4.50M |
1954 Chicago Cubs | -- | -- | B/B+ | -- | -- | -- | -- | $4.32M |
1955 Chicago Cubs | -- | -- | C+/A | -- | -- | -- | -- | $4.16M |
1956 Chicago Cubs | -- | -- | D+/D+ | -- | -- | -- | -- | $2.94M |
1957 Chicago Cubs | -- | -- | D/A | -- | -- | -- | -- | $268K |
1957 Pittsburgh Pirates | -- | -- | D/A | -- | -- | -- | -- | $2.19M |
1958 Cincinnati Reds | -- | -- | C-/D- | -- | -- | -- | A+/D- | $475K |
The entire playing career for Dee Fondy is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.