Learn More at Baseball-Reference
Draft John Flaherty Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 Boston Red Sox | C | 35 | 71 | 66 | 3 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 3.8 | 1.8 | $202K |
1995 Detroit Tigers | C | 112 | 385 | 354 | 39 | 86 | 22 | 1 | 11 | 40 | 0 | 0 | 47 | 18 | 3 | 39.5 | 3.8 | $1.95M |
1996 Detroit Tigers | C | 47 | 165 | 152 | 18 | 38 | 12 | 0 | 4 | 23 | 1 | 0 | 25 | 8 | 1 | 17.0 | 3.8 | $1.08M |
1996 San Diego Padres | C | 72 | 279 | 264 | 22 | 80 | 12 | 0 | 9 | 41 | 2 | 3 | 36 | 9 | 2 | 35.8 | 4.9 | $2.08M |
1997 San Diego Padres | C | 129 | 476 | 439 | 38 | 120 | 21 | 1 | 9 | 46 | 4 | 4 | 62 | 33 | 0 | 52.5 | 4.1 | $2.75M |
1998 Tampa Bay Devil Rays | C | 91 | 334 | 304 | 21 | 63 | 11 | 0 | 3 | 24 | 0 | 5 | 46 | 22 | 1 | 20.0 | 2.1 | $1.95M |
1999 Tampa Bay Devil Rays | C | 117 | 482 | 446 | 53 | 124 | 19 | 0 | 14 | 71 | 0 | 2 | 64 | 19 | 6 | 54.4 | 4.3 | $3.46M |
2000 Tampa Bay Devil Rays | C | 109 | 418 | 394 | 36 | 103 | 15 | 0 | 10 | 39 | 0 | 0 | 57 | 20 | 0 | 41.5 | 3.6 | $1.94M |
2001 Tampa Bay Devil Rays | C | 78 | 265 | 248 | 20 | 59 | 17 | 1 | 4 | 29 | 1 | 0 | 33 | 10 | 1 | 22.2 | 3.0 | $1.06M |
2002 Tampa Bay Devil Rays | C | 76 | 303 | 281 | 27 | 73 | 20 | 0 | 4 | 33 | 2 | 2 | 50 | 15 | 1 | 30.3 | 3.7 | $2.14M |
2003 New York Yankees | C | 40 | 116 | 105 | 16 | 28 | 8 | 0 | 4 | 14 | 0 | 0 | 19 | 4 | 1 | 12.1 | 4.0 | $1.13M |
2004 New York Yankees | C | 47 | 135 | 127 | 11 | 32 | 9 | 0 | 6 | 16 | 0 | 2 | 25 | 5 | 1 | 14.0 | 3.7 | $692K |
2005 New York Yankees | C | 47 | 138 | 127 | 10 | 21 | 5 | 0 | 2 | 11 | 0 | 0 | 26 | 6 | 1 | 6.2 | 1.5 | $378K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 Boston Red Sox | C | 35 | 71 | 66 | .197 | 76 | .198 | .229 | 70 | .229 | .227 | 59 | .226 | .456 | 64 | .455 | .000 | $202K |
1995 Detroit Tigers | C | 112 | 385 | 354 | .243 | 90 | .239 | .284 | 82 | .277 | .404 | 95 | .382 | .688 | 89 | .659 | .031 | $1.95M |
1996 Detroit Tigers | C | 47 | 165 | 152 | .250 | 90 | .243 | .290 | 83 | .280 | .408 | 92 | .377 | .698 | 88 | .657 | .026 | $1.08M |
1996 San Diego Padres | C | 72 | 279 | 264 | .303 | 115 | .303 | .327 | 99 | .327 | .451 | 110 | .437 | .778 | 105 | .764 | .034 | $2.08M |
1997 San Diego Padres | C | 129 | 476 | 439 | .273 | 104 | .273 | .323 | 97 | .321 | .387 | 94 | .373 | .710 | 95 | .694 | .021 | $2.75M |
1998 Tampa Bay Devil Rays | C | 91 | 334 | 304 | .207 | 76 | .204 | .261 | 77 | .256 | .273 | 63 | .253 | .534 | 69 | .509 | .010 | $1.95M |
1999 Tampa Bay Devil Rays | C | 117 | 482 | 446 | .278 | 101 | .272 | .310 | 89 | .301 | .415 | 94 | .386 | .725 | 92 | .687 | .031 | $3.46M |
2000 Tampa Bay Devil Rays | C | 109 | 418 | 394 | .261 | 95 | .255 | .296 | 85 | .287 | .376 | 85 | .346 | .671 | 85 | .633 | .025 | $1.94M |
2001 Tampa Bay Devil Rays | C | 78 | 265 | 248 | .238 | 89 | .236 | .269 | 81 | .267 | .363 | 85 | .341 | .632 | 83 | .608 | .016 | $1.06M |
2002 Tampa Bay Devil Rays | C | 76 | 303 | 281 | .260 | 98 | .259 | .296 | 89 | .295 | .374 | 88 | .353 | .669 | 89 | .648 | .014 | $2.14M |
2003 New York Yankees | C | 40 | 116 | 105 | .267 | 100 | .264 | .297 | 89 | .295 | .457 | 107 | .434 | .754 | 99 | .729 | .038 | $1.13M |
2004 New York Yankees | C | 47 | 135 | 127 | .252 | 93 | .248 | .286 | 85 | .282 | .465 | 107 | .438 | .750 | 97 | .720 | .047 | $692K |
2005 New York Yankees | C | 47 | 138 | 127 | .165 | 62 | .164 | .206 | 62 | .205 | .252 | 59 | .236 | .458 | 61 | .441 | .016 | $378K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1992 Boston Red Sox | -- | C/D/D | -- | -- | -- | -- | -- | $202K |
1995 Detroit Tigers | -- | C/B/D | -- | -- | -- | -- | -- | $1.95M |
1996 Detroit Tigers | -- | C+/A/C+ | -- | -- | -- | -- | -- | $1.08M |
1996 San Diego Padres | -- | C+/A/C+ | -- | -- | -- | -- | -- | $2.08M |
1997 San Diego Padres | -- | C+/A/C | -- | -- | -- | -- | -- | $2.75M |
1998 Tampa Bay Devil Rays | -- | B+/A/A | -- | -- | -- | -- | -- | $1.95M |
1999 Tampa Bay Devil Rays | -- | B+/A+/A+ | -- | -- | -- | -- | -- | $3.46M |
2000 Tampa Bay Devil Rays | -- | B+/A/D+ | -- | -- | -- | -- | -- | $1.94M |
2001 Tampa Bay Devil Rays | -- | C/A/D | -- | -- | -- | -- | -- | $1.06M |
2002 Tampa Bay Devil Rays | -- | B/A/A- | -- | -- | -- | -- | -- | $2.14M |
2003 New York Yankees | -- | B/B/B | -- | -- | -- | -- | -- | $1.13M |
2004 New York Yankees | -- | B-/A-/D | -- | -- | -- | -- | -- | $692K |
2005 New York Yankees | -- | B+/A/D | D-/D- | -- | -- | -- | -- | $378K |
The entire playing career for John Flaherty is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.