Learn More at Baseball-Reference
Draft John Farrell Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 Cleveland Indians | 10 | 9 | 5 | 1 | 0 | 69.0 | 22 | 28 | 26 | 3.39 | 3.93 | 3.66 | .256 | 1.30 | 1.27 | 3.65 | 2.87 | 0.91 | $1.38M |
1988 Cleveland Indians | 31 | 30 | 14 | 10 | 0 | 210.1 | 67 | 92 | 99 | 4.24 | 3.89 | 3.89 | .269 | 1.35 | 1.37 | 3.94 | 2.87 | 0.64 | $4.25M |
1989 Cleveland Indians | 31 | 31 | 9 | 14 | 0 | 208.0 | 71 | 132 | 84 | 3.63 | 3.34 | 3.35 | .244 | 1.28 | 1.86 | 5.71 | 3.07 | 0.61 | $4.96M |
1990 Cleveland Indians | 17 | 17 | 4 | 5 | 0 | 96.2 | 33 | 44 | 46 | 4.28 | 4.61 | 4.59 | .286 | 1.46 | 1.33 | 4.10 | 3.07 | 0.93 | $1.55M |
1993 California Angels | 21 | 17 | 3 | 12 | 0 | 90.2 | 44 | 45 | 74 | 7.35 | 7.18 | 6.93 | .301 | 1.70 | 1.02 | 4.47 | 4.37 | 2.18 | $1.01M |
The entire playing career for John Farrell is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.