Learn More at Baseball-Reference
Draft Mark Eichhorn Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 Toronto Blue Jays | 7 | 7 | 0 | 3 | 0 | 38.0 | 14 | 16 | 23 | 5.45 | 4.06 | 3.96 | .260 | 1.42 | 1.14 | 3.79 | 3.32 | 0.95 | $623K |
1986 Toronto Blue Jays | 69 | 0 | 14 | 6 | 10 | 157.0 | 45 | 166 | 30 | 1.72 | 1.77 | 1.68 | .191 | 0.96 | 3.69 | 9.52 | 2.58 | 0.46 | $6.65M |
1987 Toronto Blue Jays | 89 | 0 | 10 | 6 | 4 | 127.2 | 52 | 96 | 45 | 3.17 | 3.44 | 3.19 | .234 | 1.27 | 1.85 | 6.77 | 3.67 | 0.99 | $3.16M |
1988 Toronto Blue Jays | 37 | 0 | 0 | 3 | 1 | 66.2 | 27 | 28 | 31 | 4.19 | 5.04 | 5.03 | .304 | 1.59 | 1.04 | 3.78 | 3.65 | 0.41 | $1.07M |
1989 Atlanta Braves | 45 | 0 | 5 | 5 | 0 | 68.1 | 19 | 49 | 33 | 4.35 | 3.57 | 3.83 | .275 | 1.30 | 2.58 | 6.45 | 2.50 | 0.79 | $1.27M |
1990 California Angels | 60 | 0 | 2 | 5 | 13 | 84.2 | 23 | 69 | 29 | 3.08 | 4.15 | 4.14 | .289 | 1.43 | 3.00 | 7.34 | 2.45 | 0.21 | $1.90M |
1991 California Angels | 70 | 0 | 3 | 3 | 1 | 81.2 | 13 | 49 | 18 | 1.98 | 1.74 | 1.70 | .219 | 0.93 | 3.77 | 5.40 | 1.43 | 0.22 | $3.16M |
1992 California Angels | 42 | 0 | 2 | 4 | 2 | 56.2 | 18 | 42 | 15 | 2.38 | 2.56 | 2.55 | .238 | 1.22 | 2.33 | 6.67 | 2.86 | 0.32 | $1.59M |
1992 Toronto Blue Jays | 23 | 0 | 2 | 0 | 0 | 31.0 | 7 | 19 | 15 | 4.35 | 3.85 | 3.83 | .285 | 1.35 | 2.71 | 5.52 | 2.03 | 0.29 | $551K |
1993 Toronto Blue Jays | 54 | 0 | 3 | 1 | 0 | 72.2 | 22 | 47 | 22 | 2.73 | 3.58 | 3.39 | .272 | 1.35 | 2.14 | 5.82 | 2.73 | 0.37 | $1.67M |
1994 Baltimore Orioles | 43 | 0 | 6 | 5 | 1 | 71.0 | 19 | 35 | 17 | 2.15 | 2.56 | 2.26 | .240 | 1.14 | 1.84 | 4.44 | 2.41 | 0.13 | $3.56M |
1996 California Angels | 24 | 0 | 1 | 2 | 0 | 30.1 | 11 | 24 | 17 | 5.04 | 5.16 | 4.54 | .308 | 1.55 | 2.18 | 7.12 | 3.26 | 0.89 | $427K |
Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 Atlanta Braves | P | 45 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | .0 | $1.27M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 Atlanta Braves | P | 45 | 3 | 2 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | $1.27M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1989 Atlanta Braves | A+/A+ | -- | -- | -- | -- | -- | -- | $1.27M |
The entire playing career for Mark Eichhorn is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.