Learn More at Baseball-Reference
Draft Hugh Duffy Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1888 Chicago White Stockings | OF | 71 | 308 | 298 | 60 | 84 | 10 | 4 | 7 | 41 | 13 | 11 | 32 | 9 | 1 | 40.4 | 4.8 | $2.20M |
1889 Chicago White Stockings | OF | 136 | 632 | 584 | 144 | 172 | 21 | 7 | 12 | 89 | 52 | 33 | 30 | 46 | 2 | 98.3 | 6.1 | $4.64M |
1890 Chicago Pirates | OF | 138 | 657 | 596 | 161 | 191 | 36 | 16 | 7 | 82 | 78 | 40 | 20 | 59 | 2 | 129.0 | 8.1 | $6.60M |
1891 Boston Reds | OF | 127 | 601 | 536 | 134 | 180 | 20 | 8 | 9 | 110 | 85 | 61 | 29 | 61 | 4 | 124.0 | 8.9 | $5.68M |
1892 Boston Beaneaters | OF | 147 | 673 | 612 | 125 | 184 | 28 | 12 | 5 | 81 | 51 | 29 | 37 | 60 | 1 | 106.8 | 6.4 | $6.14M |
1893 Boston Beaneaters | OF | 131 | 611 | 560 | 147 | 203 | 23 | 7 | 6 | 118 | 44 | 27 | 13 | 50 | 1 | 122.3 | 8.7 | $7.80M |
1894 Boston Beaneaters | OF | 125 | 606 | 539 | 160 | 237 | 51 | 16 | 18 | 145 | 48 | 31 | 15 | 66 | 1 | 208.9 | 17.6 | $19.91M |
1895 Boston Beaneaters | OF | 130 | 614 | 531 | 110 | 187 | 30 | 6 | 9 | 100 | 42 | 28 | 16 | 63 | 4 | 125.6 | 9.3 | $7.34M |
1896 Boston Beaneaters | OF | 131 | 601 | 527 | 97 | 158 | 16 | 8 | 5 | 113 | 39 | 28 | 19 | 52 | 2 | 88.1 | 6.1 | $5.01M |
1897 Boston Beaneaters | OF | 134 | 621 | 550 | 130 | 187 | 25 | 10 | 11 | 129 | 41 | 30 | 51 | 52 | 6 | 121.6 | 8.5 | $7.94M |
1898 Boston Beaneaters | OF | 152 | 645 | 568 | 97 | 169 | 13 | 3 | 8 | 108 | 29 | 25 | 53 | 59 | 1 | 89.3 | 5.7 | $5.06M |
1899 Boston Beaneaters | OF | 147 | 641 | 588 | 103 | 164 | 29 | 7 | 5 | 102 | 26 | 22 | 54 | 39 | 3 | 81.0 | 4.9 | $5.00M |
1900 Boston Beaneaters | OF | 55 | 202 | 181 | 27 | 55 | 5 | 4 | 2 | 31 | 11 | 8 | 16 | 16 | 0 | 30.4 | 6.2 | $1.70M |
1901 Milwaukee Brewers | OF | 79 | 314 | 285 | 40 | 86 | 15 | 9 | 2 | 45 | 12 | 10 | 26 | 16 | 1 | 46.5 | 6.0 | $2.47M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1888 Chicago White Stockings | OF | 71 | 308 | 298 | .282 | 118 | .295 | .305 | 108 | .328 | .413 | 127 | .443 | .718 | 118 | .771 | .023 | $2.20M |
1889 Chicago White Stockings | OF | 136 | 632 | 584 | .295 | 112 | .294 | .348 | 105 | .346 | .416 | 116 | .429 | .764 | 111 | .775 | .021 | $4.64M |
1890 Chicago Pirates | OF | 138 | 657 | 596 | .320 | 126 | .325 | .384 | 117 | .384 | .470 | 137 | .491 | .853 | 127 | .875 | .012 | $6.60M |
1891 Boston Reds | OF | 127 | 601 | 536 | .336 | 132 | .340 | .408 | 121 | .403 | .453 | 132 | .474 | .861 | 126 | .877 | .017 | $5.68M |
1892 Boston Beaneaters | OF | 147 | 673 | 612 | .301 | 123 | .311 | .364 | 115 | .370 | .410 | 125 | .439 | .774 | 120 | .810 | .008 | $6.14M |
1893 Boston Beaneaters | OF | 131 | 611 | 560 | .363 | 130 | .352 | .416 | 117 | .401 | .461 | 121 | .462 | .876 | 119 | .863 | .011 | $7.80M |
1894 Boston Beaneaters | OF | 125 | 606 | 539 | .440 | 142 | .411 | .502 | 132 | .474 | .694 | 160 | .670 | 1.196 | 147 | 1.144 | .033 | $19.91M |
1895 Boston Beaneaters | OF | 130 | 614 | 531 | .352 | 119 | .333 | .425 | 118 | .407 | .482 | 121 | .473 | .907 | 119 | .880 | .017 | $7.34M |
1896 Boston Beaneaters | OF | 131 | 601 | 527 | .300 | 103 | .285 | .365 | 103 | .352 | .389 | 100 | .387 | .754 | 102 | .738 | .009 | $5.01M |
1897 Boston Beaneaters | OF | 134 | 621 | 550 | .340 | 117 | .323 | .403 | 114 | .389 | .482 | 125 | .480 | .885 | 119 | .869 | .020 | $7.94M |
1898 Boston Beaneaters | OF | 152 | 645 | 568 | .298 | 110 | .293 | .365 | 109 | .362 | .373 | 108 | .391 | .738 | 108 | .753 | .014 | $5.06M |
1899 Boston Beaneaters | OF | 147 | 641 | 588 | .279 | 99 | .269 | .327 | 95 | .320 | .378 | 103 | .386 | .705 | 99 | .706 | .009 | $5.00M |
1900 Boston Beaneaters | OF | 55 | 202 | 181 | .304 | 109 | .295 | .360 | 106 | .355 | .409 | 112 | .417 | .769 | 109 | .772 | .011 | $1.70M |
1901 Milwaukee Brewers | OF | 79 | 314 | 285 | .302 | 109 | .294 | .341 | 103 | .339 | .439 | 118 | .445 | .780 | 111 | .784 | .007 | $2.47M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1888 Chicago White Stockings | -- | -- | -- | -- | D-/D- | D-/D- | D/C | $2.20M |
1889 Chicago White Stockings | -- | -- | -- | -- | -- | D-/D- | D/D+ | $4.64M |
1890 Chicago Pirates | -- | -- | -- | -- | -- | -- | D+/B+ | $6.60M |
1891 Boston Reds | -- | -- | -- | -- | D/D- | D-/D- | D+/D+ | $5.68M |
1892 Boston Beaneaters | -- | -- | -- | -- | C/C | -- | C/B | $6.14M |
1893 Boston Beaneaters | -- | -- | -- | -- | -- | -- | C+/A- | $7.80M |
1894 Boston Beaneaters | -- | -- | -- | -- | -- | D-/D- | C-/A | $19.91M |
1895 Boston Beaneaters | -- | -- | -- | -- | -- | -- | C/A | $7.34M |
1896 Boston Beaneaters | -- | -- | -- | D-/D- | -- | D-/D- | C+/B | $5.01M |
1897 Boston Beaneaters | -- | -- | -- | D-/D- | -- | D-/D- | B+/B | $7.94M |
1898 Boston Beaneaters | -- | D-/D/D- | D/A+ | -- | D/C- | -- | C/A | $5.06M |
1899 Boston Beaneaters | -- | -- | -- | -- | -- | -- | B/A | $5.00M |
1900 Boston Beaneaters | -- | -- | -- | D-/D- | -- | -- | C/B+ | $1.70M |
1901 Milwaukee Brewers | -- | -- | -- | -- | -- | -- | B/C- | $2.47M |
The entire playing career for Hugh Duffy is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.