Learn More at Baseball-Reference
Draft Dan Driessen Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 Cincinnati Reds | 3B | 102 | 394 | 366 | 49 | 110 | 15 | 2 | 4 | 47 | 8 | 3 | 37 | 24 | 2 | 48.2 | 4.7 | $2.13M |
1974 Cincinnati Reds | 3B | 150 | 523 | 470 | 63 | 132 | 23 | 6 | 7 | 56 | 10 | 5 | 62 | 48 | 1 | 66.0 | 4.9 | $2.86M |
1975 Cincinnati Reds | 1B | 88 | 249 | 210 | 38 | 59 | 8 | 1 | 7 | 38 | 10 | 3 | 30 | 35 | 2 | 36.0 | 6.0 | $1.55M |
1976 Cincinnati Reds | 1B | 98 | 268 | 219 | 32 | 54 | 11 | 1 | 7 | 44 | 14 | 1 | 32 | 43 | 0 | 34.6 | 5.3 | $1.51M |
1977 Cincinnati Reds | 1B | 151 | 608 | 536 | 75 | 161 | 31 | 4 | 17 | 91 | 31 | 13 | 85 | 64 | 3 | 95.2 | 6.3 | $4.25M |
1978 Cincinnati Reds | 1B | 153 | 612 | 524 | 68 | 131 | 23 | 3 | 16 | 70 | 28 | 9 | 79 | 75 | 4 | 75.6 | 4.8 | $3.58M |
1979 Cincinnati Reds | 1B | 150 | 589 | 515 | 72 | 129 | 24 | 3 | 18 | 75 | 11 | 5 | 77 | 62 | 3 | 73.8 | 4.8 | $3.73M |
1980 Cincinnati Reds | 1B | 154 | 632 | 524 | 81 | 139 | 36 | 1 | 14 | 74 | 19 | 6 | 68 | 93 | 6 | 87.9 | 5.7 | $4.54M |
1981 Cincinnati Reds | 1B | 82 | 280 | 233 | 35 | 55 | 14 | 0 | 7 | 33 | 2 | 4 | 31 | 40 | 2 | 32.6 | 4.6 | $2.08M |
1982 Cincinnati Reds | 1B | 149 | 606 | 516 | 64 | 139 | 25 | 1 | 17 | 57 | 11 | 6 | 62 | 82 | 2 | 84.7 | 5.6 | $3.70M |
1983 Cincinnati Reds | 1B | 122 | 467 | 386 | 57 | 107 | 17 | 1 | 12 | 57 | 6 | 4 | 51 | 75 | 0 | 65.8 | 5.9 | $3.05M |
1984 Cincinnati Reds | 1B | 81 | 259 | 218 | 27 | 61 | 13 | 0 | 7 | 28 | 2 | 1 | 25 | 37 | 0 | 38.1 | 6.1 | $1.49M |
1984 Montreal Expos | 1B | 51 | 188 | 169 | 20 | 43 | 11 | 0 | 9 | 32 | 0 | 1 | 15 | 17 | 0 | 24.4 | 4.9 | $997K |
1985 Montreal Expos | 1B | 91 | 350 | 312 | 31 | 78 | 18 | 0 | 6 | 25 | 2 | 2 | 29 | 33 | 2 | 36.3 | 3.9 | $2.13M |
1985 San Francisco Giants | 1B | 54 | 202 | 181 | 22 | 42 | 8 | 0 | 3 | 22 | 0 | 0 | 22 | 17 | 1 | 18.5 | 3.4 | $986K |
1987 St. Louis Cardinals | 1B | 24 | 68 | 60 | 5 | 14 | 2 | 0 | 1 | 11 | 0 | 0 | 8 | 7 | 0 | 5.9 | 3.3 | $202K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 Cincinnati Reds | 3B | 102 | 394 | 366 | .301 | 118 | .305 | .346 | 108 | .350 | .385 | 103 | .389 | .731 | 105 | .738 | .011 | $2.13M |
1974 Cincinnati Reds | 3B | 150 | 523 | 470 | .281 | 110 | .285 | .347 | 106 | .348 | .400 | 109 | .408 | .747 | 108 | .756 | .015 | $2.86M |
1975 Cincinnati Reds | 1B | 88 | 249 | 210 | .281 | 109 | .284 | .386 | 118 | .387 | .429 | 116 | .435 | .814 | 117 | .822 | .033 | $1.55M |
1976 Cincinnati Reds | 1B | 98 | 268 | 219 | .247 | 97 | .250 | .362 | 113 | .367 | .402 | 111 | .413 | .764 | 112 | .779 | .032 | $1.51M |
1977 Cincinnati Reds | 1B | 151 | 608 | 536 | .300 | 115 | .301 | .375 | 114 | .375 | .468 | 118 | .461 | .843 | 116 | .836 | .032 | $4.25M |
1978 Cincinnati Reds | 1B | 153 | 612 | 524 | .250 | 98 | .254 | .345 | 108 | .349 | .397 | 107 | .402 | .742 | 107 | .752 | .031 | $3.58M |
1979 Cincinnati Reds | 1B | 150 | 589 | 515 | .250 | 96 | .251 | .330 | 102 | .333 | .414 | 107 | .412 | .744 | 105 | .745 | .035 | $3.73M |
1980 Cincinnati Reds | 1B | 154 | 632 | 524 | .265 | 102 | .267 | .377 | 118 | .381 | .418 | 112 | .422 | .795 | 114 | .803 | .027 | $4.54M |
1981 Cincinnati Reds | 1B | 82 | 280 | 233 | .236 | 92 | .239 | .349 | 109 | .354 | .386 | 106 | .396 | .735 | 108 | .749 | .030 | $2.08M |
1982 Cincinnati Reds | 1B | 149 | 606 | 516 | .269 | 104 | .272 | .368 | 115 | .373 | .421 | 113 | .426 | .789 | 114 | .799 | .033 | $3.70M |
1983 Cincinnati Reds | 1B | 122 | 467 | 386 | .277 | 109 | .281 | .390 | 121 | .393 | .420 | 112 | .423 | .809 | 116 | .817 | .031 | $3.05M |
1984 Cincinnati Reds | 1B | 81 | 259 | 218 | .280 | 110 | .283 | .378 | 119 | .384 | .436 | 118 | .443 | .814 | 118 | .826 | .032 | $1.49M |
1984 Montreal Expos | 1B | 51 | 188 | 169 | .254 | 100 | .258 | .321 | 101 | .326 | .479 | 130 | .486 | .800 | 116 | .812 | .053 | $997K |
1985 Montreal Expos | 1B | 91 | 350 | 312 | .250 | 99 | .255 | .324 | 102 | .329 | .365 | 98 | .370 | .689 | 100 | .699 | .019 | $2.13M |
1985 San Francisco Giants | 1B | 54 | 202 | 181 | .232 | 92 | .237 | .297 | 93 | .302 | .326 | 87 | .330 | .623 | 90 | .632 | .017 | $986K |
1987 St. Louis Cardinals | 1B | 24 | 68 | 60 | .233 | 90 | .234 | .309 | 94 | .309 | .317 | 78 | .307 | .625 | 85 | .616 | .017 | $202K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1973 Cincinnati Reds | -- | -- | A+/D- | -- | C/D+ | -- | D/D- | $2.13M |
1974 Cincinnati Reds | -- | -- | D/D- | -- | D/D- | -- | D-/D- | $2.86M |
1975 Cincinnati Reds | -- | -- | C-/D- | -- | -- | -- | C/D- | $1.55M |
1976 Cincinnati Reds | -- | -- | A/D- | -- | -- | -- | D/D- | $1.51M |
1977 Cincinnati Reds | -- | -- | B+/D- | -- | -- | -- | -- | $4.25M |
1978 Cincinnati Reds | -- | -- | A-/D | -- | -- | -- | -- | $3.58M |
1979 Cincinnati Reds | -- | -- | B/B- | -- | -- | -- | -- | $3.73M |
1980 Cincinnati Reds | -- | -- | A-/C+ | -- | -- | -- | -- | $4.54M |
1981 Cincinnati Reds | -- | -- | B+/D- | -- | -- | -- | -- | $2.08M |
1982 Cincinnati Reds | -- | -- | A/D | -- | -- | -- | -- | $3.70M |
1983 Cincinnati Reds | -- | -- | A/D+ | -- | -- | -- | -- | $3.05M |
1984 Cincinnati Reds | -- | -- | B/D- | -- | -- | -- | -- | $1.49M |
1984 Montreal Expos | -- | -- | B/D- | -- | -- | -- | -- | $997K |
1985 Montreal Expos | -- | -- | A/B- | -- | -- | -- | -- | $2.13M |
1985 San Francisco Giants | -- | -- | A/C+ | -- | -- | -- | -- | $986K |
1987 St. Louis Cardinals | -- | -- | B/D- | -- | -- | -- | -- | $202K |
The entire playing career for Dan Driessen is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.