Learn More at Baseball-Reference
Draft Denny Doyle Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 Philadelphia Phillies | 2B | 112 | 449 | 413 | 43 | 86 | 10 | 7 | 2 | 16 | 6 | 5 | 64 | 33 | 0 | 30.9 | 2.4 | $1.67M |
1971 Philadelphia Phillies | 2B | 95 | 368 | 342 | 34 | 79 | 12 | 1 | 3 | 24 | 4 | 2 | 31 | 19 | 5 | 28.7 | 2.8 | $1.80M |
1972 Philadelphia Phillies | 2B | 123 | 484 | 442 | 33 | 110 | 14 | 2 | 1 | 26 | 6 | 7 | 33 | 31 | 0 | 38.1 | 2.9 | $2.28M |
1973 Philadelphia Phillies | 2B | 116 | 409 | 370 | 45 | 101 | 9 | 3 | 3 | 26 | 1 | 3 | 32 | 31 | 0 | 41.5 | 3.9 | $1.94M |
1974 California Angels | 2B | 147 | 548 | 511 | 47 | 133 | 19 | 2 | 1 | 34 | 6 | 7 | 49 | 25 | 1 | 46.1 | 3.1 | $2.70M |
1975 Boston Red Sox | 2B | 89 | 337 | 310 | 50 | 96 | 21 | 2 | 4 | 36 | 5 | 7 | 11 | 14 | 1 | 42.8 | 4.9 | $2.05M |
1976 Boston Red Sox | 2B | 117 | 461 | 432 | 51 | 108 | 15 | 5 | 0 | 26 | 8 | 5 | 39 | 22 | 0 | 36.9 | 2.9 | $2.09M |
1977 Boston Red Sox | 2B | 137 | 500 | 455 | 54 | 109 | 13 | 6 | 2 | 49 | 2 | 4 | 50 | 29 | 4 | 40.3 | 2.9 | $2.11M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 Philadelphia Phillies | 2B | 112 | 449 | 413 | .208 | 81 | .210 | .266 | 81 | .265 | .281 | 72 | .277 | .546 | 76 | .542 | .005 | $1.67M |
1971 Philadelphia Phillies | 2B | 95 | 368 | 342 | .231 | 92 | .236 | .280 | 88 | .286 | .298 | 81 | .305 | .578 | 85 | .591 | .009 | $1.80M |
1972 Philadelphia Phillies | 2B | 123 | 484 | 442 | .249 | 100 | .256 | .295 | 94 | .302 | .296 | 81 | .304 | .591 | 87 | .606 | .002 | $2.28M |
1973 Philadelphia Phillies | 2B | 116 | 409 | 370 | .273 | 107 | .277 | .327 | 101 | .330 | .338 | 90 | .341 | .665 | 95 | .671 | .008 | $1.94M |
1974 California Angels | 2B | 147 | 548 | 511 | .260 | 101 | .262 | .295 | 91 | .298 | .311 | 84 | .316 | .606 | 87 | .614 | .002 | $2.70M |
1975 Boston Red Sox | 2B | 89 | 337 | 310 | .310 | 120 | .312 | .339 | 104 | .340 | .429 | 113 | .431 | .768 | 109 | .771 | .013 | $2.05M |
1976 Boston Red Sox | 2B | 117 | 461 | 432 | .250 | 98 | .253 | .285 | 89 | .289 | .308 | 85 | .318 | .593 | 87 | .607 | .000 | $2.09M |
1977 Boston Red Sox | 2B | 137 | 500 | 455 | .240 | 90 | .238 | .289 | 87 | .288 | .308 | 76 | .298 | .596 | 81 | .586 | .004 | $2.11M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1970 Philadelphia Phillies | -- | -- | -- | C+/D- | -- | -- | -- | $1.67M |
1971 Philadelphia Phillies | -- | -- | -- | C-/A | -- | -- | -- | $1.80M |
1972 Philadelphia Phillies | -- | -- | -- | B/D | -- | -- | -- | $2.28M |
1973 Philadelphia Phillies | -- | -- | -- | C/D- | -- | -- | -- | $1.94M |
1974 California Angels | -- | -- | -- | B+/D+ | -- | D/D- | -- | $2.70M |
1975 Boston Red Sox | -- | -- | -- | C/D- | C/D- | D/D- | -- | $2.05M |
1976 Boston Red Sox | -- | -- | -- | B-/D | -- | -- | -- | $2.09M |
1977 Boston Red Sox | -- | -- | -- | B-/D | -- | -- | -- | $2.11M |
The entire playing career for Denny Doyle is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.