Learn More at Baseball-Reference
Draft Red Dooin Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 Philadelphia Phillies | C | 94 | 355 | 333 | 20 | 77 | 7 | 3 | 0 | 35 | 8 | 17 | 28 | 10 | 4 | 26.1 | 2.6 | $2.23M |
1903 Philadelphia Phillies | C | 62 | 201 | 188 | 18 | 41 | 5 | 1 | 0 | 14 | 9 | 14 | 15 | 8 | 1 | 14.2 | 2.5 | $1.50M |
1904 Philadelphia Phillies | C | 108 | 367 | 355 | 41 | 86 | 11 | 4 | 6 | 36 | 15 | 18 | 32 | 8 | 1 | 34.9 | 3.3 | $2.65M |
1905 Philadelphia Phillies | C | 113 | 400 | 380 | 45 | 95 | 13 | 5 | 0 | 36 | 12 | 24 | 33 | 10 | 0 | 34.7 | 3.1 | $2.55M |
1906 Philadelphia Phillies | C | 113 | 374 | 351 | 25 | 86 | 19 | 1 | 0 | 32 | 15 | 27 | 31 | 13 | 1 | 32.9 | 3.2 | $1.92M |
1907 Philadelphia Phillies | C | 101 | 335 | 313 | 18 | 66 | 8 | 4 | 0 | 14 | 10 | 19 | 26 | 15 | 2 | 23.3 | 2.4 | $2.09M |
1908 Philadelphia Phillies | C | 133 | 468 | 435 | 28 | 108 | 17 | 4 | 0 | 41 | 20 | 30 | 38 | 17 | 4 | 42.8 | 3.3 | $3.19M |
1909 Philadelphia Phillies | C | 141 | 510 | 468 | 42 | 105 | 14 | 1 | 2 | 38 | 14 | 30 | 40 | 21 | 4 | 38.1 | 2.7 | $2.73M |
1910 Philadelphia Phillies | C | 103 | 357 | 331 | 30 | 80 | 13 | 4 | 0 | 30 | 10 | 21 | 17 | 22 | 0 | 32.6 | 3.3 | $2.33M |
1911 Philadelphia Phillies | C | 74 | 269 | 247 | 18 | 81 | 15 | 1 | 1 | 16 | 6 | 14 | 12 | 14 | 1 | 39.8 | 6.1 | $2.51M |
1912 Philadelphia Phillies | C | 69 | 195 | 184 | 20 | 43 | 9 | 0 | 0 | 22 | 8 | 13 | 12 | 5 | 2 | 15.4 | 2.8 | $1.13M |
1913 Philadelphia Phillies | C | 55 | 134 | 129 | 6 | 33 | 4 | 1 | 0 | 13 | 1 | 2 | 9 | 3 | 0 | 11.1 | 3.0 | $1.06M |
1914 Philadelphia Phillies | C | 53 | 127 | 118 | 10 | 21 | 2 | 0 | 1 | 8 | 4 | 6 | 14 | 4 | 0 | 6.2 | 1.6 | $1.11M |
1915 New York Giants | C | 46 | 129 | 124 | 9 | 27 | 2 | 2 | 0 | 9 | 0 | 2 | 15 | 3 | 0 | 7.6 | 1.9 | $627K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 Philadelphia Phillies | C | 94 | 355 | 333 | .231 | 89 | .233 | .262 | 84 | .270 | .270 | 85 | .298 | .533 | 84 | .568 | .000 | $2.23M |
1903 Philadelphia Phillies | C | 62 | 201 | 188 | .218 | 81 | .215 | .254 | 77 | .253 | .255 | 73 | .269 | .509 | 75 | .522 | .000 | $1.50M |
1904 Philadelphia Phillies | C | 108 | 367 | 355 | .242 | 97 | .249 | .261 | 85 | .271 | .346 | 108 | .376 | .607 | 97 | .648 | .017 | $2.65M |
1905 Philadelphia Phillies | C | 113 | 400 | 380 | .250 | 98 | .254 | .269 | 85 | .275 | .311 | 94 | .334 | .580 | 90 | .610 | .000 | $2.55M |
1906 Philadelphia Phillies | C | 113 | 374 | 351 | .245 | 100 | .254 | .274 | 88 | .283 | .305 | 98 | .339 | .579 | 93 | .622 | .000 | $1.92M |
1907 Philadelphia Phillies | C | 101 | 335 | 313 | .211 | 87 | .219 | .252 | 82 | .261 | .262 | 85 | .294 | .513 | 83 | .555 | .000 | $2.09M |
1908 Philadelphia Phillies | C | 133 | 468 | 435 | .248 | 104 | .260 | .283 | 95 | .297 | .306 | 100 | .342 | .589 | 97 | .639 | .000 | $3.19M |
1909 Philadelphia Phillies | C | 141 | 510 | 468 | .224 | 92 | .233 | .264 | 85 | .272 | .271 | 86 | .302 | .535 | 86 | .574 | .004 | $2.73M |
1910 Philadelphia Phillies | C | 103 | 357 | 331 | .242 | 95 | .245 | .289 | 88 | .289 | .305 | 90 | .326 | .594 | 89 | .615 | .000 | $2.33M |
1911 Philadelphia Phillies | C | 74 | 269 | 247 | .328 | 126 | .330 | .366 | 109 | .363 | .409 | 115 | .423 | .775 | 112 | .786 | .004 | $2.51M |
1912 Philadelphia Phillies | C | 69 | 195 | 184 | .234 | 86 | .229 | .262 | 77 | .257 | .283 | 77 | .288 | .544 | 77 | .545 | .000 | $1.13M |
1913 Philadelphia Phillies | C | 55 | 134 | 129 | .256 | 98 | .256 | .273 | 84 | .275 | .302 | 85 | .315 | .575 | 85 | .590 | .000 | $1.06M |
1914 Philadelphia Phillies | C | 53 | 127 | 118 | .178 | 71 | .182 | .205 | 64 | .209 | .220 | 66 | .239 | .425 | 65 | .448 | .008 | $1.11M |
1915 New York Giants | C | 46 | 129 | 124 | .218 | 88 | .224 | .236 | 76 | .244 | .266 | 81 | .288 | .502 | 79 | .533 | .000 | $627K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1902 Philadelphia Phillies | -- | D/A/B+ | -- | -- | -- | -- | D-/D- | $2.23M |
1903 Philadelphia Phillies | -- | D/B/B+ | D-/D- | -- | -- | -- | D-/D- | $1.50M |
1904 Philadelphia Phillies | -- | D/B+/A- | D-/D- | -- | D-/D- | -- | D-/D- | $2.65M |
1905 Philadelphia Phillies | -- | C-/A/A- | -- | -- | D-/D- | -- | -- | $2.55M |
1906 Philadelphia Phillies | -- | D/B/C- | -- | -- | -- | -- | -- | $1.92M |
1907 Philadelphia Phillies | -- | D+/A-/A- | -- | D-/D- | -- | -- | D-/D- | $2.09M |
1908 Philadelphia Phillies | -- | C-/B/A | -- | -- | -- | -- | -- | $3.19M |
1909 Philadelphia Phillies | -- | D+/A/B+ | -- | -- | -- | -- | -- | $2.73M |
1910 Philadelphia Phillies | -- | D/A/A- | -- | -- | -- | -- | D-/D- | $2.33M |
1911 Philadelphia Phillies | -- | C/A+/B | -- | -- | -- | -- | -- | $2.51M |
1912 Philadelphia Phillies | -- | D+/B/C+ | -- | -- | -- | -- | -- | $1.13M |
1913 Philadelphia Phillies | -- | D+/C+/B | -- | -- | -- | -- | -- | $1.06M |
1914 Philadelphia Phillies | -- | C-/C+/A- | -- | -- | -- | -- | -- | $1.11M |
1915 New York Giants | -- | D/C+/C- | -- | -- | -- | -- | -- | $627K |
The entire playing career for Red Dooin is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.