Learn More at Baseball-Reference
Draft Mike Devereaux Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 Los Angeles Dodgers | OF | 19 | 58 | 54 | 7 | 12 | 3 | 0 | 0 | 4 | 3 | 1 | 10 | 3 | 0 | 4.3 | 2.6 | $244K |
1989 Baltimore Orioles | OF | 122 | 434 | 391 | 55 | 104 | 14 | 3 | 8 | 46 | 22 | 11 | 60 | 36 | 2 | 49.1 | 4.2 | $3.13M |
1990 Baltimore Orioles | OF | 108 | 403 | 367 | 48 | 88 | 18 | 1 | 12 | 49 | 13 | 12 | 48 | 28 | 0 | 37.8 | 3.3 | $2.94M |
1991 Baltimore Orioles | OF | 149 | 668 | 608 | 82 | 158 | 27 | 10 | 19 | 59 | 16 | 9 | 115 | 47 | 2 | 79.8 | 4.4 | $5.66M |
1992 Baltimore Orioles | OF | 156 | 710 | 653 | 76 | 180 | 29 | 11 | 24 | 107 | 10 | 8 | 94 | 44 | 4 | 94.3 | 5.0 | $6.24M |
1993 Baltimore Orioles | OF | 131 | 577 | 527 | 72 | 132 | 31 | 3 | 14 | 75 | 3 | 3 | 99 | 43 | 1 | 63.0 | 4.0 | $3.80M |
1994 Baltimore Orioles | OF | 85 | 330 | 301 | 35 | 61 | 8 | 2 | 9 | 33 | 1 | 2 | 72 | 22 | 1 | 25.2 | 2.7 | $3.02M |
1995 Atlanta Braves | OF | 29 | 57 | 55 | 7 | 14 | 3 | 0 | 1 | 8 | 2 | 0 | 11 | 2 | 0 | 5.7 | 3.5 | $336K |
1995 Chicago White Sox | OF | 92 | 361 | 333 | 48 | 102 | 21 | 1 | 10 | 55 | 6 | 6 | 51 | 25 | 0 | 50.9 | 5.5 | $2.93M |
1996 Baltimore Orioles | OF | 127 | 363 | 323 | 49 | 74 | 11 | 2 | 8 | 34 | 8 | 2 | 53 | 34 | 2 | 35.4 | 3.6 | $1.48M |
1997 Texas Rangers | OF | 29 | 80 | 72 | 8 | 15 | 3 | 0 | 0 | 7 | 1 | 0 | 10 | 7 | 0 | 5.7 | 2.6 | $205K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 Los Angeles Dodgers | OF | 19 | 58 | 54 | .222 | 85 | .223 | .263 | 80 | .263 | .278 | 69 | .269 | .541 | 74 | .532 | .000 | $244K |
1989 Baltimore Orioles | OF | 122 | 434 | 391 | .266 | 102 | .267 | .329 | 101 | .330 | .379 | 99 | .378 | .707 | 100 | .708 | .020 | $3.13M |
1990 Baltimore Orioles | OF | 108 | 403 | 367 | .240 | 93 | .241 | .291 | 89 | .291 | .392 | 101 | .390 | .683 | 96 | .681 | .033 | $2.94M |
1991 Baltimore Orioles | OF | 149 | 668 | 608 | .260 | 100 | .261 | .313 | 95 | .313 | .431 | 109 | .425 | .744 | 103 | .738 | .031 | $5.66M |
1992 Baltimore Orioles | OF | 156 | 710 | 653 | .276 | 106 | .277 | .321 | 98 | .321 | .464 | 121 | .463 | .785 | 110 | .784 | .037 | $6.24M |
1993 Baltimore Orioles | OF | 131 | 577 | 527 | .250 | 94 | .248 | .306 | 91 | .302 | .400 | 98 | .388 | .706 | 95 | .690 | .027 | $3.80M |
1994 Baltimore Orioles | OF | 85 | 330 | 301 | .203 | 74 | .198 | .256 | 74 | .249 | .332 | 77 | .309 | .588 | 76 | .558 | .030 | $3.02M |
1995 Atlanta Braves | OF | 29 | 57 | 55 | .255 | 97 | .254 | .281 | 85 | .280 | .364 | 89 | .352 | .644 | 87 | .631 | .018 | $336K |
1995 Chicago White Sox | OF | 92 | 361 | 333 | .306 | 113 | .302 | .352 | 102 | .344 | .465 | 109 | .442 | .817 | 106 | .786 | .030 | $2.93M |
1996 Baltimore Orioles | OF | 127 | 363 | 323 | .229 | 83 | .223 | .305 | 87 | .295 | .350 | 79 | .321 | .655 | 82 | .615 | .025 | $1.48M |
1997 Texas Rangers | OF | 29 | 80 | 72 | .208 | 77 | .205 | .275 | 81 | .270 | .250 | 58 | .233 | .525 | 68 | .502 | .000 | $205K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1987 Los Angeles Dodgers | -- | -- | -- | -- | -- | -- | C/D- | $244K |
1989 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B/B+ | $3.13M |
1990 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B/A | $2.94M |
1991 Baltimore Orioles | -- | -- | -- | -- | -- | -- | A/A- | $5.66M |
1992 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B+/A | $6.24M |
1993 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B+/B | $3.80M |
1994 Baltimore Orioles | -- | -- | -- | -- | -- | -- | A/A- | $3.02M |
1995 Atlanta Braves | -- | -- | -- | -- | -- | -- | B+/C | $336K |
1995 Chicago White Sox | -- | -- | -- | -- | -- | -- | B+/C | $2.93M |
1996 Baltimore Orioles | -- | -- | -- | -- | -- | -- | B/D- | $1.48M |
1997 Texas Rangers | -- | -- | -- | -- | -- | -- | A+/D- | $205K |
The entire playing career for Mike Devereaux is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.