Learn More at Baseball-Reference
Draft Jack Dalton Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 Brooklyn Superbas | OF | 77 | 315 | 273 | 33 | 62 | 9 | 4 | 1 | 21 | 5 | 6 | 30 | 26 | 4 | 28.8 | 3.5 | $1.54M |
1914 Brooklyn Dodgers | OF | 128 | 515 | 442 | 65 | 141 | 13 | 8 | 1 | 45 | 19 | 17 | 39 | 53 | 3 | 78.9 | 6.7 | $4.38M |
1915 Buffalo Feds | OF | 132 | 505 | 437 | 68 | 128 | 17 | 3 | 2 | 46 | 28 | 23 | 38 | 50 | 2 | 68.9 | 5.7 | $3.38M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910 Brooklyn Superbas | OF | 77 | 315 | 273 | .227 | 89 | .230 | .304 | 92 | .304 | .300 | 89 | .321 | .604 | 91 | .625 | .004 | $1.54M |
1914 Brooklyn Dodgers | OF | 128 | 515 | 442 | .319 | 127 | .325 | .396 | 124 | .402 | .391 | 117 | .416 | .787 | 121 | .818 | .002 | $4.38M |
1915 Buffalo Feds | OF | 132 | 505 | 437 | .293 | 115 | .297 | .368 | 115 | .373 | .359 | 106 | .380 | .727 | 110 | .753 | .005 | $3.38M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1910 Brooklyn Superbas | -- | -- | -- | -- | -- | -- | C/B- | $1.54M |
1914 Brooklyn Dodgers | -- | -- | -- | -- | -- | -- | C/B+ | $4.38M |
1915 Buffalo Feds | -- | -- | -- | -- | -- | -- | C/C | $3.38M |
The entire playing career for Jack Dalton is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.