Learn More at Baseball-Reference
Draft Estel Crabtree Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 Cincinnati Reds | OF | 117 | 476 | 443 | 70 | 119 | 12 | 12 | 4 | 37 | 3 | 3 | 33 | 23 | 3 | 54.5 | 4.3 | $2.92M |
1932 Cincinnati Reds | OF | 108 | 437 | 402 | 38 | 110 | 14 | 9 | 2 | 35 | 2 | 1 | 26 | 23 | 2 | 49.7 | 4.3 | $3.79M |
1941 St. Louis Cardinals | OF | 77 | 198 | 167 | 27 | 57 | 6 | 3 | 5 | 28 | 1 | 1 | 24 | 26 | 3 | 39.0 | 9.0 | $1.90M |
1943 Cincinnati Reds | OF | 95 | 285 | 254 | 25 | 70 | 12 | 0 | 2 | 26 | 1 | 1 | 17 | 25 | 2 | 29.1 | 4.0 | $1.49M |
1944 Cincinnati Reds | OF | 58 | 111 | 98 | 7 | 28 | 4 | 1 | 0 | 11 | 0 | 0 | 3 | 13 | 0 | 12.1 | 4.4 | $562K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 Cincinnati Reds | OF | 117 | 476 | 443 | .269 | 97 | .262 | .309 | 93 | .307 | .377 | 97 | .375 | .686 | 95 | .681 | .009 | $2.92M |
1932 Cincinnati Reds | OF | 108 | 437 | 402 | .274 | 99 | .267 | .316 | 96 | .317 | .368 | 93 | .361 | .684 | 95 | .678 | .005 | $3.79M |
1941 St. Louis Cardinals | OF | 77 | 198 | 167 | .341 | 132 | .344 | .439 | 134 | .440 | .503 | 139 | .514 | .942 | 137 | .954 | .030 | $1.90M |
1943 Cincinnati Reds | OF | 95 | 285 | 254 | .276 | 107 | .278 | .345 | 106 | .348 | .346 | 100 | .364 | .692 | 103 | .711 | .008 | $1.49M |
1944 Cincinnati Reds | OF | 58 | 111 | 98 | .286 | 110 | .287 | .369 | 113 | .371 | .347 | 95 | .356 | .716 | 104 | .727 | .000 | $562K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1931 Cincinnati Reds | -- | -- | D+/C+ | -- | D/D | -- | C+/B | $2.92M |
1932 Cincinnati Reds | -- | -- | -- | -- | -- | -- | A/A+ | $3.79M |
1941 St. Louis Cardinals | -- | -- | -- | -- | D/D- | -- | A+/D- | $1.90M |
1943 Cincinnati Reds | -- | -- | -- | -- | -- | -- | D/C | $1.49M |
1944 Cincinnati Reds | -- | -- | D/D+ | -- | -- | -- | C/D- | $562K |
The entire playing career for Estel Crabtree is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.