Learn More at Baseball-Reference
Draft Mike Anderson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 Philadelphia Phillies | OF | 26 | 103 | 89 | 11 | 22 | 5 | 1 | 2 | 5 | 0 | 0 | 28 | 13 | 0 | 13.2 | 5.0 | $763K |
1972 Philadelphia Phillies | OF | 36 | 125 | 103 | 8 | 20 | 5 | 1 | 2 | 5 | 1 | 0 | 36 | 19 | 0 | 12.4 | 3.8 | $622K |
1973 Philadelphia Phillies | OF | 87 | 215 | 193 | 32 | 49 | 9 | 1 | 9 | 28 | 0 | 3 | 53 | 19 | 1 | 27.4 | 4.8 | $1.12M |
1974 Philadelphia Phillies | OF | 145 | 435 | 395 | 35 | 99 | 22 | 2 | 5 | 34 | 2 | 1 | 75 | 37 | 0 | 41.4 | 3.6 | $2.10M |
1975 Philadelphia Phillies | OF | 115 | 271 | 247 | 24 | 64 | 10 | 3 | 4 | 28 | 1 | 2 | 66 | 17 | 2 | 27.5 | 3.8 | $1.22M |
1976 St. Louis Cardinals | OF | 86 | 230 | 199 | 17 | 58 | 8 | 1 | 1 | 12 | 1 | 1 | 30 | 26 | 1 | 27.3 | 4.9 | $1.31M |
1977 St. Louis Cardinals | OF | 94 | 169 | 154 | 18 | 34 | 4 | 1 | 4 | 17 | 2 | 3 | 31 | 14 | 0 | 14.2 | 2.9 | $667K |
1979 Philadelphia Phillies | OF | 79 | 91 | 78 | 12 | 18 | 4 | 0 | 1 | 2 | 1 | 2 | 14 | 13 | 0 | 8.6 | 3.5 | $385K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 Philadelphia Phillies | OF | 26 | 103 | 89 | .247 | 98 | .252 | .343 | 108 | .350 | .393 | 107 | .401 | .736 | 108 | .751 | .022 | $763K |
1972 Philadelphia Phillies | OF | 36 | 125 | 103 | .194 | 78 | .200 | .317 | 101 | .324 | .320 | 88 | .329 | .637 | 94 | .653 | .019 | $622K |
1973 Philadelphia Phillies | OF | 87 | 215 | 193 | .254 | 100 | .258 | .321 | 100 | .324 | .451 | 120 | .454 | .772 | 111 | .779 | .047 | $1.12M |
1974 Philadelphia Phillies | OF | 145 | 435 | 395 | .251 | 98 | .254 | .313 | 96 | .314 | .354 | 97 | .362 | .667 | 96 | .676 | .013 | $2.10M |
1975 Philadelphia Phillies | OF | 115 | 271 | 247 | .259 | 101 | .262 | .307 | 94 | .308 | .372 | 101 | .379 | .680 | 98 | .687 | .016 | $1.22M |
1976 St. Louis Cardinals | OF | 86 | 230 | 199 | .291 | 114 | .295 | .371 | 116 | .376 | .357 | 99 | .367 | .728 | 107 | .743 | .005 | $1.31M |
1977 St. Louis Cardinals | OF | 94 | 169 | 154 | .221 | 84 | .221 | .286 | 87 | .286 | .338 | 85 | .331 | .623 | 86 | .617 | .026 | $667K |
1979 Philadelphia Phillies | OF | 79 | 91 | 78 | .231 | 89 | .232 | .341 | 105 | .343 | .321 | 83 | .319 | .661 | 93 | .662 | .013 | $385K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1971 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B/A | $763K |
1972 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B/C+ | $622K |
1973 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | B-/D- | $1.12M |
1974 Philadelphia Phillies | -- | -- | C/D- | -- | -- | -- | B-/D+ | $2.10M |
1975 Philadelphia Phillies | -- | -- | D+/D- | -- | -- | -- | C/D- | $1.22M |
1976 St. Louis Cardinals | -- | -- | B/D- | -- | -- | -- | B/D+ | $1.31M |
1977 St. Louis Cardinals | -- | -- | -- | -- | -- | -- | B-/D- | $667K |
1979 Philadelphia Phillies | C+/D- | -- | -- | -- | -- | -- | C/D- | $385K |
The entire playing career for Mike Anderson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.