Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Toronto Blue Jays | C | 25 | 73 | 69 | 10 | 22 | 1 | 0 | 1 | 7 | 0 | 0 | 8 | 4 | 0 | 8.9 | 4.8 | $1.39M |
2023 Arizona Diamondbacks | C | 111 | 380 | 341 | 33 | 97 | 19 | 1 | 7 | 50 | 6 | 2 | 75 | 29 | 3 | 44.6 | 4.6 | $3.21M |
2024 Arizona Diamondbacks | C | 97 | 351 | 305 | 39 | 81 | 18 | 1 | 5 | 45 | 3 | 1 | 52 | 41 | 2 | 41.9 | 4.7 | $2.24M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Toronto Blue Jays | C | 25 | 73 | 69 | .319 | 131 | .330 | .356 | 115 | .366 | .377 | 96 | .372 | .733 | 105 | .739 | .014 | $1.39M |
2023 Arizona Diamondbacks | C | 111 | 380 | 341 | .284 | 114 | .291 | .339 | 105 | .342 | .408 | 98 | .390 | .747 | 101 | .733 | .021 | $3.21M |
2024 Arizona Diamondbacks | C | 97 | 351 | 305 | .266 | 108 | .274 | .353 | 112 | .360 | .380 | 94 | .370 | .734 | 102 | .730 | .016 | $2.24M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2022 Toronto Blue Jays | -- | C/A+/A+ | -- | D-/D- | D-/D- | -- | D-/D | $1.39M |
2023 Arizona Diamondbacks | -- | A/A+/A+ | -- | -- | -- | -- | -- | $3.21M |
2024 Arizona Diamondbacks | -- | A/A+/C | -- | -- | D/D- | -- | -- | $2.24M |
The entire playing career for Gabriel Moreno is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.