Learn More at Baseball-Reference
Draft Cupid Childs Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Syracuse Stars | 2B | 126 | 571 | 493 | 109 | 170 | 33 | 14 | 2 | 89 | 56 | 39 | 44 | 72 | 6 | 124.4 | 9.8 | $7.40M |
1891 Cleveland Spiders | 2B | 141 | 655 | 551 | 120 | 155 | 21 | 12 | 2 | 83 | 39 | 36 | 32 | 97 | 7 | 100.2 | 6.5 | $4.82M |
1892 Cleveland Spiders | 2B | 145 | 684 | 558 | 136 | 177 | 14 | 11 | 3 | 53 | 26 | 30 | 20 | 117 | 9 | 118.8 | 8.0 | $6.42M |
1893 Cleveland Spiders | 2B | 124 | 609 | 485 | 145 | 158 | 19 | 10 | 3 | 65 | 23 | 26 | 12 | 120 | 4 | 115.9 | 9.0 | $6.02M |
1894 Cleveland Spiders | 2B | 118 | 591 | 479 | 143 | 169 | 21 | 12 | 2 | 52 | 17 | 20 | 11 | 107 | 5 | 122.7 | 10.1 | $5.94M |
1895 Cleveland Spiders | 2B | 119 | 550 | 462 | 96 | 133 | 15 | 3 | 4 | 90 | 20 | 23 | 24 | 74 | 6 | 78.0 | 6.0 | $3.91M |
1896 Cleveland Spiders | 2B | 132 | 615 | 498 | 106 | 177 | 24 | 9 | 1 | 106 | 25 | 30 | 18 | 100 | 4 | 122.8 | 9.8 | $8.20M |
1897 Cleveland Spiders | 2B | 114 | 537 | 444 | 105 | 150 | 15 | 9 | 1 | 61 | 25 | 26 | 40 | 74 | 2 | 95.8 | 8.3 | $5.38M |
1898 Cleveland Spiders | 2B | 110 | 500 | 413 | 90 | 119 | 9 | 4 | 1 | 31 | 9 | 10 | 37 | 69 | 4 | 65.3 | 5.7 | $3.12M |
1899 St. Louis Perfectos | 2B | 125 | 553 | 464 | 73 | 123 | 11 | 11 | 1 | 48 | 11 | 12 | 42 | 74 | 2 | 68.8 | 5.1 | $3.03M |
1900 Chicago Orphans | 2B | 137 | 615 | 531 | 67 | 128 | 14 | 5 | 0 | 44 | 15 | 18 | 46 | 57 | 7 | 58.3 | 3.7 | $3.20M |
1901 Chicago Orphans | 2B | 63 | 274 | 236 | 24 | 61 | 9 | 0 | 0 | 21 | 3 | 3 | 21 | 30 | 7 | 29.2 | 4.3 | $1.49M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 Syracuse Stars | 2B | 126 | 571 | 493 | .345 | 137 | .351 | .434 | 132 | .434 | .481 | 145 | .508 | .915 | 138 | .942 | .004 | $7.40M |
1891 Cleveland Spiders | 2B | 141 | 655 | 551 | .281 | 111 | .287 | .395 | 122 | .397 | .374 | 109 | .394 | .769 | 115 | .792 | .004 | $4.82M |
1892 Cleveland Spiders | 2B | 145 | 684 | 558 | .317 | 130 | .327 | .443 | 140 | .450 | .398 | 122 | .427 | .841 | 131 | .876 | .005 | $6.42M |
1893 Cleveland Spiders | 2B | 124 | 609 | 485 | .326 | 116 | .316 | .463 | 130 | .448 | .425 | 112 | .426 | .888 | 121 | .874 | .006 | $6.02M |
1894 Cleveland Spiders | 2B | 118 | 591 | 479 | .353 | 114 | .327 | .475 | 126 | .448 | .459 | 106 | .432 | .935 | 115 | .880 | .004 | $5.94M |
1895 Cleveland Spiders | 2B | 119 | 550 | 462 | .288 | 97 | .271 | .393 | 109 | .376 | .359 | 90 | .351 | .752 | 99 | .727 | .009 | $3.91M |
1896 Cleveland Spiders | 2B | 132 | 615 | 498 | .355 | 122 | .339 | .467 | 132 | .453 | .446 | 115 | .443 | .913 | 123 | .896 | .002 | $8.20M |
1897 Cleveland Spiders | 2B | 114 | 537 | 444 | .338 | 116 | .321 | .435 | 123 | .421 | .419 | 108 | .417 | .854 | 115 | .838 | .002 | $5.38M |
1898 Cleveland Spiders | 2B | 110 | 500 | 413 | .288 | 106 | .284 | .395 | 118 | .392 | .337 | 97 | .354 | .732 | 107 | .746 | .002 | $3.12M |
1899 St. Louis Perfectos | 2B | 125 | 553 | 464 | .265 | 94 | .255 | .369 | 107 | .361 | .343 | 94 | .351 | .711 | 100 | .711 | .002 | $3.03M |
1900 Chicago Orphans | 2B | 137 | 615 | 531 | .241 | 86 | .233 | .323 | 95 | .318 | .286 | 78 | .293 | .609 | 86 | .611 | .000 | $3.20M |
1901 Chicago Orphans | 2B | 63 | 274 | 236 | .258 | 97 | .256 | .359 | 112 | .363 | .297 | 85 | .312 | .656 | 98 | .675 | .000 | $1.49M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1890 Syracuse Stars | -- | -- | -- | D+/B- | -- | D/D- | -- | $7.40M |
1891 Cleveland Spiders | -- | -- | -- | D/C+ | -- | -- | -- | $4.82M |
1892 Cleveland Spiders | -- | -- | -- | C-/C+ | -- | -- | -- | $6.42M |
1893 Cleveland Spiders | -- | -- | -- | D/C+ | -- | -- | -- | $6.02M |
1894 Cleveland Spiders | -- | -- | -- | D/C- | -- | -- | -- | $5.94M |
1895 Cleveland Spiders | -- | -- | -- | D/A | -- | -- | -- | $3.91M |
1896 Cleveland Spiders | -- | -- | -- | C-/A+ | -- | -- | -- | $8.20M |
1897 Cleveland Spiders | -- | -- | -- | C-/B | -- | -- | -- | $5.38M |
1898 Cleveland Spiders | -- | -- | -- | D/B- | -- | -- | -- | $3.12M |
1899 St. Louis Perfectos | -- | -- | -- | D/C- | -- | -- | -- | $3.03M |
1900 Chicago Orphans | -- | -- | -- | D+/B | -- | -- | -- | $3.20M |
1901 Chicago Orphans | -- | -- | -- | D+/D+ | -- | -- | -- | $1.49M |
The entire playing career for Cupid Childs is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.