Learn More at Baseball-Reference
Draft DJ Stewart Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Baltimore Orioles | OF | 44 | 142 | 126 | 15 | 30 | 6 | 0 | 4 | 15 | 1 | 2 | 26 | 14 | 1 | 14.8 | 3.9 | $613K |
2020 Baltimore Orioles | OF | 31 | 112 | 88 | 13 | 17 | 2 | 0 | 7 | 15 | 0 | 0 | 38 | 20 | 2 | 16.3 | 5.8 | $1.69M |
2021 Baltimore Orioles | OF | 100 | 318 | 270 | 39 | 55 | 10 | 0 | 12 | 33 | 0 | 0 | 89 | 44 | 4 | 35.6 | 4.2 | $1.40M |
2023 New York Mets | OF | 58 | 185 | 160 | 21 | 38 | 8 | 0 | 11 | 26 | 1 | 1 | 56 | 15 | 7 | 26.3 | 5.4 | $1.07M |
2024 New York Mets | OF | 74 | 194 | 158 | 16 | 28 | 4 | 0 | 5 | 19 | 1 | 0 | 48 | 31 | 4 | 17.1 | 3.4 | $706K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Baltimore Orioles | OF | 44 | 142 | 126 | .238 | 94 | .243 | .317 | 98 | .320 | .381 | 87 | .354 | .698 | 92 | .674 | .032 | $613K |
2020 Baltimore Orioles | OF | 31 | 112 | 88 | .193 | 80 | .201 | .355 | 111 | .360 | .455 | 110 | .438 | .809 | 110 | .798 | .080 | $1.69M |
2021 Baltimore Orioles | OF | 100 | 318 | 270 | .204 | 83 | .211 | .324 | 103 | .330 | .374 | 90 | .358 | .698 | 96 | .689 | .044 | $1.40M |
2023 New York Mets | OF | 58 | 185 | 160 | .238 | 95 | .243 | .328 | 101 | .331 | .494 | 119 | .476 | .822 | 111 | .807 | .069 | $1.07M |
2024 New York Mets | OF | 74 | 194 | 158 | .177 | 72 | .183 | .325 | 103 | .332 | .297 | 74 | .288 | .622 | 87 | .620 | .032 | $706K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2019 Baltimore Orioles | -- | -- | -- | -- | -- | -- | D/D- | $613K |
2020 Baltimore Orioles | -- | -- | -- | -- | -- | -- | D/B+ | $1.69M |
2021 Baltimore Orioles | -- | -- | -- | -- | -- | -- | D/D- | $1.40M |
2023 New York Mets | -- | -- | -- | -- | -- | -- | B/D | $1.07M |
2024 New York Mets | -- | -- | A+/D- | -- | -- | -- | A+/D- | $706K |
The entire playing career for DJ Stewart is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.