Learn More at Baseball-Reference
Draft Tanner Scott Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Baltimore Orioles | 53 | 0 | 3 | 3 | 0 | 53.1 | 28 | 76 | 32 | 5.40 | 4.86 | 4.75 | .263 | 1.56 | 2.71 | 12.83 | 4.73 | 1.01 | $919K |
2019 Baltimore Orioles | 28 | 0 | 1 | 1 | 0 | 26.1 | 19 | 37 | 14 | 4.78 | 6.54 | 6.20 | .277 | 1.78 | 1.95 | 12.65 | 6.49 | 1.37 | $264K |
2020 Baltimore Orioles | 25 | 0 | 0 | 0 | 1 | 20.2 | 10 | 23 | 3 | 1.31 | 2.37 | 2.26 | .164 | 1.06 | 2.30 | 10.02 | 4.35 | 0.44 | $1.99M |
2021 Baltimore Orioles | 62 | 0 | 5 | 4 | 0 | 54.0 | 37 | 70 | 31 | 5.17 | 4.99 | 4.89 | .234 | 1.57 | 1.89 | 11.67 | 6.17 | 1.00 | $956K |
2022 Miami Marlins | 67 | 0 | 4 | 5 | 20 | 62.2 | 46 | 90 | 30 | 4.31 | 4.71 | 4.74 | .236 | 1.61 | 1.96 | 12.93 | 6.61 | 0.72 | $1.20M |
2023 Miami Marlins | 74 | 0 | 9 | 5 | 12 | 78.0 | 24 | 104 | 20 | 2.31 | 1.89 | 1.80 | .191 | 0.99 | 4.33 | 12.00 | 2.77 | 0.35 | $3.20M |
2024 Miami Marlins | 44 | 0 | 6 | 5 | 18 | 45.2 | 27 | 53 | 6 | 1.18 | 1.55 | 1.55 | .127 | 1.01 | 1.96 | 10.45 | 5.32 | 0.39 | $1.97M |
2024 San Diego Padres | 28 | 0 | 3 | 1 | 4 | 26.1 | 9 | 31 | 8 | 2.73 | 3.22 | 3.22 | .252 | 1.33 | 3.44 | 10.59 | 3.08 | 0.34 | $582K |
The entire playing career for Tanner Scott is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.