Learn More at Baseball-Reference
Draft Joe Altobelli Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 Cleveland Indians | 1B | 42 | 84 | 75 | 8 | 15 | 3 | 0 | 2 | 5 | 0 | 1 | 14 | 5 | 1 | 6.5 | 2.7 | $214K |
1957 Cleveland Indians | 1B | 83 | 97 | 87 | 9 | 18 | 3 | 2 | 0 | 9 | 3 | 2 | 14 | 5 | 1 | 6.5 | 2.3 | $348K |
1961 Minnesota Twins | OF | 41 | 109 | 95 | 10 | 21 | 2 | 1 | 3 | 14 | 0 | 0 | 14 | 13 | 0 | 11.1 | 3.8 | $423K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 Cleveland Indians | 1B | 42 | 84 | 75 | .200 | 77 | .202 | .259 | 77 | .256 | .320 | 84 | .321 | .579 | 81 | .577 | .027 | $214K |
1957 Cleveland Indians | 1B | 83 | 97 | 87 | .207 | 81 | .210 | .253 | 78 | .254 | .287 | 75 | .287 | .540 | 76 | .541 | .000 | $348K |
1961 Minnesota Twins | OF | 41 | 109 | 95 | .221 | 86 | .224 | .312 | 95 | .312 | .358 | 91 | .352 | .670 | 93 | .664 | .032 | $423K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1955 Cleveland Indians | -- | -- | B-/D- | -- | -- | -- | -- | $214K |
1957 Cleveland Indians | -- | -- | B/D- | -- | -- | -- | D-/D- | $348K |
1961 Minnesota Twins | -- | -- | D-/D- | -- | -- | -- | D/D- | $423K |
The entire playing career for Joe Altobelli is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.