Learn More at Baseball-Reference
Draft Donie Bush Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 Detroit Tigers | SS | 20 | 79 | 68 | 13 | 20 | 1 | 1 | 0 | 4 | 2 | 2 | 6 | 7 | 0 | 9.5 | 5.1 | $464K |
1909 Detroit Tigers | SS | 157 | 676 | 532 | 114 | 145 | 18 | 2 | 0 | 33 | 53 | 41 | 48 | 88 | 4 | 86.1 | 5.7 | $5.03M |
1910 Detroit Tigers | SS | 142 | 606 | 496 | 90 | 130 | 13 | 4 | 3 | 34 | 49 | 37 | 45 | 78 | 2 | 76.9 | 5.4 | $4.54M |
1911 Detroit Tigers | SS | 150 | 692 | 561 | 126 | 130 | 18 | 5 | 1 | 36 | 40 | 34 | 48 | 98 | 3 | 74.7 | 4.4 | $4.00M |
1912 Detroit Tigers | SS | 144 | 643 | 511 | 107 | 118 | 14 | 8 | 2 | 38 | 35 | 33 | 44 | 117 | 3 | 77.6 | 5.0 | $4.19M |
1913 Detroit Tigers | SS | 153 | 694 | 597 | 98 | 150 | 19 | 10 | 1 | 40 | 44 | 37 | 32 | 80 | 4 | 82.1 | 4.7 | $4.28M |
1914 Detroit Tigers | SS | 157 | 721 | 596 | 97 | 150 | 18 | 4 | 0 | 32 | 35 | 26 | 54 | 112 | 3 | 76.0 | 4.1 | $5.39M |
1915 Detroit Tigers | SS | 155 | 703 | 561 | 99 | 128 | 12 | 8 | 1 | 44 | 35 | 27 | 44 | 118 | 2 | 69.1 | 3.8 | $4.57M |
1916 Detroit Tigers | SS | 145 | 653 | 550 | 73 | 124 | 5 | 9 | 0 | 34 | 19 | 22 | 42 | 75 | 1 | 58.4 | 3.5 | $3.01M |
1917 Detroit Tigers | SS | 147 | 673 | 581 | 112 | 163 | 18 | 3 | 0 | 24 | 34 | 34 | 40 | 80 | 2 | 84.2 | 5.1 | $4.11M |
1918 Detroit Tigers | SS | 128 | 593 | 500 | 74 | 117 | 10 | 3 | 0 | 22 | 9 | 11 | 31 | 79 | 1 | 54.9 | 3.7 | $3.26M |
1919 Detroit Tigers | SS | 129 | 602 | 509 | 82 | 124 | 11 | 6 | 0 | 26 | 22 | 25 | 36 | 75 | 2 | 62.4 | 4.1 | $3.30M |
1920 Detroit Tigers | SS | 141 | 628 | 506 | 85 | 133 | 18 | 5 | 1 | 33 | 15 | 7 | 32 | 73 | 1 | 68.8 | 4.6 | $3.12M |
1921 Detroit Tigers | SS | 104 | 488 | 402 | 72 | 113 | 6 | 5 | 0 | 27 | 8 | 11 | 23 | 45 | 1 | 50.3 | 4.3 | $2.62M |
1921 Washington Senators | SS | 23 | 97 | 84 | 15 | 18 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 12 | 0 | 6.8 | 2.6 | $386K |
1922 Washington Senators | 3B | 41 | 159 | 134 | 17 | 32 | 4 | 1 | 0 | 7 | 1 | 1 | 7 | 21 | 0 | 15.1 | 3.7 | $699K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 Detroit Tigers | SS | 20 | 79 | 68 | .294 | 123 | .307 | .360 | 122 | .378 | .338 | 111 | .377 | .698 | 117 | .756 | .000 | $464K |
1909 Detroit Tigers | SS | 157 | 676 | 532 | .273 | 112 | .282 | .380 | 125 | .394 | .314 | 102 | .349 | .694 | 113 | .743 | .000 | $5.03M |
1910 Detroit Tigers | SS | 142 | 606 | 496 | .262 | 108 | .272 | .365 | 118 | .376 | .323 | 103 | .356 | .687 | 111 | .732 | .006 | $4.54M |
1911 Detroit Tigers | SS | 150 | 692 | 561 | .232 | 85 | .227 | .349 | 103 | .344 | .287 | 80 | .298 | .636 | 91 | .642 | .002 | $4.00M |
1912 Detroit Tigers | SS | 144 | 643 | 511 | .231 | 87 | .230 | .377 | 113 | .375 | .301 | 87 | .317 | .679 | 100 | .692 | .004 | $4.19M |
1913 Detroit Tigers | SS | 153 | 694 | 597 | .251 | 98 | .254 | .344 | 106 | .345 | .322 | 96 | .344 | .665 | 101 | .689 | .002 | $4.28M |
1914 Detroit Tigers | SS | 157 | 721 | 596 | .252 | 102 | .259 | .373 | 117 | .378 | .295 | 91 | .323 | .668 | 104 | .701 | .000 | $5.39M |
1915 Detroit Tigers | SS | 155 | 703 | 561 | .228 | 92 | .235 | .364 | 112 | .366 | .283 | 87 | .309 | .648 | 99 | .675 | .002 | $4.57M |
1916 Detroit Tigers | SS | 145 | 653 | 550 | .225 | 91 | .232 | .319 | 99 | .323 | .267 | 83 | .293 | .587 | 91 | .616 | .000 | $3.01M |
1917 Detroit Tigers | SS | 147 | 673 | 581 | .281 | 113 | .288 | .370 | 116 | .376 | .322 | 101 | .352 | .691 | 108 | .727 | .000 | $4.11M |
1918 Detroit Tigers | SS | 128 | 593 | 500 | .234 | 92 | .238 | .340 | 105 | .343 | .266 | 82 | .292 | .606 | 94 | .635 | .000 | $3.26M |
1919 Detroit Tigers | SS | 129 | 602 | 509 | .244 | 91 | .241 | .343 | 103 | .341 | .289 | 80 | .299 | .632 | 91 | .640 | .000 | $3.30M |
1920 Detroit Tigers | SS | 141 | 628 | 506 | .263 | 93 | .253 | .357 | 103 | .347 | .324 | 84 | .322 | .681 | 93 | .669 | .002 | $3.12M |
1921 Detroit Tigers | SS | 104 | 488 | 402 | .281 | 96 | .266 | .355 | 100 | .341 | .321 | 79 | .309 | .676 | 88 | .650 | .000 | $2.62M |
1921 Washington Senators | SS | 23 | 97 | 84 | .214 | 73 | .202 | .313 | 88 | .299 | .226 | 55 | .217 | .539 | 70 | .516 | .000 | $386K |
1922 Washington Senators | 3B | 41 | 159 | 134 | .239 | 84 | .229 | .342 | 98 | .332 | .284 | 71 | .277 | .626 | 84 | .609 | .000 | $699K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1908 Detroit Tigers | -- | -- | -- | -- | -- | C/D+ | -- | $464K |
1909 Detroit Tigers | -- | -- | -- | -- | -- | C-/A | -- | $5.03M |
1910 Detroit Tigers | -- | -- | -- | -- | C/B- | C/A | -- | $4.54M |
1911 Detroit Tigers | -- | -- | -- | -- | -- | C-/A | -- | $4.00M |
1912 Detroit Tigers | -- | -- | -- | -- | -- | C-/A+ | -- | $4.19M |
1913 Detroit Tigers | -- | -- | -- | -- | -- | C/B- | -- | $4.28M |
1914 Detroit Tigers | -- | -- | -- | -- | -- | C/A+ | -- | $5.39M |
1915 Detroit Tigers | -- | -- | -- | -- | -- | C/A- | -- | $4.57M |
1916 Detroit Tigers | -- | -- | -- | -- | -- | B/D | -- | $3.01M |
1917 Detroit Tigers | -- | -- | -- | -- | -- | C/D+ | -- | $4.11M |
1918 Detroit Tigers | -- | -- | -- | -- | -- | C-/D | -- | $3.26M |
1919 Detroit Tigers | -- | -- | -- | -- | -- | C/C- | -- | $3.30M |
1920 Detroit Tigers | -- | -- | -- | -- | -- | C-/D | -- | $3.12M |
1921 Detroit Tigers | -- | -- | -- | D/D | -- | C/C- | -- | $2.62M |
1921 Washington Senators | -- | -- | -- | D/D+ | -- | C/C- | -- | $386K |
1922 Washington Senators | -- | -- | -- | D-/D- | B/C- | -- | -- | $699K |
The entire playing career for Donie Bush is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.