Learn More at Baseball-Reference
Draft Austin Hedges Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 San Diego Padres | C | 56 | 152 | 137 | 13 | 23 | 2 | 0 | 3 | 11 | 0 | 0 | 38 | 8 | 1 | 8.0 | 1.8 | $943K |
2017 San Diego Padres | C | 120 | 417 | 387 | 36 | 83 | 17 | 0 | 18 | 55 | 4 | 1 | 122 | 23 | 3 | 38.6 | 3.2 | $2.72M |
2018 San Diego Padres | C | 91 | 326 | 303 | 29 | 70 | 14 | 2 | 14 | 37 | 3 | 0 | 90 | 21 | 1 | 34.9 | 3.8 | $1.65M |
2019 San Diego Padres | C | 102 | 347 | 312 | 28 | 55 | 9 | 0 | 11 | 36 | 1 | 0 | 109 | 27 | 5 | 25.8 | 2.6 | $1.87M |
2020 San Diego Padres | C | 29 | 71 | 57 | 7 | 9 | 1 | 0 | 3 | 6 | 1 | 1 | 18 | 6 | 2 | 4.5 | 2.4 | $1.78M |
2021 Cleveland Indians | C | 88 | 312 | 286 | 32 | 51 | 7 | 0 | 10 | 31 | 1 | 0 | 87 | 15 | 1 | 18.8 | 2.0 | $1.50M |
2022 Cleveland Guardians | C | 105 | 338 | 294 | 26 | 48 | 4 | 0 | 7 | 30 | 2 | 0 | 78 | 25 | 6 | 17.6 | 1.8 | $1.08M |
2023 Pittsburgh Pirates | C | 65 | 187 | 161 | 13 | 29 | 5 | 0 | 1 | 14 | 1 | 0 | 39 | 11 | 2 | 8.9 | 1.7 | $459K |
2024 Cleveland Guardians | C | 66 | 146 | 132 | 12 | 20 | 3 | 0 | 2 | 15 | 2 | 0 | 50 | 6 | 3 | 6.5 | 1.5 | $432K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 San Diego Padres | C | 56 | 152 | 137 | .168 | 66 | .171 | .215 | 68 | .220 | .248 | 63 | .242 | .463 | 65 | .462 | .022 | $943K |
2017 San Diego Padres | C | 120 | 417 | 387 | .214 | 84 | .218 | .262 | 81 | .264 | .398 | 94 | .378 | .660 | 88 | .641 | .047 | $2.72M |
2018 San Diego Padres | C | 91 | 326 | 303 | .231 | 94 | .238 | .282 | 89 | .287 | .429 | 106 | .418 | .711 | 99 | .705 | .046 | $1.65M |
2019 San Diego Padres | C | 102 | 347 | 312 | .176 | 70 | .181 | .252 | 78 | .255 | .311 | 72 | .290 | .563 | 75 | .544 | .035 | $1.87M |
2020 San Diego Padres | C | 29 | 71 | 57 | .158 | 64 | .164 | .258 | 79 | .259 | .333 | 79 | .316 | .591 | 79 | .575 | .053 | $1.78M |
2021 Cleveland Indians | C | 88 | 312 | 286 | .178 | 73 | .185 | .220 | 70 | .225 | .308 | 74 | .293 | .527 | 72 | .518 | .035 | $1.50M |
2022 Cleveland Guardians | C | 105 | 338 | 294 | .163 | 67 | .171 | .241 | 78 | .249 | .248 | 63 | .245 | .489 | 70 | .494 | .024 | $1.08M |
2023 Pittsburgh Pirates | C | 65 | 187 | 161 | .180 | 72 | .185 | .237 | 73 | .240 | .230 | 55 | .217 | .467 | 63 | .457 | .006 | $459K |
2024 Cleveland Guardians | C | 66 | 146 | 132 | .152 | 63 | .159 | .203 | 66 | .210 | .220 | 56 | .215 | .422 | 60 | .426 | .015 | $432K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0.32 | 0.32 | .000 | 0.50 | 0.00 | 0.00 | 4.50 | 0.00 | $432K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2015 San Diego Padres | -- | B-/A+/B | -- | -- | -- | -- | -- | $943K |
2017 San Diego Padres | -- | B-/A+/A | -- | -- | -- | -- | -- | $2.72M |
2018 San Diego Padres | -- | C/A+/D | -- | -- | -- | -- | -- | $1.65M |
2019 San Diego Padres | -- | C+/A+/B+ | -- | -- | D-/B- | -- | -- | $1.87M |
2020 San Diego Padres | -- | B-/A+/A+ | -- | -- | -- | -- | -- | $1.78M |
2021 Cleveland Indians | -- | A/A+/B- | -- | -- | -- | -- | -- | $1.50M |
2022 Cleveland Guardians | -- | A-/A+/D | -- | -- | -- | -- | -- | $1.08M |
2023 Pittsburgh Pirates | -- | C+/A+/D- | -- | -- | -- | -- | -- | $459K |
2024 Cleveland Guardians | B/C | B+/A/D | -- | -- | -- | -- | -- | $432K |
The entire playing career for Austin Hedges is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.