Learn More at Baseball-Reference
Draft Mychal Givens Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Baltimore Orioles | 22 | 0 | 2 | 0 | 0 | 30.0 | 6 | 38 | 6 | 1.80 | 1.49 | 1.50 | .185 | 0.87 | 6.33 | 11.40 | 1.80 | 0.30 | $1.27M |
2016 Baltimore Orioles | 66 | 0 | 8 | 2 | 0 | 74.2 | 36 | 96 | 26 | 3.13 | 3.44 | 3.33 | .220 | 1.27 | 2.67 | 11.57 | 4.34 | 0.72 | $1.86M |
2017 Baltimore Orioles | 69 | 0 | 8 | 1 | 0 | 78.2 | 25 | 88 | 24 | 2.75 | 2.74 | 2.60 | .200 | 1.04 | 3.52 | 10.07 | 2.86 | 1.14 | $2.29M |
2018 Baltimore Orioles | 69 | 0 | 0 | 7 | 9 | 76.2 | 30 | 79 | 34 | 3.99 | 2.72 | 2.64 | .218 | 1.19 | 2.63 | 9.27 | 3.52 | 0.47 | $2.29M |
2019 Baltimore Orioles | 58 | 0 | 2 | 6 | 11 | 63.0 | 26 | 86 | 32 | 4.57 | 3.74 | 3.48 | .213 | 1.19 | 3.31 | 12.29 | 3.71 | 1.86 | $1.44M |
2020 Baltimore Orioles | 12 | 0 | 0 | 1 | 0 | 13.0 | 6 | 19 | 2 | 1.38 | 1.84 | 1.76 | .159 | 1.00 | 3.17 | 13.15 | 4.15 | 0.69 | $1.34M |
2020 Colorado Rockies | 10 | 0 | 1 | 0 | 1 | 9.1 | 4 | 6 | 7 | 6.75 | 7.42 | 7.21 | .250 | 1.39 | 1.50 | 5.79 | 3.86 | 3.86 | $200K |
2021 Colorado Rockies | 31 | 0 | 3 | 2 | 0 | 29.2 | 14 | 34 | 9 | 2.73 | 4.25 | 4.22 | .234 | 1.31 | 2.43 | 10.31 | 4.25 | 1.52 | $456K |
2022 Chicago Cubs | 40 | 0 | 6 | 2 | 2 | 40.2 | 19 | 51 | 12 | 2.66 | 3.51 | 3.53 | .216 | 1.25 | 2.68 | 11.29 | 4.20 | 1.11 | $851K |
Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Baltimore Orioles | P | 66 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | .0 | $1.86M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Baltimore Orioles | P | 66 | 2 | 2 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | $1.86M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2016 Baltimore Orioles | A+/D- | -- | -- | -- | -- | -- | -- | $1.86M |
The entire playing career for Mychal Givens is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.