Learn More at Baseball-Reference
Draft Yangervis Solarte Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 New York Yankees | 3B | 75 | 289 | 252 | 26 | 64 | 14 | 0 | 6 | 31 | 0 | 0 | 34 | 30 | 3 | 32.8 | 4.5 | $1.35M |
2014 San Diego Padres | 3B | 56 | 246 | 217 | 30 | 58 | 5 | 1 | 4 | 17 | 0 | 1 | 24 | 23 | 1 | 26.4 | 4.2 | $1.11M |
2015 San Diego Padres | 3B | 152 | 571 | 526 | 63 | 142 | 33 | 4 | 14 | 63 | 1 | 0 | 56 | 34 | 6 | 69.8 | 4.6 | $3.06M |
2016 San Diego Padres | 3B | 109 | 443 | 405 | 55 | 116 | 26 | 1 | 15 | 71 | 1 | 1 | 63 | 30 | 5 | 64.5 | 5.7 | $3.80M |
2017 San Diego Padres | 2B | 128 | 512 | 466 | 49 | 119 | 21 | 0 | 18 | 64 | 3 | 0 | 61 | 37 | 5 | 58.0 | 4.3 | $2.51M |
2018 Toronto Blue Jays | 3B | 122 | 506 | 468 | 50 | 106 | 20 | 0 | 17 | 54 | 1 | 3 | 72 | 31 | 3 | 43.1 | 3.0 | $2.13M |
2019 San Francisco Giants | 2B | 28 | 78 | 73 | 9 | 15 | 5 | 0 | 1 | 7 | 0 | 0 | 16 | 4 | 0 | 4.7 | 2.1 | $276K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 New York Yankees | 3B | 75 | 289 | 252 | .254 | 100 | .259 | .337 | 107 | .343 | .381 | 98 | .377 | .718 | 102 | .721 | .024 | $1.35M |
2014 San Diego Padres | 3B | 56 | 246 | 217 | .267 | 107 | .274 | .336 | 108 | .345 | .355 | 93 | .355 | .691 | 100 | .699 | .018 | $1.11M |
2015 San Diego Padres | 3B | 152 | 571 | 526 | .270 | 107 | .275 | .320 | 101 | .326 | .428 | 108 | .420 | .748 | 105 | .747 | .027 | $3.06M |
2016 San Diego Padres | 3B | 109 | 443 | 405 | .286 | 113 | .291 | .341 | 106 | .344 | .467 | 113 | .451 | .808 | 110 | .796 | .037 | $3.80M |
2017 San Diego Padres | 2B | 128 | 512 | 466 | .255 | 101 | .260 | .314 | 97 | .316 | .416 | 98 | .396 | .731 | 98 | .712 | .039 | $2.51M |
2018 Toronto Blue Jays | 3B | 122 | 506 | 468 | .226 | 91 | .233 | .277 | 87 | .282 | .378 | 91 | .362 | .655 | 89 | .644 | .036 | $2.13M |
2019 San Francisco Giants | 2B | 28 | 78 | 73 | .205 | 82 | .210 | .247 | 76 | .249 | .315 | 73 | .294 | .562 | 75 | .543 | .014 | $276K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2014 New York Yankees | -- | -- | -- | C/D- | C/D- | D-/D- | D/D- | $1.35M |
2014 San Diego Padres | -- | -- | -- | C/D- | C/D- | D-/D- | D/D- | $1.11M |
2015 San Diego Padres | -- | -- | D/D- | A-/D- | B+/D- | -- | -- | $3.06M |
2016 San Diego Padres | -- | -- | A+/C | C/C | B+/B+ | -- | -- | $3.80M |
2017 San Diego Padres | -- | -- | A+/D- | A/D- | C/B- | C-/D- | -- | $2.51M |
2018 Toronto Blue Jays | -- | -- | A+/D- | A/D | B/D | D/D- | -- | $2.13M |
2019 San Francisco Giants | -- | -- | -- | C/B | C/C- | D/D- | C/C+ | $276K |
The entire playing career for Yangervis Solarte is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.