Learn More at Baseball-Reference
Draft Tom Burns Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Chicago White Stockings | SS | 111 | 461 | 445 | 82 | 121 | 23 | 9 | 7 | 71 | 40 | 21 | 48 | 16 | 0 | 55.6 | 4.4 | $4.35M |
1886 Chicago White Stockings | 3B | 112 | 459 | 445 | 64 | 123 | 18 | 10 | 3 | 65 | 15 | 18 | 40 | 14 | 0 | 54.2 | 4.3 | $3.74M |
1887 Chicago White Stockings | 3B | 115 | 459 | 424 | 57 | 112 | 20 | 10 | 3 | 60 | 32 | 22 | 32 | 34 | 1 | 59.8 | 4.9 | $3.60M |
1888 Chicago White Stockings | 3B | 134 | 512 | 483 | 60 | 115 | 12 | 6 | 3 | 70 | 34 | 23 | 49 | 26 | 3 | 48.7 | 3.4 | $3.42M |
1889 Chicago White Stockings | 3B | 136 | 559 | 525 | 64 | 127 | 27 | 6 | 4 | 66 | 18 | 23 | 57 | 32 | 2 | 56.5 | 3.6 | $3.32M |
1890 Chicago Colts | 3B | 139 | 597 | 538 | 86 | 149 | 17 | 6 | 5 | 86 | 44 | 32 | 45 | 57 | 2 | 80.6 | 5.3 | $4.39M |
1891 Chicago Colts | 3B | 59 | 264 | 243 | 36 | 55 | 8 | 1 | 1 | 17 | 18 | 15 | 21 | 21 | 0 | 23.8 | 3.2 | $1.41M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1885 Chicago White Stockings | SS | 111 | 461 | 445 | .272 | 113 | .283 | .297 | 105 | .319 | .411 | 128 | .443 | .708 | 117 | .762 | .016 | $4.35M |
1886 Chicago White Stockings | 3B | 112 | 459 | 445 | .276 | 110 | .282 | .298 | 100 | .313 | .382 | 112 | .402 | .680 | 106 | .715 | .007 | $3.74M |
1887 Chicago White Stockings | 3B | 115 | 459 | 424 | .264 | 98 | .261 | .320 | 98 | .321 | .380 | 99 | .380 | .700 | 99 | .702 | .007 | $3.60M |
1888 Chicago White Stockings | 3B | 134 | 512 | 483 | .238 | 100 | .250 | .281 | 99 | .303 | .306 | 94 | .334 | .588 | 97 | .636 | .006 | $3.42M |
1889 Chicago White Stockings | 3B | 136 | 559 | 525 | .242 | 92 | .241 | .288 | 87 | .286 | .339 | 95 | .351 | .627 | 91 | .637 | .008 | $3.32M |
1890 Chicago Colts | 3B | 139 | 597 | 538 | .277 | 109 | .281 | .348 | 106 | .348 | .359 | 105 | .379 | .707 | 105 | .727 | .009 | $4.39M |
1891 Chicago Colts | 3B | 59 | 264 | 243 | .226 | 90 | .231 | .288 | 89 | .290 | .280 | 82 | .298 | .568 | 85 | .587 | .004 | $1.41M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1885 Chicago White Stockings | -- | -- | -- | D-/A- | -- | D/A+ | -- | $4.35M |
1886 Chicago White Stockings | -- | -- | -- | -- | C/A- | -- | -- | $3.74M |
1887 Chicago White Stockings | -- | -- | -- | -- | D+/A | -- | D/B | $3.60M |
1888 Chicago White Stockings | -- | -- | -- | -- | C/B+ | -- | -- | $3.42M |
1889 Chicago White Stockings | -- | -- | -- | -- | D+/A | -- | -- | $3.32M |
1890 Chicago Colts | -- | -- | -- | -- | C/C+ | -- | -- | $4.39M |
1891 Chicago Colts | -- | -- | -- | -- | C-/C+ | D-/D- | D/D+ | $1.41M |
The entire playing career for Tom Burns is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.