Learn More at Baseball-Reference
Draft Ken Giles Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Philadelphia Phillies | 44 | 0 | 3 | 1 | 1 | 45.2 | 11 | 64 | 6 | 1.18 | 1.15 | 1.22 | .164 | 0.79 | 5.82 | 12.61 | 2.17 | 0.20 | $2.36M |
2015 Philadelphia Phillies | 69 | 0 | 6 | 3 | 15 | 70.0 | 25 | 87 | 14 | 1.80 | 2.53 | 2.55 | .219 | 1.20 | 3.48 | 11.19 | 3.21 | 0.26 | $2.31M |
2016 Houston Astros | 69 | 0 | 2 | 5 | 15 | 65.2 | 25 | 102 | 30 | 4.11 | 3.66 | 3.54 | .234 | 1.29 | 4.08 | 13.98 | 3.43 | 1.10 | $1.54M |
2017 Houston Astros | 63 | 0 | 1 | 3 | 34 | 62.2 | 21 | 83 | 16 | 2.30 | 2.17 | 2.06 | .198 | 1.04 | 3.95 | 11.92 | 3.02 | 0.57 | $2.21M |
2018 Houston Astros | 34 | 0 | 0 | 2 | 12 | 30.2 | 3 | 31 | 17 | 4.99 | 3.59 | 3.50 | .286 | 1.27 | 10.33 | 9.10 | 0.88 | 0.59 | $569K |
2019 Toronto Blue Jays | 53 | 0 | 2 | 3 | 23 | 53.0 | 17 | 83 | 11 | 1.87 | 2.10 | 1.93 | .188 | 1.00 | 4.88 | 14.09 | 2.89 | 0.85 | $1.96M |
The entire playing career for Ken Giles is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.