Learn More at Baseball-Reference
Draft Robbie Grossman Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Houston Astros | OF | 63 | 288 | 257 | 29 | 69 | 14 | 0 | 4 | 21 | 6 | 7 | 70 | 23 | 2 | 31.8 | 4.2 | $1.62M |
2014 Houston Astros | OF | 103 | 422 | 360 | 42 | 84 | 14 | 2 | 6 | 37 | 9 | 3 | 105 | 55 | 2 | 44.0 | 4.0 | $2.13M |
2016 Minnesota Twins | OF | 99 | 389 | 332 | 49 | 93 | 19 | 1 | 11 | 37 | 2 | 3 | 96 | 55 | 2 | 60.3 | 6.4 | $2.34M |
2017 Minnesota Twins | DH | 119 | 456 | 382 | 62 | 94 | 22 | 1 | 9 | 45 | 3 | 1 | 79 | 67 | 3 | 57.4 | 5.1 | $2.19M |
2018 Minnesota Twins | OF | 129 | 465 | 396 | 50 | 108 | 27 | 1 | 5 | 48 | 0 | 1 | 83 | 60 | 2 | 61.7 | 5.4 | $2.44M |
2019 Oakland Athletics | OF | 138 | 482 | 420 | 57 | 101 | 21 | 3 | 6 | 38 | 9 | 4 | 86 | 59 | 1 | 51.9 | 4.1 | $2.77M |
2020 Oakland Athletics | OF | 51 | 192 | 166 | 23 | 40 | 12 | 2 | 8 | 23 | 8 | 1 | 38 | 21 | 5 | 30.1 | 6.1 | $3.88M |
2021 Detroit Tigers | OF | 156 | 671 | 557 | 88 | 133 | 23 | 3 | 23 | 67 | 20 | 5 | 155 | 98 | 8 | 91.7 | 5.5 | $4.33M |
2022 Atlanta Braves | OF | 46 | 157 | 138 | 16 | 30 | 6 | 0 | 5 | 22 | 3 | 1 | 39 | 18 | 0 | 16.9 | 4.0 | $743K |
2022 Detroit Tigers | OF | 83 | 320 | 273 | 24 | 56 | 13 | 1 | 2 | 23 | 3 | 1 | 90 | 38 | 6 | 27.8 | 3.2 | $1.65M |
2023 Texas Rangers | OF | 115 | 420 | 353 | 56 | 84 | 23 | 1 | 10 | 49 | 1 | 0 | 98 | 57 | 2 | 51.1 | 4.8 | $2.05M |
2024 Chicago White Sox | OF | 25 | 85 | 71 | 6 | 15 | 4 | 0 | 0 | 4 | 2 | 0 | 20 | 13 | 0 | 7.3 | 3.3 | $346K |
2024 Texas Rangers | OF | 46 | 122 | 105 | 13 | 25 | 4 | 0 | 3 | 10 | 1 | 0 | 25 | 16 | 0 | 12.7 | 4.1 | $536K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Houston Astros | OF | 63 | 288 | 257 | .268 | 105 | .272 | .332 | 104 | .337 | .370 | 91 | .359 | .702 | 97 | .696 | .016 | $1.62M |
2014 Houston Astros | OF | 103 | 422 | 360 | .233 | 92 | .238 | .337 | 106 | .343 | .333 | 85 | .330 | .670 | 95 | .673 | .017 | $2.13M |
2016 Minnesota Twins | OF | 99 | 389 | 332 | .280 | 109 | .283 | .386 | 120 | .390 | .443 | 105 | .422 | .828 | 111 | .812 | .033 | $2.34M |
2017 Minnesota Twins | DH | 119 | 456 | 382 | .246 | 96 | .249 | .361 | 111 | .364 | .380 | 88 | .357 | .741 | 98 | .721 | .024 | $2.19M |
2018 Minnesota Twins | OF | 129 | 465 | 396 | .273 | 109 | .280 | .367 | 115 | .373 | .384 | 92 | .368 | .751 | 102 | .740 | .013 | $2.44M |
2019 Oakland Athletics | OF | 138 | 482 | 420 | .240 | 95 | .245 | .334 | 104 | .337 | .348 | 79 | .321 | .682 | 90 | .659 | .014 | $2.77M |
2020 Oakland Athletics | OF | 51 | 192 | 166 | .241 | 99 | .251 | .344 | 108 | .349 | .482 | 116 | .465 | .826 | 113 | .814 | .048 | $3.88M |
2021 Detroit Tigers | OF | 156 | 671 | 557 | .239 | 97 | .247 | .357 | 113 | .364 | .415 | 100 | .398 | .772 | 106 | .762 | .041 | $4.33M |
2022 Atlanta Braves | OF | 46 | 157 | 138 | .217 | 89 | .226 | .306 | 97 | .313 | .370 | 93 | .362 | .675 | 95 | .675 | .036 | $743K |
2022 Detroit Tigers | OF | 83 | 320 | 273 | .205 | 85 | .214 | .313 | 101 | .322 | .282 | 72 | .278 | .595 | 85 | .600 | .007 | $1.65M |
2023 Texas Rangers | OF | 115 | 420 | 353 | .238 | 96 | .245 | .340 | 107 | .347 | .394 | 96 | .379 | .734 | 101 | .726 | .028 | $2.05M |
2024 Chicago White Sox | OF | 25 | 85 | 71 | .211 | 88 | .221 | .329 | 107 | .340 | .268 | 68 | .263 | .597 | 85 | .602 | .000 | $346K |
2024 Texas Rangers | OF | 46 | 122 | 105 | .238 | 99 | .249 | .336 | 109 | .346 | .362 | 92 | .356 | .698 | 99 | .702 | .029 | $536K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2013 Houston Astros | -- | -- | -- | -- | -- | -- | C/C | $1.62M |
2014 Houston Astros | -- | -- | -- | -- | -- | -- | B/D+ | $2.13M |
2016 Minnesota Twins | -- | -- | -- | -- | -- | -- | D/D+ | $2.34M |
2017 Minnesota Twins | -- | -- | -- | -- | -- | -- | D/D+ | $2.19M |
2018 Minnesota Twins | -- | -- | -- | -- | -- | -- | C/D- | $2.44M |
2019 Oakland Athletics | -- | -- | -- | -- | -- | -- | A+/C- | $2.77M |
2020 Oakland Athletics | -- | -- | -- | -- | -- | -- | A+/C- | $3.88M |
2021 Detroit Tigers | -- | -- | -- | -- | -- | -- | A+/D+ | $4.33M |
2022 Atlanta Braves | -- | -- | -- | -- | -- | -- | B/D | $743K |
2022 Detroit Tigers | -- | -- | -- | -- | -- | -- | B/B- | $1.65M |
2023 Texas Rangers | -- | -- | -- | -- | -- | -- | D/D- | $2.05M |
2024 Chicago White Sox | -- | -- | -- | -- | -- | -- | C/C+ | $346K |
2024 Texas Rangers | -- | -- | -- | -- | -- | -- | C/D- | $536K |
The entire playing career for Robbie Grossman is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.