Learn More at Baseball-Reference
Draft Johnny Burnett Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 Cleveland Indians | 3B | 54 | 194 | 170 | 28 | 53 | 13 | 0 | 0 | 20 | 2 | 2 | 8 | 17 | 1 | 26.6 | 5.7 | $1.21M |
1931 Cleveland Indians | SS | 111 | 470 | 427 | 85 | 128 | 25 | 5 | 1 | 52 | 5 | 2 | 25 | 39 | 1 | 63.8 | 5.4 | $2.66M |
1932 Cleveland Indians | SS | 129 | 573 | 512 | 81 | 152 | 23 | 5 | 4 | 53 | 2 | 5 | 27 | 46 | 4 | 74.5 | 5.2 | $3.50M |
1933 Cleveland Indians | SS | 83 | 292 | 261 | 39 | 71 | 11 | 2 | 1 | 29 | 3 | 2 | 14 | 23 | 1 | 32.0 | 4.2 | $1.63M |
1934 Cleveland Indians | 3B | 72 | 229 | 208 | 28 | 61 | 11 | 2 | 3 | 30 | 1 | 1 | 11 | 18 | 1 | 31.6 | 5.4 | $1.28M |
1935 St. Louis Browns | 3B | 70 | 231 | 206 | 17 | 46 | 10 | 1 | 0 | 26 | 1 | 0 | 16 | 19 | 0 | 18.7 | 3.0 | $799K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 Cleveland Indians | 3B | 54 | 194 | 170 | .312 | 108 | .298 | .378 | 108 | .366 | .388 | 92 | .369 | .766 | 99 | .735 | .000 | $1.21M |
1931 Cleveland Indians | SS | 111 | 470 | 427 | .300 | 108 | .291 | .360 | 105 | .352 | .389 | 98 | .382 | .749 | 101 | .734 | .002 | $2.66M |
1932 Cleveland Indians | SS | 129 | 573 | 512 | .297 | 107 | .289 | .359 | 104 | .351 | .385 | 95 | .374 | .744 | 99 | .725 | .008 | $3.50M |
1933 Cleveland Indians | SS | 83 | 292 | 261 | .272 | 100 | .267 | .333 | 97 | .327 | .341 | 87 | .337 | .674 | 92 | .664 | .004 | $1.63M |
1934 Cleveland Indians | 3B | 72 | 229 | 208 | .293 | 105 | .285 | .352 | 101 | .341 | .409 | 102 | .400 | .761 | 102 | .742 | .014 | $1.28M |
1935 St. Louis Browns | 3B | 70 | 231 | 206 | .223 | 80 | .216 | .289 | 82 | .279 | .282 | 70 | .273 | .570 | 76 | .552 | .000 | $799K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1930 Cleveland Indians | -- | -- | -- | -- | A/D | A/D | -- | $1.21M |
1931 Cleveland Indians | -- | -- | -- | D/D- | D/D | C-/D- | D/D- | $2.66M |
1932 Cleveland Indians | -- | -- | -- | D-/D- | -- | C/D+ | -- | $3.50M |
1933 Cleveland Indians | -- | -- | -- | D+/B- | C-/C+ | C-/B- | -- | $1.63M |
1934 Cleveland Indians | -- | -- | -- | D/D- | A/D- | D/D- | C/D- | $1.28M |
1935 St. Louis Browns | -- | -- | -- | D/D- | C/D- | D+/D- | -- | $799K |
The entire playing career for Johnny Burnett is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.