Learn More at Baseball-Reference
Draft Steve Delabar Today!Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Seattle Mariners | 34 | 0 | 2 | 1 | 0 | 36.2 | 11 | 46 | 17 | 4.17 | 3.07 | 3.04 | .177 | 0.93 | 4.18 | 11.29 | 2.70 | 2.21 | $911K |
2012 Toronto Blue Jays | 27 | 0 | 2 | 2 | 0 | 29.1 | 15 | 46 | 11 | 3.38 | 3.27 | 3.24 | .213 | 1.30 | 3.07 | 14.11 | 4.60 | 0.92 | $646K |
2013 Toronto Blue Jays | 55 | 0 | 5 | 5 | 1 | 58.2 | 29 | 82 | 21 | 3.22 | 3.38 | 3.35 | .231 | 1.35 | 2.83 | 12.58 | 4.45 | 0.61 | $1.43M |
2014 Toronto Blue Jays | 30 | 0 | 3 | 0 | 0 | 25.2 | 19 | 21 | 14 | 4.91 | 4.59 | 4.70 | .211 | 1.48 | 1.11 | 7.36 | 6.66 | 1.05 | $329K |
2015 Toronto Blue Jays | 31 | 0 | 2 | 0 | 1 | 29.1 | 14 | 30 | 17 | 5.22 | 4.69 | 4.70 | .250 | 1.43 | 2.14 | 9.20 | 4.30 | 1.53 | $383K |
Team | All-Star | MVP | Gold Glove | Rookie of the Year | Cy Young | Reliever of the Year | Salary |
---|
The entire playing career for Steve Delabar is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.