Learn More at Baseball-Reference
Draft Jerry Sands Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Los Angeles Dodgers | OF | 61 | 227 | 198 | 20 | 50 | 15 | 0 | 4 | 26 | 3 | 3 | 51 | 25 | 1 | 26.0 | 4.4 | $1.15M |
2015 Cleveland Indians | OF | 50 | 133 | 123 | 11 | 29 | 5 | 1 | 4 | 19 | 0 | 0 | 36 | 9 | 0 | 14.5 | 3.9 | $505K |
2016 Chicago White Sox | DH | 24 | 58 | 55 | 2 | 13 | 0 | 0 | 1 | 7 | 0 | 0 | 24 | 3 | 0 | 3.8 | 2.3 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 Los Angeles Dodgers | OF | 61 | 227 | 198 | .253 | 100 | .257 | .338 | 106 | .343 | .389 | 99 | .385 | .727 | 102 | .727 | .020 | $1.15M |
2015 Cleveland Indians | OF | 50 | 133 | 123 | .236 | 92 | .239 | .286 | 90 | .291 | .390 | 95 | .376 | .676 | 93 | .666 | .033 | $505K |
2016 Chicago White Sox | DH | 24 | 58 | 55 | .236 | 92 | .239 | .276 | 86 | .279 | .291 | 69 | .274 | .567 | 76 | .553 | .018 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2011 Los Angeles Dodgers | -- | -- | A+/D- | -- | -- | -- | A+/D- | $1.15M |
2015 Cleveland Indians | -- | -- | A+/D- | -- | -- | -- | A+/D- | $505K |
2016 Chicago White Sox | -- | -- | D/D- | -- | -- | -- | D-/D- | $200K |
The entire playing career for Jerry Sands is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.