Learn More at Baseball-Reference
Draft Tony Cruz Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 St. Louis Cardinals | C | 38 | 72 | 65 | 8 | 17 | 5 | 0 | 0 | 6 | 0 | 1 | 13 | 6 | 1 | 7.2 | 3.7 | $1.34M |
2012 St. Louis Cardinals | C | 51 | 131 | 126 | 11 | 32 | 9 | 1 | 1 | 11 | 0 | 1 | 19 | 3 | 0 | 11.0 | 2.9 | $1.04M |
2013 St. Louis Cardinals | C | 51 | 129 | 123 | 13 | 25 | 6 | 1 | 1 | 13 | 0 | 0 | 25 | 4 | 2 | 6.9 | 1.8 | $1.05M |
2014 St. Louis Cardinals | C | 50 | 150 | 135 | 11 | 27 | 5 | 0 | 1 | 17 | 0 | 3 | 28 | 13 | 0 | 8.1 | 1.9 | $675K |
2015 St. Louis Cardinals | C | 69 | 151 | 142 | 6 | 29 | 7 | 1 | 2 | 11 | 0 | 0 | 32 | 6 | 0 | 9.0 | 2.0 | $447K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 St. Louis Cardinals | C | 38 | 72 | 65 | .262 | 103 | .266 | .333 | 104 | .338 | .338 | 87 | .334 | .672 | 95 | .673 | .000 | $1.34M |
2012 St. Louis Cardinals | C | 51 | 131 | 126 | .254 | 100 | .258 | .267 | 84 | .272 | .365 | 91 | .357 | .632 | 88 | .629 | .008 | $1.04M |
2013 St. Louis Cardinals | C | 51 | 129 | 123 | .203 | 81 | .208 | .240 | 76 | .246 | .293 | 75 | .290 | .533 | 76 | .536 | .008 | $1.05M |
2014 St. Louis Cardinals | C | 50 | 150 | 135 | .200 | 80 | .206 | .270 | 87 | .278 | .259 | 68 | .259 | .530 | 76 | .537 | .007 | $675K |
2015 St. Louis Cardinals | C | 69 | 151 | 142 | .204 | 81 | .208 | .235 | 74 | .240 | .310 | 78 | .303 | .545 | 76 | .544 | .014 | $447K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2011 St. Louis Cardinals | -- | A+/C/A+ | D-/D- | D-/D- | D/D- | -- | D/D- | $1.34M |
2012 St. Louis Cardinals | -- | B+/A-/B- | D-/D- | -- | -- | -- | -- | $1.04M |
2013 St. Louis Cardinals | -- | A/C-/B+ | -- | -- | D-/D- | -- | -- | $1.05M |
2014 St. Louis Cardinals | -- | A/A/D+ | D-/D- | -- | D/D- | -- | -- | $675K |
2015 St. Louis Cardinals | -- | A+/B/D- | -- | -- | D/D- | -- | -- | $447K |
The entire playing career for Tony Cruz is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.