Learn More at Baseball-Reference
Draft Neil Walker Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Pittsburgh Pirates | 2B | 110 | 469 | 426 | 57 | 126 | 29 | 3 | 12 | 66 | 2 | 3 | 83 | 34 | 3 | 70.0 | 5.9 | $3.18M |
2011 Pittsburgh Pirates | 2B | 159 | 662 | 596 | 76 | 163 | 36 | 4 | 12 | 83 | 9 | 6 | 112 | 54 | 4 | 80.2 | 4.7 | $5.49M |
2012 Pittsburgh Pirates | 2B | 129 | 530 | 472 | 62 | 132 | 27 | 0 | 14 | 69 | 7 | 5 | 104 | 47 | 2 | 69.1 | 5.1 | $4.38M |
2013 Pittsburgh Pirates | 2B | 133 | 551 | 478 | 62 | 120 | 24 | 4 | 16 | 53 | 1 | 2 | 85 | 50 | 15 | 67.6 | 4.8 | $4.88M |
2014 Pittsburgh Pirates | 2B | 137 | 571 | 512 | 74 | 139 | 25 | 3 | 23 | 76 | 2 | 2 | 88 | 45 | 11 | 81.0 | 5.5 | $5.24M |
2015 Pittsburgh Pirates | 2B | 151 | 603 | 543 | 69 | 146 | 32 | 3 | 16 | 71 | 4 | 1 | 110 | 44 | 8 | 78.1 | 5.0 | $4.21M |
2016 New York Mets | 2B | 113 | 458 | 412 | 57 | 116 | 9 | 1 | 23 | 55 | 3 | 1 | 84 | 42 | 1 | 67.2 | 5.8 | $3.33M |
2017 Milwaukee Brewers | 2B | 38 | 149 | 120 | 19 | 32 | 8 | 0 | 4 | 13 | 0 | 1 | 30 | 28 | 1 | 21.9 | 6.3 | $865K |
2017 New York Mets | 2B | 73 | 299 | 265 | 40 | 70 | 13 | 2 | 10 | 36 | 0 | 1 | 47 | 27 | 4 | 40.6 | 5.3 | $1.58M |
2018 New York Yankees | 1B | 113 | 398 | 347 | 48 | 76 | 12 | 1 | 11 | 46 | 0 | 0 | 87 | 42 | 5 | 41.2 | 3.9 | $1.66M |
2019 Miami Marlins | 1B | 115 | 381 | 337 | 37 | 88 | 19 | 1 | 8 | 38 | 3 | 0 | 77 | 42 | 1 | 47.1 | 4.8 | $1.82M |
2020 Philadelphia Phillies | 2B | 18 | 41 | 39 | 5 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 3.1 | 2.6 | $303K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Pittsburgh Pirates | 2B | 110 | 469 | 426 | .296 | 116 | .300 | .349 | 108 | .352 | .462 | 116 | .454 | .811 | 112 | .805 | .028 | $3.18M |
2011 Pittsburgh Pirates | 2B | 159 | 662 | 596 | .273 | 108 | .278 | .334 | 105 | .339 | .408 | 104 | .403 | .742 | 104 | .742 | .020 | $5.49M |
2012 Pittsburgh Pirates | 2B | 129 | 530 | 472 | .280 | 110 | .284 | .342 | 108 | .348 | .426 | 106 | .417 | .768 | 107 | .765 | .030 | $4.38M |
2013 Pittsburgh Pirates | 2B | 133 | 551 | 478 | .251 | 100 | .257 | .339 | 108 | .346 | .418 | 108 | .416 | .757 | 108 | .762 | .033 | $4.88M |
2014 Pittsburgh Pirates | 2B | 137 | 571 | 512 | .271 | 109 | .278 | .342 | 110 | .351 | .467 | 122 | .467 | .809 | 117 | .817 | .045 | $5.24M |
2015 Pittsburgh Pirates | 2B | 151 | 603 | 543 | .269 | 106 | .274 | .328 | 104 | .335 | .427 | 108 | .420 | .756 | 106 | .755 | .029 | $4.21M |
2016 New York Mets | 2B | 113 | 458 | 412 | .282 | 111 | .286 | .347 | 108 | .351 | .476 | 115 | .460 | .823 | 112 | .811 | .056 | $3.33M |
2017 Milwaukee Brewers | 2B | 38 | 149 | 120 | .267 | 105 | .271 | .409 | 126 | .412 | .433 | 102 | .413 | .843 | 113 | .824 | .033 | $865K |
2017 New York Mets | 2B | 73 | 299 | 265 | .264 | 104 | .268 | .339 | 104 | .341 | .442 | 104 | .421 | .780 | 104 | .762 | .038 | $1.58M |
2018 New York Yankees | 1B | 113 | 398 | 347 | .219 | 88 | .225 | .309 | 97 | .314 | .354 | 85 | .339 | .664 | 90 | .653 | .032 | $1.66M |
2019 Miami Marlins | 1B | 115 | 381 | 337 | .261 | 104 | .267 | .344 | 107 | .347 | .395 | 92 | .371 | .738 | 98 | .718 | .024 | $1.82M |
2020 Philadelphia Phillies | 2B | 18 | 41 | 39 | .231 | 94 | .238 | .244 | 75 | .245 | .308 | 73 | .291 | .552 | 74 | .536 | .000 | $303K |
Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 1.96 | 1.86 | .000 | 1.50 | 0.00 | 0.00 | 13.50 | 0.00 | $303K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2010 Pittsburgh Pirates | -- | -- | -- | B/D | B-/D- | -- | -- | $3.18M |
2011 Pittsburgh Pirates | -- | -- | -- | A/B+ | -- | -- | -- | $5.49M |
2012 Pittsburgh Pirates | -- | -- | -- | B/A | -- | -- | -- | $4.38M |
2013 Pittsburgh Pirates | -- | -- | -- | A-/A+ | -- | -- | -- | $4.88M |
2014 Pittsburgh Pirates | -- | -- | -- | A/B+ | -- | -- | -- | $5.24M |
2015 Pittsburgh Pirates | -- | -- | -- | A-/C | -- | -- | -- | $4.21M |
2016 New York Mets | -- | -- | -- | B+/C- | -- | -- | -- | $3.33M |
2017 Milwaukee Brewers | -- | -- | A/D- | B/D- | C+/D- | -- | -- | $865K |
2017 New York Mets | -- | -- | A/D- | B/D- | C+/D- | -- | -- | $1.58M |
2018 New York Yankees | -- | -- | A/D- | B/D- | A/D- | -- | D+/D- | $1.66M |
2019 Miami Marlins | -- | -- | A-/D- | D-/D- | A/D- | -- | -- | $1.82M |
2020 Philadelphia Phillies | B-/C+ | -- | D/D+ | C/D- | C/C- | -- | C-/C | $303K |
The entire playing career for Neil Walker is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.