Learn More at Baseball-Reference
Draft Scott Sizemore Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Detroit Tigers | 2B | 48 | 163 | 143 | 19 | 32 | 7 | 0 | 3 | 14 | 0 | 0 | 40 | 15 | 0 | 14.4 | 3.3 | $585K |
2011 Detroit Tigers | 3B | 17 | 74 | 63 | 8 | 14 | 1 | 0 | 0 | 4 | 1 | 1 | 19 | 10 | 0 | 5.8 | 3.0 | $209K |
2011 Oakland Athletics | 3B | 93 | 355 | 305 | 42 | 76 | 21 | 1 | 11 | 52 | 4 | 2 | 93 | 43 | 2 | 46.4 | 5.1 | $1.85M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 Detroit Tigers | 2B | 48 | 163 | 143 | .224 | 86 | .225 | .296 | 90 | .296 | .336 | 82 | .324 | .631 | 86 | .621 | .021 | $585K |
2011 Detroit Tigers | 3B | 17 | 74 | 63 | .222 | 86 | .224 | .329 | 102 | .332 | .238 | 58 | .228 | .567 | 78 | .560 | .000 | $209K |
2011 Oakland Athletics | 3B | 93 | 355 | 305 | .249 | 97 | .251 | .345 | 107 | .348 | .433 | 106 | .420 | .778 | 107 | .767 | .036 | $1.85M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2010 Detroit Tigers | -- | -- | -- | D/D- | D/D- | -- | -- | $585K |
2011 Detroit Tigers | -- | -- | -- | D/D- | D+/D- | -- | -- | $209K |
2011 Oakland Athletics | -- | -- | -- | D/D- | D+/D- | -- | -- | $1.85M |
The entire playing career for Scott Sizemore is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.