Learn More at Baseball-Reference
Draft Don Kelly Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Detroit Tigers | OF | 31 | 62 | 56 | 8 | 14 | 3 | 1 | 0 | 3 | 1 | 0 | 10 | 4 | 1 | 6.5 | 4.0 | $231K |
2010 Detroit Tigers | OF | 119 | 251 | 238 | 30 | 58 | 4 | 0 | 9 | 27 | 3 | 0 | 42 | 8 | 2 | 25.3 | 3.6 | $1.01M |
2011 Detroit Tigers | OF | 113 | 281 | 257 | 35 | 63 | 8 | 3 | 7 | 28 | 2 | 1 | 32 | 14 | 3 | 27.1 | 3.5 | $1.30M |
2012 Detroit Tigers | OF | 75 | 127 | 113 | 14 | 21 | 2 | 1 | 1 | 7 | 2 | 0 | 22 | 14 | 0 | 8.5 | 2.4 | $380K |
2013 Detroit Tigers | OF | 112 | 251 | 216 | 33 | 48 | 6 | 1 | 6 | 23 | 2 | 0 | 28 | 27 | 2 | 24.8 | 3.8 | $1.01M |
2014 Detroit Tigers | 3B | 95 | 185 | 163 | 24 | 40 | 5 | 1 | 0 | 7 | 6 | 1 | 29 | 20 | 1 | 16.3 | 3.4 | $965K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 Detroit Tigers | OF | 31 | 62 | 56 | .250 | 94 | .248 | .311 | 93 | .308 | .339 | 79 | .318 | .651 | 85 | .626 | .000 | $231K |
2010 Detroit Tigers | OF | 119 | 251 | 238 | .244 | 94 | .245 | .272 | 83 | .273 | .374 | 92 | .362 | .646 | 88 | .635 | .038 | $1.01M |
2011 Detroit Tigers | OF | 113 | 281 | 257 | .245 | 95 | .247 | .291 | 90 | .294 | .381 | 93 | .369 | .672 | 92 | .662 | .027 | $1.30M |
2012 Detroit Tigers | OF | 75 | 127 | 113 | .186 | 73 | .189 | .276 | 86 | .280 | .248 | 60 | .237 | .523 | 72 | .516 | .009 | $380K |
2013 Detroit Tigers | OF | 112 | 251 | 216 | .222 | 87 | .225 | .309 | 97 | .314 | .343 | 85 | .332 | .652 | 90 | .646 | .028 | $1.01M |
2014 Detroit Tigers | 3B | 95 | 185 | 163 | .245 | 97 | .250 | .332 | 105 | .338 | .288 | 74 | .285 | .620 | 88 | .623 | .000 | $965K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2009 Detroit Tigers | -- | -- | A+/D- | D-/D- | D+/D- | -- | A+/D- | $231K |
2010 Detroit Tigers | -- | -- | D/D- | -- | B/D- | -- | A+/D- | $1.01M |
2011 Detroit Tigers | -- | D-/D-/D- | B+/D- | -- | B/D | -- | B-/D- | $1.30M |
2012 Detroit Tigers | -- | -- | D-/D- | D-/D- | D-/D- | -- | D/D- | $380K |
2013 Detroit Tigers | -- | -- | D/D- | D-/D- | A+/D- | -- | C/D- | $1.01M |
2014 Detroit Tigers | -- | -- | D+/D- | D-/D- | A/D- | -- | A+/C- | $965K |
The entire playing career for Don Kelly is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.