Learn More at Baseball-Reference
Draft Delwyn Young Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Los Angeles Dodgers | OF | 83 | 143 | 126 | 10 | 31 | 9 | 0 | 1 | 7 | 0 | 0 | 34 | 14 | 0 | 14.5 | 3.9 | $539K |
2009 Pittsburgh Pirates | 2B | 124 | 388 | 354 | 40 | 94 | 16 | 2 | 7 | 43 | 2 | 0 | 90 | 29 | 3 | 42.3 | 4.2 | $2.19M |
2010 Pittsburgh Pirates | OF | 110 | 207 | 191 | 22 | 45 | 11 | 1 | 7 | 28 | 1 | 0 | 52 | 13 | 1 | 22.0 | 3.8 | $875K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Los Angeles Dodgers | OF | 83 | 143 | 126 | .246 | 94 | .247 | .321 | 97 | .320 | .341 | 83 | .327 | .663 | 89 | .647 | .008 | $539K |
2009 Pittsburgh Pirates | 2B | 124 | 388 | 354 | .266 | 103 | .267 | .326 | 98 | .325 | .381 | 93 | .368 | .707 | 96 | .693 | .020 | $2.19M |
2010 Pittsburgh Pirates | OF | 110 | 207 | 191 | .236 | 92 | .239 | .286 | 88 | .289 | .414 | 104 | .405 | .700 | 97 | .694 | .037 | $875K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2008 Los Angeles Dodgers | -- | -- | -- | D-/D- | -- | -- | A+/D- | $539K |
2009 Pittsburgh Pirates | -- | -- | -- | B/C- | -- | -- | D+/C+ | $2.19M |
2010 Pittsburgh Pirates | -- | -- | -- | D-/D- | D/D- | -- | D+/D- | $875K |
The entire playing career for Delwyn Young is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.