Learn More at Baseball-Reference
Draft Robert Andino Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Florida Marlins | 2B | 44 | 68 | 63 | 7 | 13 | 2 | 0 | 2 | 9 | 0 | 0 | 23 | 4 | 0 | 5.3 | 2.7 | $200K |
2009 Baltimore Orioles | SS | 78 | 215 | 198 | 31 | 44 | 7 | 0 | 2 | 10 | 3 | 3 | 47 | 15 | 0 | 14.7 | 2.4 | $824K |
2010 Baltimore Orioles | 2B | 16 | 66 | 61 | 6 | 18 | 4 | 0 | 2 | 6 | 1 | 1 | 13 | 3 | 1 | 8.2 | 4.8 | $398K |
2011 Baltimore Orioles | 2B | 139 | 511 | 457 | 63 | 120 | 22 | 0 | 5 | 36 | 13 | 3 | 83 | 41 | 3 | 51.9 | 3.9 | $3.32M |
2012 Baltimore Orioles | 2B | 127 | 431 | 384 | 41 | 81 | 13 | 1 | 7 | 28 | 5 | 5 | 100 | 37 | 2 | 31.7 | 2.6 | $1.94M |
2013 Seattle Mariners | SS | 29 | 85 | 76 | 5 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 27 | 7 | 0 | 4.4 | 1.8 | $204K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Florida Marlins | 2B | 44 | 68 | 63 | .206 | 79 | .207 | .254 | 77 | .253 | .333 | 81 | .319 | .587 | 79 | .572 | .032 | $200K |
2009 Baltimore Orioles | SS | 78 | 215 | 198 | .222 | 83 | .220 | .274 | 82 | .271 | .288 | 67 | .269 | .562 | 74 | .540 | .010 | $824K |
2010 Baltimore Orioles | 2B | 16 | 66 | 61 | .295 | 113 | .296 | .333 | 102 | .334 | .459 | 113 | .446 | .792 | 108 | .781 | .033 | $398K |
2011 Baltimore Orioles | 2B | 139 | 511 | 457 | .263 | 102 | .265 | .327 | 101 | .330 | .344 | 84 | .332 | .670 | 92 | .661 | .011 | $3.32M |
2012 Baltimore Orioles | 2B | 127 | 431 | 384 | .211 | 83 | .214 | .283 | 88 | .287 | .305 | 74 | .292 | .588 | 80 | .579 | .018 | $1.94M |
2013 Seattle Mariners | SS | 29 | 85 | 76 | .184 | 72 | .187 | .253 | 79 | .257 | .237 | 59 | .229 | .490 | 68 | .486 | .000 | $204K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2008 Florida Marlins | -- | -- | -- | C/D | C/C- | D/D- | C-/C | $200K |
2009 Baltimore Orioles | -- | -- | -- | C/D- | C/D- | B-/D | C/D+ | $824K |
2010 Baltimore Orioles | -- | -- | -- | C/D- | C/C- | D/D | -- | $398K |
2011 Baltimore Orioles | -- | -- | -- | A/D | A+/C+ | C/C+ | B/D+ | $3.32M |
2012 Baltimore Orioles | -- | -- | -- | C/C+ | C/C | D/D- | D+/C | $1.94M |
2013 Seattle Mariners | -- | -- | -- | C/C- | C/C- | C/D- | -- | $204K |
The entire playing career for Robert Andino is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.