Learn More at Baseball-Reference
Draft Jack Hannahan Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Oakland Athletics | 3B | 41 | 169 | 144 | 16 | 40 | 12 | 0 | 3 | 24 | 1 | 0 | 39 | 21 | 1 | 22.8 | 5.6 | $972K |
2008 Oakland Athletics | 3B | 143 | 501 | 436 | 48 | 95 | 27 | 0 | 9 | 47 | 2 | 0 | 131 | 55 | 2 | 49.3 | 3.7 | $2.28M |
2009 Oakland Athletics | 3B | 52 | 134 | 119 | 12 | 23 | 6 | 2 | 1 | 8 | 0 | 0 | 36 | 13 | 1 | 10.5 | 2.8 | $466K |
2009 Seattle Mariners | 3B | 51 | 167 | 148 | 15 | 34 | 8 | 0 | 3 | 11 | 1 | 1 | 35 | 17 | 1 | 16.6 | 3.7 | $754K |
2011 Cleveland Indians | 3B | 110 | 366 | 320 | 38 | 80 | 16 | 2 | 8 | 40 | 2 | 1 | 80 | 38 | 2 | 42.4 | 4.5 | $2.90M |
2012 Cleveland Indians | 3B | 105 | 318 | 287 | 23 | 70 | 16 | 0 | 4 | 29 | 0 | 2 | 63 | 27 | 2 | 29.5 | 3.4 | $1.59M |
2013 Cincinnati Reds | 3B | 83 | 162 | 139 | 12 | 30 | 5 | 1 | 1 | 14 | 0 | 0 | 38 | 19 | 2 | 12.8 | 3.0 | $534K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Oakland Athletics | 3B | 41 | 169 | 144 | .278 | 103 | .274 | .369 | 109 | .364 | .424 | 100 | .403 | .793 | 104 | .767 | .021 | $972K |
2008 Oakland Athletics | 3B | 143 | 501 | 436 | .218 | 81 | .216 | .305 | 91 | .302 | .342 | 81 | .324 | .647 | 86 | .626 | .021 | $2.28M |
2009 Oakland Athletics | 3B | 52 | 134 | 119 | .193 | 72 | .191 | .278 | 83 | .275 | .303 | 71 | .283 | .581 | 76 | .558 | .008 | $466K |
2009 Seattle Mariners | 3B | 51 | 167 | 148 | .230 | 86 | .228 | .311 | 93 | .308 | .345 | 81 | .323 | .656 | 86 | .631 | .020 | $754K |
2011 Cleveland Indians | 3B | 110 | 366 | 320 | .250 | 97 | .252 | .331 | 103 | .334 | .388 | 95 | .375 | .719 | 98 | .709 | .025 | $2.90M |
2012 Cleveland Indians | 3B | 105 | 318 | 287 | .244 | 96 | .247 | .312 | 98 | .317 | .341 | 83 | .328 | .654 | 89 | .645 | .014 | $1.59M |
2013 Cincinnati Reds | 3B | 83 | 162 | 139 | .216 | 86 | .221 | .317 | 101 | .324 | .288 | 74 | .285 | .605 | 86 | .609 | .007 | $534K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2007 Oakland Athletics | -- | -- | -- | -- | A/D+ | -- | -- | $972K |
2008 Oakland Athletics | -- | -- | A+/D- | -- | A-/D+ | -- | -- | $2.28M |
2009 Oakland Athletics | -- | -- | A+/D+ | D-/D- | B+/C- | D-/D- | -- | $466K |
2009 Seattle Mariners | -- | -- | A+/C- | D-/D- | B+/C | D-/D- | -- | $754K |
2011 Cleveland Indians | -- | -- | A+/B+ | -- | A+/A- | -- | -- | $2.90M |
2012 Cleveland Indians | -- | -- | D+/D+ | -- | C+/B- | D-/D- | -- | $1.59M |
2013 Cincinnati Reds | -- | -- | D-/D- | D-/D- | D+/D- | -- | -- | $534K |
The entire playing career for Jack Hannahan is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.