Learn More at Baseball-Reference
Draft Delmon Young Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Tampa Bay Devil Rays | OF | 30 | 131 | 126 | 16 | 40 | 9 | 1 | 3 | 10 | 2 | 2 | 24 | 1 | 3 | 20.1 | 5.8 | $837K |
2007 Tampa Bay Devil Rays | OF | 162 | 681 | 645 | 65 | 186 | 38 | 0 | 13 | 93 | 10 | 3 | 127 | 26 | 3 | 77.4 | 4.3 | $3.58M |
2008 Minnesota Twins | OF | 152 | 623 | 575 | 80 | 167 | 28 | 4 | 10 | 69 | 14 | 5 | 105 | 35 | 7 | 75.0 | 4.6 | $3.42M |
2009 Minnesota Twins | OF | 108 | 416 | 395 | 50 | 112 | 16 | 2 | 12 | 60 | 2 | 5 | 92 | 12 | 4 | 44.7 | 4.0 | $2.12M |
2010 Minnesota Twins | OF | 153 | 613 | 570 | 77 | 170 | 46 | 1 | 21 | 112 | 5 | 4 | 81 | 28 | 6 | 88.8 | 5.6 | $3.87M |
2011 Detroit Tigers | OF | 40 | 178 | 168 | 28 | 46 | 5 | 1 | 8 | 32 | 0 | 0 | 30 | 5 | 2 | 20.8 | 4.3 | $945K |
2011 Minnesota Twins | OF | 84 | 325 | 305 | 26 | 81 | 16 | 0 | 4 | 32 | 1 | 0 | 55 | 18 | 0 | 30.7 | 3.5 | $1.44M |
2012 Detroit Tigers | DH | 151 | 608 | 574 | 54 | 153 | 27 | 1 | 18 | 74 | 0 | 2 | 112 | 20 | 7 | 64.0 | 3.9 | $2.78M |
2013 Philadelphia Phillies | OF | 80 | 291 | 272 | 22 | 71 | 13 | 0 | 8 | 31 | 0 | 0 | 69 | 14 | 3 | 31.6 | 4.0 | $1.31M |
2013 Tampa Bay Rays | OF | 23 | 70 | 62 | 8 | 16 | 3 | 0 | 3 | 7 | 0 | 0 | 9 | 6 | 1 | 9.5 | 5.3 | $294K |
2014 Baltimore Orioles | DH | 83 | 255 | 242 | 27 | 73 | 11 | 1 | 7 | 30 | 2 | 0 | 51 | 10 | 3 | 35.0 | 5.3 | $1.45M |
2015 Baltimore Orioles | OF | 52 | 180 | 174 | 20 | 47 | 6 | 0 | 2 | 16 | 0 | 0 | 29 | 4 | 1 | 14.9 | 3.0 | $716K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Tampa Bay Devil Rays | OF | 30 | 131 | 126 | .317 | 116 | .311 | .336 | 99 | .331 | .476 | 109 | .448 | .812 | 105 | .778 | .024 | $837K |
2007 Tampa Bay Devil Rays | OF | 162 | 681 | 645 | .288 | 107 | .284 | .316 | 93 | .311 | .408 | 96 | .387 | .723 | 95 | .699 | .020 | $3.58M |
2008 Minnesota Twins | OF | 152 | 623 | 575 | .290 | 109 | .288 | .336 | 100 | .333 | .405 | 96 | .386 | .741 | 98 | .719 | .017 | $3.42M |
2009 Minnesota Twins | OF | 108 | 416 | 395 | .284 | 106 | .281 | .308 | 92 | .304 | .425 | 99 | .402 | .733 | 96 | .706 | .030 | $2.12M |
2010 Minnesota Twins | OF | 153 | 613 | 570 | .298 | 115 | .300 | .333 | 102 | .334 | .493 | 121 | .480 | .826 | 113 | .814 | .037 | $3.87M |
2011 Detroit Tigers | OF | 40 | 178 | 168 | .274 | 106 | .276 | .298 | 92 | .301 | .458 | 112 | .445 | .756 | 104 | .746 | .048 | $945K |
2011 Minnesota Twins | OF | 84 | 325 | 305 | .266 | 103 | .268 | .305 | 94 | .307 | .357 | 88 | .345 | .662 | 91 | .653 | .013 | $1.44M |
2012 Detroit Tigers | DH | 151 | 608 | 574 | .267 | 105 | .270 | .296 | 93 | .300 | .411 | 100 | .397 | .707 | 97 | .697 | .031 | $2.78M |
2013 Philadelphia Phillies | OF | 80 | 291 | 272 | .261 | 104 | .267 | .302 | 96 | .309 | .397 | 102 | .394 | .699 | 99 | .703 | .029 | $1.31M |
2013 Tampa Bay Rays | OF | 23 | 70 | 62 | .258 | 101 | .261 | .329 | 103 | .333 | .452 | 112 | .440 | .780 | 108 | .773 | .048 | $294K |
2014 Baltimore Orioles | DH | 83 | 255 | 242 | .302 | 119 | .307 | .337 | 107 | .344 | .442 | 113 | .438 | .779 | 110 | .782 | .029 | $1.45M |
2015 Baltimore Orioles | OF | 52 | 180 | 174 | .270 | 106 | .274 | .289 | 91 | .294 | .339 | 82 | .325 | .628 | 86 | .619 | .011 | $716K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2006 Tampa Bay Devil Rays | -- | -- | -- | -- | -- | -- | B-/D+ | $837K |
2007 Tampa Bay Devil Rays | -- | -- | -- | -- | -- | -- | C/D+ | $3.58M |
2008 Minnesota Twins | -- | -- | -- | -- | -- | -- | C-/D+ | $3.42M |
2009 Minnesota Twins | -- | -- | -- | -- | -- | -- | C-/D+ | $2.12M |
2010 Minnesota Twins | -- | -- | -- | -- | -- | -- | B/D- | $3.87M |
2011 Detroit Tigers | -- | -- | -- | -- | -- | -- | D+/C | $945K |
2011 Minnesota Twins | -- | -- | -- | -- | -- | -- | D+/D+ | $1.44M |
2012 Detroit Tigers | -- | -- | -- | -- | -- | -- | D/D- | $2.78M |
2013 Philadelphia Phillies | -- | -- | -- | -- | -- | -- | D/D+ | $1.31M |
2013 Tampa Bay Rays | -- | -- | -- | -- | -- | -- | D/C | $294K |
2014 Baltimore Orioles | -- | -- | -- | -- | -- | -- | A+/D- | $1.45M |
2015 Baltimore Orioles | -- | -- | -- | -- | -- | -- | C-/D+ | $716K |
The entire playing career for Delmon Young is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.