Learn More at Baseball-Reference
Draft Chris Iannetta Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Colorado Rockies | C | 21 | 93 | 77 | 12 | 20 | 4 | 0 | 2 | 10 | 0 | 1 | 17 | 13 | 1 | 11.8 | 5.2 | $408K |
2007 Colorado Rockies | C | 67 | 234 | 197 | 22 | 43 | 8 | 3 | 4 | 27 | 0 | 0 | 58 | 29 | 5 | 24.9 | 4.1 | $1.04M |
2008 Colorado Rockies | C | 104 | 407 | 333 | 50 | 88 | 22 | 2 | 18 | 65 | 0 | 0 | 92 | 56 | 14 | 70.3 | 7.3 | $3.06M |
2009 Colorado Rockies | C | 93 | 350 | 289 | 41 | 66 | 15 | 2 | 16 | 52 | 0 | 1 | 75 | 43 | 11 | 49.3 | 5.6 | $2.12M |
2010 Colorado Rockies | C | 61 | 223 | 188 | 20 | 37 | 6 | 1 | 9 | 27 | 1 | 0 | 48 | 30 | 4 | 24.4 | 4.1 | $1.05M |
2011 Colorado Rockies | C | 112 | 426 | 345 | 51 | 82 | 17 | 1 | 14 | 55 | 6 | 3 | 89 | 70 | 5 | 56.6 | 5.4 | $3.25M |
2012 Anaheim Angels | C | 79 | 253 | 221 | 27 | 53 | 6 | 1 | 9 | 26 | 1 | 3 | 60 | 29 | 2 | 29.6 | 4.4 | $1.41M |
2013 Anaheim Angels | C | 115 | 399 | 325 | 40 | 73 | 15 | 0 | 11 | 39 | 0 | 1 | 100 | 68 | 2 | 47.3 | 4.8 | $1.94M |
2014 Anaheim Angels | C | 108 | 373 | 306 | 41 | 77 | 22 | 0 | 7 | 43 | 3 | 0 | 91 | 54 | 8 | 50.9 | 5.7 | $2.56M |
2015 Anaheim Angels | C | 92 | 317 | 272 | 28 | 51 | 10 | 0 | 10 | 34 | 0 | 1 | 83 | 41 | 1 | 26.4 | 3.0 | $1.44M |
2016 Seattle Mariners | C | 94 | 338 | 295 | 23 | 62 | 14 | 0 | 7 | 24 | 0 | 0 | 83 | 38 | 2 | 31.6 | 3.5 | $1.84M |
2017 Arizona Diamondbacks | C | 89 | 316 | 272 | 38 | 69 | 19 | 0 | 17 | 43 | 0 | 0 | 87 | 37 | 6 | 52.0 | 6.5 | $2.21M |
2018 Colorado Rockies | C | 110 | 360 | 299 | 36 | 67 | 13 | 1 | 11 | 36 | 0 | 0 | 87 | 50 | 7 | 40.3 | 4.4 | $1.70M |
2019 Colorado Rockies | C | 52 | 164 | 144 | 20 | 32 | 10 | 0 | 6 | 21 | 0 | 0 | 54 | 18 | 1 | 16.6 | 3.8 | $706K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Colorado Rockies | C | 21 | 93 | 77 | .260 | 98 | .259 | .370 | 111 | .367 | .390 | 91 | .367 | .759 | 100 | .734 | .026 | $408K |
2007 Colorado Rockies | C | 67 | 234 | 197 | .218 | 82 | .217 | .330 | 99 | .328 | .350 | 83 | .331 | .681 | 90 | .659 | .020 | $1.04M |
2008 Colorado Rockies | C | 104 | 407 | 333 | .264 | 101 | .265 | .390 | 118 | .389 | .505 | 122 | .489 | .895 | 120 | .878 | .054 | $3.06M |
2009 Colorado Rockies | C | 93 | 350 | 289 | .228 | 88 | .230 | .344 | 104 | .343 | .460 | 113 | .446 | .804 | 109 | .789 | .055 | $2.12M |
2010 Colorado Rockies | C | 61 | 223 | 188 | .197 | 77 | .200 | .318 | 98 | .321 | .383 | 96 | .375 | .701 | 97 | .696 | .048 | $1.05M |
2011 Colorado Rockies | C | 112 | 426 | 345 | .238 | 94 | .242 | .370 | 116 | .376 | .414 | 106 | .410 | .785 | 111 | .786 | .041 | $3.25M |
2012 Anaheim Angels | C | 79 | 253 | 221 | .240 | 94 | .243 | .332 | 104 | .337 | .398 | 97 | .384 | .730 | 100 | .720 | .041 | $1.41M |
2013 Anaheim Angels | C | 115 | 399 | 325 | .225 | 88 | .228 | .358 | 112 | .363 | .372 | 92 | .362 | .731 | 101 | .725 | .034 | $1.94M |
2014 Anaheim Angels | C | 108 | 373 | 306 | .252 | 99 | .256 | .373 | 118 | .380 | .392 | 101 | .388 | .765 | 108 | .768 | .023 | $2.56M |
2015 Anaheim Angels | C | 92 | 317 | 272 | .188 | 74 | .190 | .293 | 92 | .299 | .335 | 81 | .321 | .628 | 86 | .619 | .037 | $1.44M |
2016 Seattle Mariners | C | 94 | 338 | 295 | .210 | 82 | .213 | .303 | 94 | .306 | .329 | 78 | .310 | .631 | 85 | .617 | .024 | $1.84M |
2017 Arizona Diamondbacks | C | 89 | 316 | 272 | .254 | 100 | .258 | .354 | 109 | .356 | .511 | 121 | .490 | .865 | 116 | .846 | .063 | $2.21M |
2018 Colorado Rockies | C | 110 | 360 | 299 | .224 | 91 | .231 | .345 | 109 | .351 | .385 | 95 | .374 | .730 | 101 | .725 | .037 | $1.70M |
2019 Colorado Rockies | C | 52 | 164 | 144 | .222 | 88 | .227 | .311 | 96 | .314 | .417 | 97 | .392 | .728 | 97 | .706 | .042 | $706K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2006 Colorado Rockies | -- | A+/A+/D- | -- | -- | -- | -- | -- | $408K |
2007 Colorado Rockies | -- | A/B/D | -- | -- | -- | -- | -- | $1.04M |
2008 Colorado Rockies | -- | A+/A/D | -- | -- | D/D- | -- | -- | $3.06M |
2009 Colorado Rockies | -- | B/A/D+ | -- | -- | -- | -- | -- | $2.12M |
2010 Colorado Rockies | -- | C/A+/D | D-/D | -- | D-/D- | -- | -- | $1.05M |
2011 Colorado Rockies | -- | A/A+/C+ | D-/D | -- | D/D- | -- | -- | $3.25M |
2012 Anaheim Angels | -- | A/A/D+ | -- | -- | -- | -- | -- | $1.41M |
2013 Anaheim Angels | -- | B+/B-/D- | -- | -- | -- | -- | -- | $1.94M |
2014 Anaheim Angels | -- | A/A+/C+ | -- | -- | -- | -- | -- | $2.56M |
2015 Anaheim Angels | -- | A/A+/D+ | D-/D | -- | -- | -- | -- | $1.44M |
2016 Seattle Mariners | -- | B+/A+/B- | -- | -- | -- | -- | -- | $1.84M |
2017 Arizona Diamondbacks | -- | B/A+/D | -- | -- | D-/D | -- | -- | $2.21M |
2018 Colorado Rockies | -- | A-/A+/D- | -- | -- | -- | -- | -- | $1.70M |
2019 Colorado Rockies | -- | B/A+/D- | -- | -- | -- | -- | -- | $706K |
The entire playing career for Chris Iannetta is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.