Learn More at Baseball-Reference
Draft Jeremy Hermida Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Florida Marlins | OF | 99 | 348 | 307 | 37 | 77 | 19 | 1 | 5 | 28 | 4 | 1 | 70 | 33 | 5 | 39.0 | 4.3 | $1.57M |
2007 Florida Marlins | OF | 123 | 484 | 429 | 54 | 127 | 32 | 1 | 18 | 63 | 3 | 4 | 105 | 47 | 4 | 78.4 | 6.5 | $3.19M |
2008 Florida Marlins | OF | 142 | 559 | 502 | 74 | 125 | 22 | 3 | 17 | 61 | 6 | 1 | 138 | 48 | 7 | 66.1 | 4.5 | $3.20M |
2009 Florida Marlins | OF | 129 | 491 | 429 | 48 | 111 | 14 | 2 | 13 | 47 | 5 | 2 | 101 | 56 | 4 | 61.8 | 4.9 | $2.51M |
2010 Boston Red Sox | OF | 52 | 171 | 158 | 14 | 32 | 8 | 0 | 5 | 27 | 1 | 0 | 45 | 12 | 0 | 15.2 | 3.1 | $607K |
2010 Oakland Athletics | OF | 21 | 68 | 64 | 5 | 16 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 4 | 0 | 5.3 | 2.8 | $226K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Florida Marlins | OF | 99 | 348 | 307 | .251 | 95 | .250 | .332 | 100 | .330 | .368 | 86 | .346 | .700 | 92 | .676 | .016 | $1.57M |
2007 Florida Marlins | OF | 123 | 484 | 429 | .296 | 111 | .294 | .369 | 110 | .366 | .501 | 119 | .480 | .870 | 115 | .846 | .042 | $3.19M |
2008 Florida Marlins | OF | 142 | 559 | 502 | .249 | 96 | .250 | .323 | 97 | .322 | .406 | 98 | .391 | .729 | 98 | .713 | .034 | $3.20M |
2009 Florida Marlins | OF | 129 | 491 | 429 | .259 | 100 | .260 | .348 | 105 | .347 | .392 | 96 | .378 | .740 | 100 | .726 | .030 | $2.51M |
2010 Boston Red Sox | OF | 52 | 171 | 158 | .203 | 78 | .204 | .257 | 79 | .258 | .348 | 86 | .336 | .605 | 82 | .595 | .032 | $607K |
2010 Oakland Athletics | OF | 21 | 68 | 64 | .250 | 96 | .251 | .294 | 90 | .295 | .359 | 88 | .348 | .653 | 89 | .643 | .016 | $226K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2006 Florida Marlins | -- | -- | -- | -- | -- | -- | D/C- | $1.57M |
2007 Florida Marlins | -- | -- | -- | -- | -- | -- | D/C | $3.19M |
2008 Florida Marlins | -- | -- | -- | -- | -- | -- | C+/C+ | $3.20M |
2009 Florida Marlins | -- | -- | -- | -- | -- | -- | A/D- | $2.51M |
2010 Boston Red Sox | -- | -- | -- | -- | -- | -- | D/D+ | $607K |
2010 Oakland Athletics | -- | -- | -- | -- | -- | -- | D/D+ | $226K |
The entire playing career for Jeremy Hermida is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.