Learn More at Baseball-Reference
Draft Ryan Langerhans Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Atlanta Braves | OF | 128 | 373 | 326 | 48 | 87 | 22 | 3 | 8 | 42 | 0 | 2 | 75 | 37 | 5 | 50.9 | 5.4 | $2.13M |
2006 Atlanta Braves | OF | 131 | 369 | 315 | 46 | 76 | 16 | 3 | 7 | 28 | 1 | 2 | 91 | 50 | 3 | 42.1 | 4.5 | $1.76M |
2007 Washington Nationals | OF | 103 | 187 | 162 | 24 | 32 | 6 | 2 | 6 | 22 | 3 | 0 | 63 | 22 | 1 | 19.7 | 3.9 | $775K |
2008 Washington Nationals | OF | 73 | 139 | 111 | 17 | 26 | 5 | 2 | 3 | 12 | 2 | 0 | 31 | 25 | 1 | 19.3 | 5.8 | $704K |
2009 Seattle Mariners | OF | 38 | 122 | 101 | 12 | 22 | 6 | 1 | 3 | 10 | 0 | 1 | 28 | 14 | 1 | 13.5 | 4.3 | $780K |
2010 Seattle Mariners | OF | 60 | 132 | 107 | 16 | 21 | 2 | 1 | 3 | 4 | 4 | 1 | 51 | 24 | 0 | 14.2 | 4.2 | $647K |
2011 Seattle Mariners | OF | 19 | 64 | 52 | 6 | 9 | 0 | 0 | 3 | 6 | 0 | 1 | 22 | 11 | 0 | 6.3 | 3.7 | $252K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Atlanta Braves | OF | 128 | 373 | 326 | .267 | 102 | .267 | .348 | 105 | .347 | .426 | 103 | .410 | .774 | 104 | .757 | .025 | $2.13M |
2006 Atlanta Braves | OF | 131 | 369 | 315 | .241 | 91 | .240 | .350 | 105 | .347 | .378 | 88 | .356 | .727 | 96 | .703 | .022 | $1.76M |
2007 Washington Nationals | OF | 103 | 187 | 162 | .198 | 74 | .196 | .296 | 89 | .293 | .370 | 88 | .351 | .666 | 88 | .644 | .037 | $775K |
2008 Washington Nationals | OF | 73 | 139 | 111 | .234 | 90 | .235 | .380 | 115 | .378 | .396 | 96 | .381 | .776 | 104 | .760 | .027 | $704K |
2009 Seattle Mariners | OF | 38 | 122 | 101 | .218 | 82 | .216 | .311 | 93 | .307 | .386 | 90 | .364 | .697 | 91 | .671 | .030 | $780K |
2010 Seattle Mariners | OF | 60 | 132 | 107 | .196 | 75 | .197 | .344 | 105 | .344 | .318 | 78 | .307 | .661 | 90 | .651 | .028 | $647K |
2011 Seattle Mariners | OF | 19 | 64 | 52 | .173 | 67 | .175 | .317 | 98 | .320 | .346 | 85 | .334 | .664 | 91 | .654 | .058 | $252K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2005 Atlanta Braves | -- | -- | -- | -- | -- | -- | A/D | $2.13M |
2006 Atlanta Braves | -- | -- | -- | -- | -- | -- | A/D- | $1.76M |
2007 Washington Nationals | -- | -- | -- | -- | -- | -- | B/D- | $775K |
2008 Washington Nationals | -- | -- | A+/D- | -- | -- | -- | A+/D- | $704K |
2009 Seattle Mariners | -- | -- | -- | -- | -- | -- | A+/B | $780K |
2010 Seattle Mariners | -- | -- | B+/D- | -- | -- | -- | B/D+ | $647K |
2011 Seattle Mariners | -- | -- | -- | -- | -- | -- | C/D+ | $252K |
The entire playing career for Ryan Langerhans is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.