Learn More at Baseball-Reference
Draft Dan Johnson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Oakland Athletics | 1B | 109 | 434 | 375 | 54 | 103 | 21 | 0 | 15 | 58 | 0 | 1 | 52 | 50 | 1 | 60.9 | 5.7 | $3.13M |
2006 Oakland Athletics | 1B | 91 | 331 | 286 | 30 | 67 | 13 | 1 | 9 | 37 | 0 | 0 | 45 | 40 | 0 | 37.1 | 4.3 | $1.49M |
2007 Oakland Athletics | 1B | 117 | 495 | 416 | 53 | 98 | 20 | 1 | 18 | 62 | 0 | 0 | 77 | 72 | 3 | 63.3 | 5.1 | $3.43M |
2010 Tampa Bay Rays | DH | 40 | 140 | 111 | 15 | 22 | 3 | 0 | 7 | 23 | 1 | 0 | 27 | 25 | 1 | 18.4 | 5.3 | $566K |
2011 Tampa Bay Rays | 1B | 31 | 91 | 84 | 7 | 10 | 1 | 0 | 2 | 4 | 0 | 0 | 18 | 6 | 1 | 2.9 | 1.0 | $205K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Oakland Athletics | 1B | 109 | 434 | 375 | .275 | 103 | .272 | .355 | 107 | .354 | .451 | 106 | .429 | .806 | 107 | .783 | .040 | $3.13M |
2006 Oakland Athletics | 1B | 91 | 331 | 286 | .234 | 85 | .229 | .323 | 95 | .318 | .381 | 87 | .355 | .704 | 91 | .673 | .031 | $1.49M |
2007 Oakland Athletics | 1B | 117 | 495 | 416 | .236 | 87 | .232 | .349 | 103 | .345 | .418 | 99 | .398 | .768 | 101 | .743 | .043 | $3.43M |
2010 Tampa Bay Rays | DH | 40 | 140 | 111 | .198 | 76 | .199 | .343 | 105 | .344 | .414 | 102 | .402 | .757 | 103 | .746 | .063 | $566K |
2011 Tampa Bay Rays | 1B | 31 | 91 | 84 | .119 | 46 | .120 | .187 | 58 | .189 | .202 | 50 | .194 | .389 | 53 | .383 | .024 | $205K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2005 Oakland Athletics | -- | -- | B/A | -- | -- | -- | -- | $3.13M |
2006 Oakland Athletics | -- | -- | B+/D+ | -- | -- | -- | -- | $1.49M |
2007 Oakland Athletics | -- | -- | A-/A- | -- | -- | -- | -- | $3.43M |
2010 Tampa Bay Rays | -- | -- | D/D | -- | D-/D- | -- | D-/D- | $566K |
2011 Tampa Bay Rays | -- | -- | B/D+ | -- | D-/D- | -- | -- | $205K |
The entire playing career for Dan Johnson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.