Learn More at Baseball-Reference
Draft Mark Johnson Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Pittsburgh Pirates | 1B | 79 | 261 | 221 | 32 | 46 | 6 | 1 | 13 | 28 | 5 | 2 | 66 | 37 | 2 | 32.8 | 4.7 | $1.36M |
1996 Pittsburgh Pirates | 1B | 127 | 396 | 343 | 55 | 94 | 24 | 0 | 13 | 47 | 6 | 4 | 64 | 44 | 5 | 58.9 | 5.9 | $2.27M |
1997 Pittsburgh Pirates | 1B | 78 | 267 | 219 | 30 | 47 | 10 | 0 | 4 | 29 | 1 | 1 | 78 | 43 | 2 | 27.8 | 4.1 | $1.13M |
2001 New York Mets | OF | 70 | 136 | 118 | 17 | 30 | 6 | 1 | 6 | 23 | 0 | 2 | 31 | 16 | 0 | 19.7 | 5.6 | $757K |
2002 New York Mets | 1B | 42 | 61 | 51 | 5 | 7 | 4 | 0 | 1 | 4 | 0 | 0 | 18 | 9 | 0 | 4.4 | 2.6 | $200K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 Pittsburgh Pirates | 1B | 79 | 261 | 221 | .208 | 79 | .208 | .326 | 98 | .324 | .421 | 103 | .408 | .746 | 101 | .732 | .059 | $1.36M |
1996 Pittsburgh Pirates | 1B | 127 | 396 | 343 | .274 | 104 | .274 | .361 | 109 | .360 | .458 | 112 | .444 | .819 | 111 | .805 | .038 | $2.27M |
1997 Pittsburgh Pirates | 1B | 78 | 267 | 219 | .215 | 82 | .214 | .345 | 103 | .342 | .315 | 77 | .303 | .660 | 89 | .645 | .018 | $1.13M |
2001 New York Mets | OF | 70 | 136 | 118 | .254 | 97 | .255 | .338 | 102 | .337 | .475 | 112 | .452 | .813 | 107 | .789 | .051 | $757K |
2002 New York Mets | 1B | 42 | 61 | 51 | .137 | 53 | .138 | .267 | 80 | .266 | .275 | 67 | .263 | .541 | 73 | .529 | .020 | $200K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1995 Pittsburgh Pirates | -- | -- | D/D- | -- | -- | -- | -- | $1.36M |
1996 Pittsburgh Pirates | -- | -- | B+/D- | -- | -- | -- | D-/D- | $2.27M |
1997 Pittsburgh Pirates | -- | -- | C+/C | -- | -- | -- | -- | $1.13M |
2001 New York Mets | -- | -- | C/D- | -- | -- | -- | C/D- | $757K |
2002 New York Mets | -- | -- | C/D- | -- | -- | -- | -- | $200K |
The entire playing career for Mark Johnson is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.