Learn More at Baseball-Reference
Draft Casey Kotchman Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Anaheim Angels | 1B | 38 | 128 | 116 | 7 | 26 | 6 | 0 | 0 | 15 | 3 | 0 | 11 | 7 | 4 | 9.6 | 2.7 | $359K |
2005 Anaheim Angels | 1B | 47 | 143 | 126 | 16 | 35 | 5 | 0 | 7 | 22 | 1 | 1 | 18 | 15 | 0 | 21.4 | 5.9 | $747K |
2006 Anaheim Angels | 1B | 29 | 88 | 79 | 6 | 12 | 2 | 0 | 1 | 6 | 0 | 1 | 13 | 7 | 0 | 3.6 | 1.4 | $205K |
2007 Anaheim Angels | 1B | 137 | 508 | 443 | 64 | 131 | 37 | 3 | 11 | 68 | 2 | 4 | 43 | 53 | 4 | 74.5 | 6.0 | $3.03M |
2008 Anaheim Angels | 1B | 100 | 398 | 373 | 47 | 107 | 24 | 0 | 12 | 54 | 2 | 1 | 23 | 18 | 5 | 50.4 | 4.8 | $2.89M |
2008 Atlanta Braves | 1B | 43 | 175 | 152 | 18 | 36 | 4 | 1 | 2 | 20 | 0 | 0 | 16 | 18 | 4 | 16.6 | 3.6 | $1.01M |
2009 Atlanta Braves | 1B | 87 | 336 | 298 | 28 | 84 | 20 | 0 | 6 | 41 | 0 | 0 | 28 | 32 | 3 | 43.7 | 5.2 | $1.81M |
2009 Boston Red Sox | 1B | 39 | 95 | 87 | 9 | 19 | 3 | 0 | 1 | 7 | 1 | 0 | 14 | 7 | 1 | 6.7 | 2.5 | $256K |
2010 Seattle Mariners | 1B | 125 | 457 | 414 | 37 | 90 | 20 | 1 | 9 | 51 | 0 | 0 | 57 | 35 | 3 | 37.1 | 2.9 | $2.61M |
2011 Tampa Bay Rays | 1B | 146 | 563 | 500 | 44 | 153 | 24 | 2 | 10 | 48 | 2 | 2 | 66 | 48 | 12 | 80.1 | 5.9 | $3.98M |
2012 Cleveland Indians | 1B | 142 | 500 | 463 | 46 | 106 | 12 | 0 | 12 | 55 | 3 | 0 | 49 | 26 | 7 | 41.2 | 2.9 | $2.20M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Anaheim Angels | 1B | 38 | 128 | 116 | .224 | 83 | .221 | .289 | 86 | .285 | .276 | 64 | .255 | .565 | 73 | .540 | .000 | $359K |
2005 Anaheim Angels | 1B | 47 | 143 | 126 | .278 | 104 | .275 | .352 | 107 | .351 | .484 | 114 | .462 | .836 | 111 | .814 | .056 | $747K |
2006 Anaheim Angels | 1B | 29 | 88 | 79 | .152 | 55 | .148 | .221 | 65 | .217 | .215 | 49 | .197 | .436 | 56 | .413 | .013 | $205K |
2007 Anaheim Angels | 1B | 137 | 508 | 443 | .296 | 109 | .291 | .372 | 110 | .368 | .467 | 111 | .446 | .840 | 110 | .814 | .025 | $3.03M |
2008 Anaheim Angels | 1B | 100 | 398 | 373 | .287 | 107 | .284 | .327 | 97 | .323 | .448 | 107 | .428 | .774 | 102 | .752 | .032 | $2.89M |
2008 Atlanta Braves | 1B | 43 | 175 | 152 | .237 | 91 | .238 | .331 | 100 | .330 | .316 | 76 | .302 | .647 | 87 | .633 | .013 | $1.01M |
2009 Atlanta Braves | 1B | 87 | 336 | 298 | .282 | 109 | .284 | .354 | 107 | .353 | .409 | 100 | .396 | .764 | 103 | .749 | .020 | $1.81M |
2009 Boston Red Sox | 1B | 39 | 95 | 87 | .218 | 82 | .216 | .284 | 85 | .281 | .287 | 67 | .268 | .572 | 75 | .549 | .011 | $256K |
2010 Seattle Mariners | 1B | 125 | 457 | 414 | .217 | 84 | .218 | .280 | 86 | .281 | .336 | 82 | .324 | .616 | 84 | .605 | .022 | $2.61M |
2011 Tampa Bay Rays | 1B | 146 | 563 | 500 | .306 | 119 | .308 | .378 | 117 | .381 | .422 | 103 | .409 | .800 | 110 | .790 | .020 | $3.98M |
2012 Cleveland Indians | 1B | 142 | 500 | 463 | .229 | 90 | .232 | .280 | 87 | .284 | .333 | 81 | .319 | .612 | 84 | .603 | .026 | $2.20M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
2004 Anaheim Angels | -- | -- | D+/D- | -- | -- | -- | -- | $359K |
2005 Anaheim Angels | -- | -- | A+/D- | -- | -- | -- | -- | $747K |
2006 Anaheim Angels | -- | -- | A+/D- | -- | -- | -- | -- | $205K |
2007 Anaheim Angels | -- | -- | A/D- | -- | -- | -- | -- | $3.03M |
2008 Anaheim Angels | -- | -- | A+/B | -- | -- | -- | -- | $2.89M |
2008 Atlanta Braves | -- | -- | A+/B+ | -- | -- | -- | -- | $1.01M |
2009 Atlanta Braves | -- | -- | A+/D | -- | -- | -- | -- | $1.81M |
2009 Boston Red Sox | -- | -- | A+/D | -- | -- | -- | -- | $256K |
2010 Seattle Mariners | -- | -- | A+/B | -- | -- | -- | -- | $2.61M |
2011 Tampa Bay Rays | -- | -- | A/C | -- | -- | -- | -- | $3.98M |
2012 Cleveland Indians | -- | -- | B+/C- | -- | -- | -- | -- | $2.20M |
The entire playing career for Casey Kotchman is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.