Learn More at Baseball-Reference
Draft Whitey Witt Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 Philadelphia Athletics | SS | 143 | 626 | 563 | 64 | 138 | 16 | 15 | 2 | 36 | 19 | 21 | 71 | 55 | 2 | 67.9 | 4.1 | $3.10M |
1917 Philadelphia Athletics | SS | 128 | 530 | 452 | 62 | 114 | 13 | 4 | 0 | 28 | 12 | 14 | 45 | 65 | 0 | 55.7 | 4.2 | $2.77M |
1919 Philadelphia Athletics | OF | 122 | 518 | 460 | 56 | 123 | 15 | 6 | 0 | 33 | 11 | 12 | 26 | 46 | 0 | 56.7 | 4.3 | $3.23M |
1920 Philadelphia Athletics | OF | 65 | 253 | 218 | 29 | 70 | 11 | 3 | 1 | 25 | 2 | 3 | 16 | 27 | 0 | 38.0 | 6.4 | $1.59M |
1921 Philadelphia Athletics | OF | 154 | 726 | 629 | 100 | 198 | 31 | 11 | 4 | 45 | 16 | 15 | 52 | 77 | 1 | 108.4 | 6.2 | $4.72M |
1922 New York Yankees | OF | 140 | 628 | 528 | 98 | 157 | 11 | 6 | 4 | 40 | 5 | 8 | 29 | 89 | 1 | 84.9 | 5.7 | $4.82M |
1923 New York Yankees | OF | 146 | 685 | 596 | 113 | 187 | 18 | 10 | 6 | 56 | 2 | 7 | 42 | 67 | 3 | 99.3 | 6.1 | $6.04M |
1924 New York Yankees | OF | 147 | 660 | 600 | 88 | 178 | 26 | 5 | 1 | 36 | 9 | 7 | 20 | 45 | 0 | 78.9 | 4.7 | $4.67M |
1926 Brooklyn Robins | OF | 63 | 99 | 85 | 13 | 22 | 1 | 1 | 0 | 3 | 1 | 0 | 6 | 12 | 0 | 10.2 | 4.1 | $431K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1916 Philadelphia Athletics | SS | 143 | 626 | 563 | .245 | 99 | .252 | .315 | 98 | .318 | .337 | 104 | .366 | .652 | 101 | .685 | .004 | $3.10M |
1917 Philadelphia Athletics | SS | 128 | 530 | 452 | .252 | 102 | .260 | .346 | 109 | .352 | .299 | 93 | .327 | .645 | 101 | .680 | .000 | $2.77M |
1919 Philadelphia Athletics | OF | 122 | 518 | 460 | .267 | 100 | .265 | .334 | 100 | .332 | .326 | 91 | .337 | .660 | 95 | .669 | .000 | $3.23M |
1920 Philadelphia Athletics | OF | 65 | 253 | 218 | .321 | 113 | .310 | .396 | 114 | .386 | .413 | 107 | .410 | .809 | 110 | .796 | .005 | $1.59M |
1921 Philadelphia Athletics | OF | 154 | 726 | 629 | .315 | 108 | .299 | .390 | 110 | .376 | .418 | 102 | .405 | .809 | 106 | .781 | .006 | $4.72M |
1922 New York Yankees | OF | 140 | 628 | 528 | .297 | 104 | .286 | .400 | 115 | .389 | .364 | 91 | .356 | .763 | 102 | .746 | .008 | $4.82M |
1923 New York Yankees | OF | 146 | 685 | 596 | .314 | 111 | .303 | .386 | 110 | .374 | .408 | 105 | .405 | .794 | 107 | .779 | .010 | $6.04M |
1924 New York Yankees | OF | 147 | 660 | 600 | .297 | 102 | .282 | .346 | 96 | .331 | .362 | 91 | .355 | .707 | 94 | .686 | .002 | $4.67M |
1926 Brooklyn Robins | OF | 63 | 99 | 85 | .259 | 92 | .250 | .351 | 104 | .346 | .294 | 76 | .293 | .645 | 89 | .638 | .000 | $431K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1916 Philadelphia Athletics | -- | -- | -- | -- | -- | D/D+ | -- | $3.10M |
1917 Philadelphia Athletics | -- | -- | -- | -- | C-/D | C/D+ | D+/C- | $2.77M |
1919 Philadelphia Athletics | -- | -- | -- | D+/D- | D/D- | -- | C+/C+ | $3.23M |
1920 Philadelphia Athletics | -- | -- | -- | D-/D- | -- | D-/D- | C-/D- | $1.59M |
1921 Philadelphia Athletics | -- | -- | -- | -- | -- | -- | C-/D+ | $4.72M |
1922 New York Yankees | -- | -- | -- | -- | -- | -- | B/B | $4.82M |
1923 New York Yankees | -- | -- | -- | -- | -- | -- | B/A- | $6.04M |
1924 New York Yankees | -- | -- | -- | -- | -- | -- | B-/B+ | $4.67M |
1926 Brooklyn Robins | -- | -- | -- | -- | -- | -- | D/C- | $431K |
The entire playing career for Whitey Witt is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.