Learn More at Baseball-Reference
Draft Rick Wilkins Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Chicago Cubs | C | 86 | 235 | 203 | 21 | 45 | 9 | 0 | 6 | 22 | 3 | 3 | 56 | 19 | 6 | 22.7 | 3.6 | $2.10M |
1992 Chicago Cubs | C | 83 | 274 | 244 | 20 | 66 | 9 | 1 | 8 | 22 | 0 | 2 | 53 | 28 | 0 | 33.7 | 4.8 | $2.50M |
1993 Chicago Cubs | C | 136 | 500 | 446 | 78 | 135 | 23 | 1 | 30 | 73 | 2 | 1 | 99 | 50 | 3 | 94.8 | 7.8 | $5.89M |
1994 Chicago Cubs | C | 100 | 358 | 313 | 44 | 71 | 25 | 2 | 7 | 39 | 4 | 3 | 86 | 40 | 2 | 40.1 | 4.2 | $3.58M |
1995 Chicago Cubs | C | 50 | 200 | 162 | 24 | 31 | 2 | 0 | 6 | 14 | 0 | 0 | 51 | 36 | 1 | 18.3 | 3.6 | $1.73M |
1996 Houston Astros | C | 84 | 306 | 254 | 34 | 54 | 8 | 2 | 6 | 23 | 0 | 1 | 81 | 46 | 1 | 31.1 | 3.9 | $1.85M |
1996 San Francisco Giants | C | 52 | 183 | 157 | 19 | 46 | 10 | 0 | 8 | 36 | 0 | 2 | 40 | 21 | 0 | 29.1 | 6.6 | $1.86M |
1997 San Francisco Giants | C | 66 | 210 | 190 | 18 | 37 | 5 | 0 | 6 | 23 | 0 | 0 | 65 | 17 | 0 | 17.0 | 2.8 | $1.68M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 Chicago Cubs | C | 86 | 235 | 203 | .222 | 89 | .227 | .307 | 97 | .313 | .355 | 95 | .359 | .662 | 96 | .672 | .030 | $2.10M |
1992 Chicago Cubs | C | 83 | 274 | 244 | .270 | 108 | .276 | .344 | 109 | .351 | .414 | 112 | .421 | .758 | 111 | .773 | .033 | $2.50M |
1993 Chicago Cubs | C | 136 | 500 | 446 | .303 | 115 | .302 | .376 | 115 | .377 | .561 | 141 | .552 | .937 | 129 | .929 | .067 | $5.89M |
1994 Chicago Cubs | C | 100 | 358 | 313 | .227 | 85 | .225 | .317 | 95 | .315 | .387 | 93 | .371 | .703 | 94 | .685 | .022 | $3.58M |
1995 Chicago Cubs | C | 50 | 200 | 162 | .191 | 73 | .191 | .340 | 103 | .339 | .315 | 77 | .304 | .655 | 89 | .642 | .037 | $1.73M |
1996 Houston Astros | C | 84 | 306 | 254 | .213 | 81 | .213 | .330 | 100 | .329 | .331 | 81 | .319 | .661 | 89 | .648 | .024 | $1.85M |
1996 San Francisco Giants | C | 52 | 183 | 157 | .293 | 112 | .293 | .366 | 111 | .365 | .510 | 125 | .496 | .876 | 119 | .861 | .051 | $1.86M |
1997 San Francisco Giants | C | 66 | 210 | 190 | .195 | 74 | .195 | .257 | 77 | .255 | .316 | 77 | .303 | .573 | 77 | .559 | .032 | $1.68M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1991 Chicago Cubs | -- | B+/B-/A+ | -- | -- | -- | -- | -- | $2.10M |
1992 Chicago Cubs | -- | A-/A/A | -- | -- | -- | -- | -- | $2.50M |
1993 Chicago Cubs | -- | A/A/A+ | -- | -- | -- | -- | -- | $5.89M |
1994 Chicago Cubs | -- | B+/A/A | D-/D- | -- | -- | -- | -- | $3.58M |
1995 Chicago Cubs | -- | B/A/A- | D-/D- | -- | -- | -- | -- | $1.73M |
1996 Houston Astros | -- | B/A/B- | D-/D- | -- | -- | -- | -- | $1.85M |
1996 San Francisco Giants | -- | B/A/B- | D-/D- | -- | -- | -- | -- | $1.86M |
1997 San Francisco Giants | -- | C+/A/A+ | -- | -- | -- | -- | -- | $1.68M |
The entire playing career for Rick Wilkins is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.