Learn More at Baseball-Reference
Draft Bert Whaling Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 Boston Braves | C | 79 | 233 | 211 | 22 | 51 | 8 | 2 | 0 | 25 | 3 | 7 | 32 | 10 | 2 | 19.7 | 3.1 | $1.51M |
1914 Boston Braves | C | 60 | 199 | 172 | 18 | 36 | 7 | 0 | 0 | 12 | 2 | 4 | 28 | 21 | 2 | 15.4 | 2.9 | $1.68M |
1915 Boston Braves | C | 72 | 205 | 190 | 10 | 42 | 6 | 2 | 0 | 13 | 0 | 1 | 38 | 8 | 3 | 14.4 | 2.5 | $1.14M |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 Boston Braves | C | 79 | 233 | 211 | .242 | 92 | .242 | .283 | 87 | .284 | .299 | 84 | .311 | .581 | 86 | .596 | .000 | $1.51M |
1914 Boston Braves | C | 60 | 199 | 172 | .209 | 83 | .214 | .303 | 95 | .308 | .250 | 75 | .270 | .553 | 85 | .578 | .000 | $1.68M |
1915 Boston Braves | C | 72 | 205 | 190 | .221 | 89 | .228 | .264 | 85 | .273 | .274 | 83 | .296 | .537 | 84 | .569 | .000 | $1.14M |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1913 Boston Braves | -- | A/B/B | -- | -- | -- | -- | -- | $1.51M |
1914 Boston Braves | -- | B-/A/A+ | -- | -- | -- | -- | -- | $1.68M |
1915 Boston Braves | -- | B/B/C+ | -- | -- | -- | -- | -- | $1.14M |
The entire playing career for Bert Whaling is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.