Learn More at Baseball-Reference
Draft Brad Wellman Today!Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 San Francisco Giants | 2B | 82 | 207 | 182 | 15 | 39 | 3 | 0 | 1 | 16 | 5 | 3 | 39 | 22 | 0 | 14.0 | 2.4 | $740K |
1984 San Francisco Giants | 2B | 93 | 291 | 265 | 23 | 60 | 9 | 1 | 2 | 25 | 10 | 5 | 41 | 19 | 0 | 20.6 | 2.5 | $1.24M |
1985 San Francisco Giants | 2B | 71 | 188 | 174 | 16 | 41 | 11 | 1 | 0 | 16 | 5 | 2 | 33 | 4 | 4 | 14.4 | 2.7 | $726K |
1988 Kansas City Royals | 2B | 71 | 116 | 107 | 11 | 29 | 3 | 0 | 1 | 6 | 1 | 2 | 23 | 6 | 2 | 11.2 | 3.6 | $480K |
1989 Kansas City Royals | 2B | 103 | 189 | 178 | 30 | 41 | 4 | 0 | 2 | 12 | 5 | 3 | 36 | 7 | 1 | 11.8 | 2.2 | $722K |
Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 San Francisco Giants | 2B | 82 | 207 | 182 | .214 | 84 | .217 | .296 | 92 | .299 | .247 | 66 | .250 | .543 | 78 | .549 | .005 | $740K |
1984 San Francisco Giants | 2B | 93 | 291 | 265 | .226 | 89 | .230 | .274 | 86 | .279 | .291 | 79 | .296 | .565 | 82 | .575 | .008 | $1.24M |
1985 San Francisco Giants | 2B | 71 | 188 | 174 | .236 | 93 | .240 | .268 | 84 | .272 | .310 | 83 | .314 | .578 | 83 | .587 | .000 | $726K |
1988 Kansas City Royals | 2B | 71 | 116 | 107 | .271 | 105 | .273 | .322 | 99 | .324 | .327 | 84 | .323 | .649 | 91 | .647 | .009 | $480K |
1989 Kansas City Royals | 2B | 103 | 189 | 178 | .230 | 88 | .231 | .263 | 81 | .265 | .287 | 75 | .286 | .550 | 78 | .551 | .011 | $722K |
Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
---|---|---|---|---|---|---|---|---|
1983 San Francisco Giants | -- | -- | -- | D+/D- | -- | D/D- | -- | $740K |
1984 San Francisco Giants | -- | -- | -- | C+/D | C/D- | B/D | -- | $1.24M |
1985 San Francisco Giants | -- | -- | -- | B/D- | D/D | D/D- | -- | $726K |
1988 Kansas City Royals | -- | -- | -- | C/D- | C/D- | C-/D- | -- | $480K |
1989 Kansas City Royals | -- | -- | -- | A+/D- | B+/D- | A+/D- | -- | $722K |
The entire playing career for Brad Wellman is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.